KPREAA 2011 X-COUNTRY CHAMPIONSHIPS
Beavermead Park, Peterborough, ON
Friday, October 21st, 2011
============================================================
TEAM RESULTS - Grade 4 Boys
============================================================
1. 16 EDMISON HEIGHTS ( 6:45 26:57)
==================================
1 1 Merrick Sands 6:37
2 2 Isaac Clark 6:37
3 4 Elias Weide 6:48
4 9 Tyler Deline 6:55
5 ( 29) Cooper Campbell 7:42
2. 31 MURRAY CENTENNIAL ( 6:54 27:34)
==================================
1 3 Jacob Gilbert 6:38
2 7 Jaxen Boyer 6:53
3 8 Owen Koets 6:53
4 13 Joshua Quick 7:10
5 ( 23) Sam Meindl 7:32
3. 52 TERRY FOX ( 7:08 28:29)
==================================
1 10 Hunter Smith 6:58
2 11 Rowan Sinyard-Smith 7:05
3 15 Josh Howell 7:13
4 16 Connor McGreggor 7:13
5 ( 26) Nathan Smith 7:37
4. 56 KAWARTHA HEIGHTS ( 7:11 28:41)
==================================
1 6 Owen Petersen 6:53
2 12 Connor Batley 7:08
3 17 Michael Mills 7:14
4 21 Jacob Witteveen 7:26
5 ( 35) Eric Zang 8:06
5. 73 ONTARIO STREET ( 7:20 29:17)
==================================
1 5 Darby Martin 6:50
2 19 Dillion Knight 7:21
3 24 Erez Kassirer 7:33
4 25 Mason Lee 7:33
6. 89 G.J. MACGILLIVRAY ( 7:28 29:52)
==================================
1 14 Ethan Cardwell 7:12
2 18 Jack Thompson 7:14
3 27 Jonas Marshall 7:38
4 30 Aaron Artega 7:48
5 ( 31) Nicolas Brandredth 7:49
7. 115 C.R. GUMMOW ( 7:45 30:58)
==================================
1 22 Griffen Hill 7:27
2 28 Ray Chrysler 7:42
3 32 Andrew King-Simpson 7:52
4 33 Tristan Jin 7:57
5 ( 34) Eli Deviney-Martin 8:02
8. 131 STOCKDALE ( 7:59 31:56)
==================================
1 20 Brayden Mason 7:25
2 36 Reece Voskamp 8:07
3 37 Caleb Francescone 8:09
4 38 Adam Notaro 8:15
============================================================
TEAM RESULTS - Grade 5 Boys
============================================================
1. 33 NEWCASTLE ( 6:45 26:57)
==================================
1 3 Aiden Cook 6:33
2 4 Liam Farrell 6:35
3 12 Quaid Reynolds 6:50
4 14 Connor Davies 6:59
5 ( 20) Carter Watkins 7:11
2. 43 BALTIMORE ( 6:50 27:18)
==================================
1 2 Tyler George 6:30
2 8 Andrew Foster 6:41
3 15 Drew Clapperton 7:00
4 18 Nick Webb 7:07
5 ( 31) Aaron Vandergaast 7:38
3. 55 MURRAY CENTENNIAL ( 6:57 27:47)
==================================
1 5 Jake Hollinger 6:37
2 10 Nolan Gauvin 6:48
3 19 Ethan Taylor 7:10
4 21 Joshua Brown 7:12
5 ( 30) Gavin O'Rourke 7:35
4. 68 GANARASKA TRAIL ( 7:03 28:11)
==================================
1 9 Beckham Workman 6:46
2 11 Brendyn Beck 6:49
3 23 Robbie Johnson 7:14
4 25 Kyle Pope 7:22
5. 75 CHEMONG ( 7:09 28:36)
==================================
1 1 Jensen Freeman 6:29
2 13 Johnathon Degreef 6:51
3 28 Luke Payne 7:30
4 33 Steven Owen 7:46
5 ( 34) Cole McColl 7:50
6. 84 G.J. MACGILLIVRAY ( 7:13 28:49)
==================================
1 16 Lucas Barnes 7:02
2 17 Benjamin Soutter 7:05
3 22 Andrew Youssef 7:12
4 29 Lucas Brandredth 7:30
7. 89 PERCY CENTENNIAL ( 7:16 29:04)
==================================
1 6 Jakob Newman 6:39
2 24 Jeremy Self 7:20
3 27 Aidan Coull 7:27
4 32 Joesph Trotter 7:38
8. 104 EDMISON HEIGHTS ( 7:31 30:04)
==================================
1 7 Shane Abrams 6:39
2 26 Owen Wurtele 7:25
3 35 Evan Feick 7:54
4 36 Avery Kurz 8:06
5 ( 37) Ben Yanush 8:08
============================================================
TEAM RESULTS - Grade 6 Boys
============================================================
1. 50 JAMES STRATH ( 6:47 27:05)
==================================
1 1 Carter Seabrooke 6:07
2 5 Jackson Hayding 6:45
3 20 Kyle Power 7:04
4 24 James Webb 7:09
5 ( 27) Connor Benedict 7:13
2. 54 ONTARIO STREET ( 6:55 27:38)
==================================
1 6 Ryan Pierce 6:46
2 11 Gavin Lee 6:50
3 18 Dawson Cyr 6:58
4 19 Jamie Englebert 7:04
3. 55 EDMISON HEIGHTS ( 6:52 27:26)
==================================
1 3 Nathan Allan 6:23
2 7 Morgan Thomson 6:46
3 17 Ben Charron 6:58
4 28 Daniel Brunetti 7:19
5 ( 29) Brayden Scholey 7:22
4. 68 BALTIMORE ( 6:59 27:54)
==================================
1 12 Josh Barss 6:51
2 13 Sam Peacock 6:51
3 21 Paul Turcotte 7:05
4 22 Jerod Dobos 7:07
5 ( 35) Nick MacKlin 7:40
5. 69 STOCKDALE ( 6:58 27:51)
==================================
1 4 David Turner 6:29
2 10 Sean Weese 6:47
3 25 Nik McColl 7:10
4 30 Jacob Freeman 7:25
5 ( 31) Cole Allison 7:25
6. 70 ROSENEATH CENTENNIAL ( 7:00 28:00)
==================================
1 9 Truman Casselman 6:47
2 14 Stephen Matthews 6:53
3 15 Matthew Bazarin 6:54
4 32 Bryson Gomez 7:26
7. 81 SPRING VALLEY ( 7:06 28:24)
==================================
1 8 Reece Herrington 6:47
2 16 Benny Scarr-Crosmas 6:57
3 23 Curtis Farrell 7:08
4 34 Dylan Kemp 7:32
============================================================
TEAM RESULTS - Grade 7 Boys
============================================================
1. 27 ADAM SCOTT ( 9:28 37:51)
==================================
1 3 Kevan Sullivan 9:13
2 4 Eric Palmer 9:16
3 9 Rhys Sands 9:37
4 11 Matthew Bergin 9:45
5 ( 17) Liam O'Connor 10:08
2. 47 DALE ROAD ( 9:48 39:12)
==================================
1 1 Owen Kernan 8:44
2 6 Mitchell Benson 9:26
3 18 Blake King 10:09
4 22 Brayden MacGregor 10:53
5 ( 23) Jed Eagleson 11:12
3. 62 C.R. GUMMOW ( 10:11 40:42)
==================================
1 13 Cameron Deviney-Martin 10:01
2 14 Brady Gilmour 10:01
3 16 Jacob Kellar 10:07
4 19 Jesse Robb 10:33
5 ( 28) Nicholas Jin 11:26
4. 65 QUEEN MARY ( 10:23 41:31)
==================================
1 5 Adam Green 9:19
2 7 Devin Jackson 9:28
3 24 Dakota Rodgers 11:14
4 29 Matthew Newport 11:30
5 ( 30) Cameron Soon 11:32
5. 71 ROSS TILLEY ( 10:54 43:35)
==================================
1 2 James Houston 9:02
2 12 Matt Reddy 10:00
3 21 Aiden Smith 10:36
4 36 Jayden Begg 13:57
6. 77 THE PINES ( 10:49 43:13)
==================================
1 8 Gibson Hegan 9:35
2 10 Ben Graham 9:43
3 27 Derek Warne 11:26
4 32 Jonty Forshaw 12:29
5 ( 33) Alek Bischoff 12:40
7. 104 NORTHUMBERLAND HILLS ( 11:46 47:03)
==================================
1 15 Christian Reid 10:06
2 20 Tye McCrory 10:35
3 34 Riley Cooper 12:48
4 35 Tyler Hall 13:34
8. 119 STOCKDALE ( 12:25 49:38)
==================================
1 25 Devon Gough 11:23
2 26 Nick Belej 11:25
3 31 Zach Ruttan 12:24
4 37 Davin Brown 14:26
============================================================
TEAM RESULTS - Grade 8 Boys
============================================================
1. 25 C.R. GUMMOW ( 9:06 36:23)
==================================
1 2 Sean Simpson 8:42
2 6 Greg Thomas 9:04
3 8 Lucas Thompson 9:16
4 9 Wilson Behan 9:21
5 ( 17) Dylan Stadtke 9:44
2. 35 GRAFTON ( 9:10 36:40)
==================================
1 4 Gavin Stevenson 8:47
2 5 Owen Cattell 8:52
3 12 Taylor Wood 9:29
4 14 Isaak Hoskin 9:32
5 ( 33) Austin Everden 10:28
3. 63 THE PINES ( 9:38 38:29)
==================================
1 3 Matthew Haass 8:46
2 10 Chris Stevenson 9:26
3 21 Brandt Graham 9:53
4 29 Kyle Kilpatrick 10:24
5 ( 37) Sean O'Brien 10:35
4. 67 JAMES STRATH ( 9:41 38:44)
==================================
1 7 Jacob Jeffery 9:16
2 16 Josh Becker 9:38
3 20 Aamir Syed 9:53
4 24 Brody Wilkins 9:57
5 ( 32) Trent Johnson 10:27
5. 80 CHEMONG ( 9:53 39:29)
==================================
1 13 Chris Hignett 9:30
2 19 Jason Pilgrim 9:52
3 23 Max Maloney 9:57
4 25 Brennan Piercey 10:10
5 ( 30) Spencer Mallory 10:26
6. 89 EMILY STOWE ( 9:54 39:35)
==================================
1 1 Greg Ord 8:38
2 26 Ryan Wooten 10:11
3 27 Brandon Wooten 10:12
4 35 Steven Boudreau 10:34
5 ( 36) Liam Ostler 10:34
7. 94 SPRING VALLEY ( 10:04 40:15)
==================================
1 11 Noah Vachon 9:27
2 18 Ian Molenhuis 9:48
3 31 Emmett Reynolds 10:27
4 34 Zayn Elawar 10:33
5 ( 39) Chris Fielding 10:44
8. 103 NORTHUMBERLAND HILLS ( 10:09 40:34)
==================================
1 15 Mitchell Patterson 9:35
2 22 Brodie MacKie 9:54
3 28 Shawn Samis 10:22
4 38 Alex Johnson 10:43
5 ( 40) Easton Kilman 10:46