KPREAA 2011 X-COUNTRY - SOUTH QUALIFIER
Scout Camp Reserve, Cobourg, ON
Tuesday, October 11th, 2011
============================================================
TEAM RESULTS - Grade 4 Boys
============================================================
1. 21 TERRY FOX ( 6:43 26:52)
==================================
1 2 Hunter Smith 6:29
2 4 Rowan Sinyard-Smith 6:41
3 6 Connor McGreggor 6:50
4 9 Josh Howell 6:52
5 ( 14) Nathan Smith 7:05
6 ( 26) Kadan Nitta 7:22
2. 70 C.R. GUMMOW ( 7:09 28:36)
==================================
1 11 Griffen Hill 6:53
2 15 Andrew King-Simpson 7:08
3 19 Eli Deviney-Martin 7:13
4 25 Tristan Jin 7:22
5 ( 31) Ray Chrysler 7:28
6 ( 41) Josh Ethier 7:58
7 ( 49) Harry Sutherland 8:15
3. 83 CAMBORNE ( 7:12 28:48)
==================================
1 3 Adam Stokes 6:34
2 17 Nathan Richard 7:10
3 27 Nathan Woodward 7:23
4 36 Riley Martin 7:41
5 ( 46) Gavin White 8:08
6 ( 51) Rylie Harper 8:19
7 ( 61) Rhyse Wooland 10:28
4. 86 GRAFTON ( 7:18 29:10)
==================================
1 5 Tyler Watson 6:44
2 13 Caleb Rock 7:01
3 24 Ryland Upton 7:22
4 44 Cameron Giroux 8:03
5 ( 50) Josh Sainthill 8:16
6 ( 58) Preston Barre 9:43
5. 92 BEATRICE STRONG ( 7:15 28:58)
==================================
1 1 Koby Read 6:21
2 20 Karsen Gunter 7:15
3 34 Dayton Crombie 7:40
4 37 Kieran Mauceri 7:42
5 ( 40) Connor Vivian 7:56
6 ( 54) Blake Schillaci 8:57
6. 94 BALTIMORE ( 7:18 29:10)
==================================
1 10 Josh Turcotte 6:53
2 22 Adam Thistlethwaite 7:20
3 29 Devin McDonald 7:25
4 33 Caleb Wharram 7:32
5 ( 35) Tribe Mitchell 7:41
6 ( 38) Reed Little 7:51
7 ( 45) Darcy Davis 8:07
7. 102 BURNHAM ( 7:26 29:44)
==================================
1 16 Sebastien Weiss 7:08
2 21 Dryden Minifie 7:18
3 23 Wyatt Brown 7:20
4 42 Michael Flynn 7:58
5 ( 53) Austin Young 8:32
6 ( 59) Hudson Walford 9:55
7 ( 60) Jamie Edwards 10:10
8. 119 NORTH HOPE ( 7:34 30:13)
==================================
1 7 Clayton Farrow 6:51
2 30 Carter Shaw 7:25
3 39 Dallas Taylor 7:55
4 43 Daulton Gillespie 8:02
5 ( 48) Alec Larsen 8:13
6 ( 52) Josh Armstrong 8:24
7 ( 56) Jacob Skochko 9:11
9. 220 PLAINVILLE ( 10:16 41:01)
==================================
1 28 Connor Brill 7:25
2 63 Kris Merrem 10:50
3 64 Alex Belzer 10:54
4 65 Callum Gibson 11:52
============================================================
TEAM RESULTS - Grade 5 Boys
============================================================
1. 39 BALTIMORE ( 6:32 26:07)
==================================
1 1 Tyler George 6:12
2 5 Andrew Foster 6:24
3 10 Drew Clapperton 6:31
4 23 Nick Webb 7:00
5 ( 31) Aaron Vandergaast 7:32
6 ( 38) Colton Winters 7:53
7 ( 49) Riley Henry 8:41
2. 52 GANARASKA TRAIL ( 6:36 26:21)
==================================
1 11 Brendyn Beck 6:32
2 12 Robbie Johnson 6:33
3 13 Beckham Workman 6:35
4 16 Kyle Pope 6:41
5 ( 30) Simon Genich 7:22
3. 74 C.R. GUMMOW ( 6:53 27:30)
==================================
1 7 Nolan Stevenson 6:27
2 19 Allen Matthews 6:50
3 21 Austin Gilmour 6:54
4 27 Magnus Jin 7:19
5 ( 45) Tate MacKenzie 8:06
4. 91 NORTH HOPE ( 7:06 28:22)
==================================
1 9 Carsten Trotter 6:31
2 17 Cameron Shaw 6:43
3 29 Connor Vinge 7:22
4 36 Noah Van Den Heuvel 7:46
5 ( 37) Owen Handley 7:47
5. 91 ROSENEATH CENTENNIAL ( 7:03 28:10)
==================================
1 15 Blake Sinclair 6:39
2 18 Maxwell Stewart 6:46
3 25 Jamie Desmarais 7:08
4 33 Tiger Trapper 7:37
6. 100 CAMBORNE ( 7:09 28:34)
==================================
1 20 James Varcoe 6:53
2 22 Elliot Drew 6:54
3 24 Parker Kimbell 7:07
4 34 Josh Payne 7:40
5 ( 43) Noah Blue 7:59
6 ( 48) Garrett Zweerink 8:19
7. 113 MERWIN GREER ( 8:24 33:33)
==================================
1 2 Ethan Doherty 6:19
2 8 Dominic Sudano 6:31
3 47 Trent Meers 8:18
4 56 Brian Rice 12:25
8. 134 TERRY FOX ( 7:48 31:11)
==================================
1 4 Wyatt Van Nest 6:24
2 39 Curtis Mullin 7:54
3 41 Carter Gelina 7:56
4 50 Kyle Reid 8:57
5 ( 51) Nathan Charles 8:57
6 ( 52) Ben Cavanaugh 8:59
9. 142 GRAFTON ( 7:53 31:30)
==================================
1 14 Josh Aitkens 6:36
2 35 Nicholas Benns 7:45
3 40 Peter Burgess 7:55
4 53 Adam Bath 9:14
============================================================
TEAM RESULTS - Grade 6 Boys
============================================================
1. 47 BALTIMORE ( 6:39 26:33)
==================================
1 8 Josh Barss 6:29
2 10 Sam Peacock 6:32
3 12 Paul Turcotte 6:39
4 17 Jerod Dobos 6:53
5 ( 30) Nick MacKlin 7:16
6 ( 49) Trent Damant-Lowe 8:50
2. 58 ROSENEATH CENTENNIAL ( 6:47 27:06)
==================================
1 11 Truman Casselman 6:37
2 14 Matthew Bazarin 6:45
3 15 Stephen Matthews 6:48
4 18 Bryson Gomez 6:56
3. 60 NORTH HOPE ( 6:40 26:38)
==================================
1 4 Rylan Richter 6:10
2 5 Isaac Kelly 6:14
3 19 Tyler McCullough 6:57
4 32 Griffin Farrow 7:17
4. 84 C.R. GUMMOW ( 6:59 27:53)
==================================
1 9 Cameron Bruce 6:30
2 23 Liam Woodward 7:04
3 24 Caleb Enns 7:05
4 28 Kyle Johnston 7:14
5 ( 43) Ben Hogan 7:55
5. 86 TERRY FOX ( 6:56 27:42)
==================================
1 3 John O'Rourke 6:07
2 25 Travis Tutzinger 7:07
3 27 Zac Carman 7:11
4 31 Andrew Smith 7:17
5 ( 41) Teito Nitta 7:42
6 ( 42) Jake Aisbitt 7:43
7 ( 44) Cooper Yorki 7:57
6. 90 GANARASKA TRAIL ( 6:59 27:54)
==================================
1 6 Ethan Pogue 6:18
2 22 Noah Demill 7:04
3 29 Daniel Schwartzel 7:14
4 33 Chad Sleeman 7:18
5 ( 37) Nathan Ambrose 7:31
6 ( 46) Isaac Andrus 8:25
7. 107 GEORGE HAMILTON ( 7:12 28:45)
==================================
1 13 Garrett Clark 6:42
2 16 Matthew Foss 6:50
3 38 Gavin Rainbird 7:33
4 40 Dawson Benjamins 7:40
5 ( 45) Logan Harness 8:08
8. 115 BEATRICE STRONG ( 7:33 30:09)
==================================
1 7 Keagan Read 6:21
2 21 Connor Lehtinen 7:00
3 36 Dylan Brush 7:24
4 51 Justin Creighton 9:24
5 ( 52) Curtis Maillet 10:09
9. 156 GRAFTON ( 7:47 31:07)
==================================
1 34 Gunner Everden 7:19
2 35 Kadan Johnson 7:23
3 39 Josh Tower 7:39
4 48 Will Baayen 8:46
============================================================
TEAM RESULTS - Grade 7 Boys
============================================================
1. 35 DALE ROAD ( 9:06 36:22)
==================================
1 1 Owen Kernan 8:11
2 3 Mitchell Benson 8:45
3 15 Blake King 9:41
4 16 Jed Eagleson 9:45
5 ( 18) Brayden MacGregor 9:50
6 ( 20) Shelby Rienstra 9:59
2. 35 C.R. GUMMOW ( 9:21 37:23)
==================================
1 4 Cameron Deviney-Martin 8:49
2 9 Jacob Kellar 9:28
3 10 Brady Gilmour 9:29
4 12 Jesse Robb 9:37
5 ( 21) Nicholas Jin 10:04
6 ( 30) Sam Williams 10:59
3. 49 GRAFTON ( 9:36 38:23)
==================================
1 5 Keegan Ferguson 8:51
2 7 Kyle Snyder 9:19
3 13 MacK Kearns 9:39
4 24 Greg Peters 10:34
5 ( 26) Carson Moore 10:39
6 ( 27) Avery Rock 10:44
7 ( 29) Jesse Johnston-Newell 10:52
4. 50 DR. HAWKINS ( 9:33 38:12)
==================================
1 2 Jack Waller 8:35
2 6 Nolen Beattie 9:12
3 17 Ryan French 9:46
4 25 Mathew Beckett 10:39
5 ( 28) Brennan Austin 10:45
5. 52 TERRY FOX ( 9:37 38:28)
==================================
1 8 Brett Boulerice 9:19
2 11 Dimitri Speksnijder 9:35
3 14 Brandon Harold 9:40
4 19 Ty Pocock 9:54
5 ( 22) Rory Yagrines 10:11
6 ( 23) Braeden Saunders 10:29
============================================================
TEAM RESULTS - Grade 8 Boys
============================================================
1. 16 C.R. GUMMOW ( 8:19 33:15)
==================================
1 1 Greg Thomas 7:50
2 3 Sean Simpson 8:16
3 5 Lucas Thompson 8:34
4 7 Wilson Behan 8:35
5 ( 15) Dylan Stadtke 9:04
6 ( 17) Isaac Clapp 9:14
2. 26 GRAFTON ( 8:29 33:56)
==================================
1 2 Gavin Stevenson 7:59
2 4 Owen Cattell 8:25
3 6 Isaak Hoskin 8:35
4 14 Taylor Wood 8:57
5 ( 22) Austin Everden 9:51
6 ( 28) Dylan Gooding 13:54
7 ( 29) Jacob Jeninga 18:01
3. 40 DALE ROAD ( 8:42 34:47)
==================================
1 8 Owen Blue 8:36
2 9 Kurtis Wenzel 8:41
3 11 Simon Wood 8:43
4 12 Matthew Birney 8:47
5 ( 21) Ethan Eagleson 9:49
4. 79 TERRY FOX ( 9:59 39:55)
==================================
1 10 Matt Campbell 8:42
2 19 Luke Archibald 9:32
3 24 Matt Cavanaugh 10:18
4 26 Brock Smith 11:23
5 ( 27) Gavin Wilcox 12:55
5. 79 DR. HAWKINS ( 9:45 39:00)
==================================
1 13 Jared Welsh 8:56
2 18 Alec Wood 9:30
3 23 Kirkland Melsted 9:59
4 25 Josh Vinge 10:35