KPREAA 2011 X-COUNTRY - SOUTH QUALIFIER
Scout Camp Reserve, Cobourg, ON
Tuesday, October 11th, 2011
==========================
Grade 4 Girls
==========================
PLACE BIB# NAME TIME SCHOOL
===== ==== ============================== ======= ====================
1 1231 6:54 Hunter JONES BEATRICE STRONG
2 1460 7:00 Brooke HOSKIN GRAFTON
3 1458 7:04 Kylie FERGUSON GRAFTON
4 1270 7:14 Mariah SHAW BURNHAM
5 1411 7:20 Madeleine URBACH GANARASKA TRAIL
6 1291 7:20 Neve LEHTINEN C.R. GUMMOW
7 1338 7:20 Kiera EAGLESON CAMBORNE
8 1459 7:29 Sydney FERGUSON GRAFTON
9 1293 7:34 Bella WILLIAMS C.R. GUMMOW
10 219 7:38 Paige KNOCHE BALTIMORE
11 1462 7:42 Brooke PARTINGTON GRAFTON
12 63 7:42 Katherine CROSBIE BALTIMORE
13 1438 7:44 Ashley CLARK GEORGE HAMILTON
14 1340 7:50 Julia KLOOSTERMAN CAMBORNE
15 1608 7:52 Maddie BYRNES TERRY FOX
16 1461 7:52 Marley MACKENZIE GRAFTON
17 1233 7:56 Emily SMITH BEATRICE STRONG
18 1410 7:59 Lauren KINSEY GANARASKA TRAIL
19 1520 8:01 Noelle WILSON MERWIN GREER
20 1609 8:07 Halle DELAVIGNE-CLARK TERRY FOX
21 1541 8:09 Taryn MADILL NORTH HOPE
22 224 8:10 Katie MCNICHOL BALTIMORE
23 1269 8:14 Maddy REVOY BURNHAM
24 1335 8:16 Annie COLE CAMBORNE
25 1336 8:21 Kamryn DAVIS CAMBORNE
26 1511 8:31 Chenyenne PARKER GRANT SINE
27 1669 8:34 Hannah BROCANIER C.R. GUMMOW
28 1408 8:40 Emilia DAY-VIRIO GANARASKA TRAIL
29 1290 8:40 Catrina LANE C.R. GUMMOW
30 237 8:44 Lauren WENZEL BALTIMORE
31 1610 8:45 Tiffany LIANG TERRY FOX
32 1402 8:50 Ella LUKE GANARASKA TRAIL
33 1463 8:51 Grace WILSON GRAFTON
34 1337 8:56 Paige DAVIS CAMBORNE
35 1232 8:58 Abbey MORRISON BEATRICE STRONG
36 236 8:59 Kirsten SCHULTZ BALTIMORE
37 1268 9:01 Emma PULLA-WILSON BURNHAM
38 1440 9:04 Anne MEAD GEORGE HAMILTON
39 1229 9:04 Riley CURRIER BEATRICE STRONG
40 1540 9:07 Megan HANSON NORTH HOPE
41 1539 9:13 Paige HANDLEY NORTH HOPE
42 1235 9:20 Kaitlyn THOMPSON BEATRICE STRONG
43 1611 9:24 MacKenzie MAY TERRY FOX
44 1568 9:25 Heather WALKER PLAINVILLE
45 1565 9:27 Brooklyn OWEN PLAINVILLE
46 1563 9:29 Maiah KRAKENBURG PLAINVILLE
47 1234 9:41 Madi THIBAULT BEATRICE STRONG
48 1292 9:49 Teghan SHOOTER C.R. GUMMOW
49 1439 9:55 Trinity DRUMMOND GEORGE HAMILTON
50 1566 9:58 Terry TOPHAM PLAINVILLE
51 1437 9:59 Madeline BATTERSBY GEORGE HAMILTON
52 1567 10:26 Maddy VANDERMEULEN PLAINVILLE
53 1577 10:29 Drew HOOK PLAINVILLE
54 1339 10:44 Kennedy GILLESPIE CAMBORNE
55 1564 11:26 Sierra MCLEOD PLAINVILLE
56 1267 19:39 Emma LANDRY BURNHAM
57 1230 22:20 Brooklyn HOWLETT BEATRICE STRONG
58 67 22:21 Kira DOWNES BALTIMORE
==========================
Grade 5 Girls
==========================
PLACE BIB# NAME TIME SCHOOL
===== ==== ============================== ======= ====================
1 1275 6:40 Ava MACCOUBREY BURNHAM
2 1278 6:46 Brooke MOORE BURNHAM
3 1575 6:56 Danielle GOODALL PLAINVILLE
4 1444 7:06 Autumn SHAW GEORGE HAMILTON
5 644 7:10 Annabell LEWIS BALTIMORE
6 1573 7:13 Hannah CLAYTON-TON PLAINVILLE
7 1527 7:22 Frances NORTHEAST MERWIN GREER
8 1276 7:24 Frances MACDONALD BURNHAM
9 1621 7:27 Jasmine MCCULLOCH TERRY FOX
10 1347 7:27 Jocelynn BARRETT CAMBORNE
11 1622 7:33 Hannah SPEKSNIJDER TERRY FOX
12 1299 7:36 Meara CLEVERDON C.R. GUMMOW
13 1273 7:37 Bea GOUPIL BURNHAM
14 664 7:45 Kaila MARKLAND BALTIMORE
15 1420 7:51 Zoe BRGLEZ GANARASKA TRAIL
16 1470 7:53 Harley EVERDEN GRAFTON
17 1526 7:54 Brooke KUPKE MERWIN GREER
18 1419 7:57 Amanda BLONG GANARASKA TRAIL
19 1574 8:03 Savanna GIBSON PLAINVILLE
20 1548 8:13 Krystal HANSON NORTH HOPE
21 1619 8:17 Brooke FOSTER TERRY FOX
22 1549 8:20 Madison TAYLOR NORTH HOPE
23 1422 8:22 Halima SHIRZAD GANARASKA TRAIL
24 631 8:24 Jasmine HARNDEN BALTIMORE
25 1579 8:24 Baylee VANSTEIJN PLAINVILLE
26 1547 8:27 Brittany GALLANT NORTH HOPE
27 1301 8:28 Lauryn LEFRANCOIS C.R. GUMMOW
28 1471 8:29 Emerson KELLY GRAFTON
29 1469 8:32 Scarlett COLE GRAFTON
30 1623 8:37 Cailyn YORKI TERRY FOX
31 1576 8:39 Meghan HOLYRD PLAINVILLE
32 1245 8:40 Zoey SMITH BEATRICE STRONG
33 1620 8:45 Chloe LEGUARD TERRY FOX
34 1348 8:46 Erika GROVES CAMBORNE
35 1528 8:47 Amber SCHROEDER MERWIN GREER
36 686 8:48 Gemma VARTY BALTIMORE
37 1473 8:49 Oshjean MIESLAWSKIS GRAFTON
38 1513 8:56 Makenna HEWEY GRANT SINE
39 1421 9:06 Megan DEBEAU GANARASKA TRAIL
40 1514 9:07 Faith POWELL GRANT SINE
41 465 9:13 Emma BROWN BALTIMORE
42 1277 9:16 MacKenzie MACKLIN BURNHAM
43 491 9:23 Kylie DENNIS BALTIMORE
44 1243 9:25 Nessa REID BEATRICE STRONG
45 484 9:33 Madison CLEGG BALTIMORE
46 1468 9:39 Trinity BROOKS GRAFTON
47 1529 9:40 Natalie SPEAR MERWIN GREER
48 1472 9:44 Ashley LANSLEY GRAFTON
49 1618 9:46 Emma DAVIS TERRY FOX
50 1578 9:49 Lauren MASSIE PLAINVILLE
51 1239 9:53 Kayla BAGGALEY BEATRICE STRONG
52 1474 10:00 Abigail RUDKIN GRAFTON
53 1244 10:09 MacI ROBINSON BEATRICE STRONG
54 1242 10:20 Emily MANCINI BEATRICE STRONG
55 1300 10:31 Amanda COULIS C.R. GUMMOW
56 1515 10:33 Kylee QUINLIN GRANT SINE
==========================
Grade 6 Girls
==========================
PLACE BIB# NAME TIME SCHOOL
===== ==== ============================== ======= ====================
1 1353 6:26 Morgan GARLAND CAMBORNE
2 1555 6:49 Megan TRAIN NORTH HOPE
3 1480 6:51 Karissa HOSKIN GRAFTON
4 1482 6:59 Lindsey PARTINGTON GRAFTON
5 1637 7:05 Marie STASIUK TERRY FOX
6 1356 7:08 Diana MAY CAMBORNE
7 1530 7:10 Olivia RIER MERWIN GREER
8 1309 7:14 Rachel JACKSON C.R. GUMMOW
9 1451 7:15 Aislyn STRETCH GEORGE HAMILTON
10 1633 7:17 Hailey BURNS TERRY FOX
11 1450 7:23 Marlie OWEN GEORGE HAMILTON
12 1636 7:23 Olivia SCOTT TERRY FOX
13 1583 7:30 Jade STEPHENS-REEVES PLAINVILLE
14 1554 7:38 Cassandra BRAYLEY NORTH HOPE
15 1430 7:41 Kailyn DECKER GANARASKA TRAIL
16 1403 7:51 Caitlin FULLERTON GANARASKA TRAIL
17 1632 7:53 Emily ARSCOTT TERRY FOX
18 1432 7:53 Jenny SHIN GANARASKA TRAIL
19 1518 7:56 Samantha MCDONALD GRANT SINE
20 1434 7:58 Olivia WILSON GANARASKA TRAIL
21 1355 8:02 Chantelle KLOOSTERMAN CAMBORNE
22 1484 8:05 Terra YOUNG GRAFTON
23 1256 8:12 Katie HARRIS BEATRICE STRONG
24 1049 8:14 Liz KING BALTIMORE
25 1431 8:15 Alix MINTHA GANARASKA TRAIL
26 1053 8:19 Megan MCKEEN BALTIMORE
27 1058 8:22 Grace WEST BALTIMORE
28 1429 8:27 Dana BOUCHER GANARASKA TRAIL
29 1531 8:41 Alex STAUNTON MERWIN GREER
30 1635 8:55 Stephanie PAGE TERRY FOX
31 1258 8:57 Sawyer TURPIN BEATRICE STRONG
32 1047 9:14 Eile HANNIGAN BALTIMORE
33 1012 9:15 Janessa CURTIS BALTIMORE
34 1634 9:21 Calista MOORE TERRY FOX
35 1354 9:35 Rebecca JOHNSON CAMBORNE
36 1254 9:46 Alyssa AMOS BEATRICE STRONG
37 1481 9:53 Clarey KEARNS GRAFTON
38 1483 9:56 Sydney STEWART GRAFTON
39 1013 9:56 Lexxi DAFOE BALTIMORE
40 1582 10:08 MacKenzie FERGUSON PLAINVILLE
41 1581 10:16 Amy COOK PLAINVILLE
42 1667 11:19 Emily HARE GRAFTON
43 1257 11:24 Brooklyn TREW BEATRICE STRONG
==========================
Grade 7 Girls
==========================
PLACE BIB# NAME TIME SCHOOL
===== ==== ============================== ======= ====================
1 1366 9:05 Emily LONSBERRY DALE ROAD
2 1497 9:17 Paige WATSON GRAFTON
3 1365 9:26 Rachel COLE DALE ROAD
4 1367 9:27 Chelsea TINNEY DALE ROAD
5 1648 10:10 Isabelle GOUPIL TERRY FOX
6 1651 10:17 Alicia ZOLDY TERRY FOX
7 1388 10:20 Laura SOOS DR. HAWKINS
8 1387 10:26 Heather JESSWEIN DR. HAWKINS
9 1596 10:26 Brooke GILLIAM ROSENEATH CENTENNIAL
10 1389 10:28 Laina STARKE DR. HAWKINS
11 1493 10:41 Brianna ILES GRAFTON
12 1647 11:12 Mira DARLING TERRY FOX
13 1649 11:16 Claire OULAHEN TERRY FOX
14 1645 11:27 Briah BOULERICE TERRY FOX
15 1386 11:31 Billie BRIDGMAN DR. HAWKINS
16 1492 11:36 Sophie HEFFERNAN GRAFTON
17 1364 12:19 Drew BAGSHAW DALE ROAD
18 1650 12:26 Mariah VAN NEST TERRY FOX
19 1494 13:37 Hailey LANSLEY GRAFTON
20 1498 13:54 Jenna YOUNG GRAFTON
21 1495 14:49 Josie LANSLEY GRAFTON
22 1597 15:16 Morgan TAYLOR ROSENEATH CENTENNIAL
==========================
Grade 8 Girls
==========================
PLACE BIB# NAME TIME SCHOOL
===== ==== ============================== ======= ====================
1 1401 8:46 Ainsley WORKMAN DR. HAWKINS
2 1327 8:48 Ainsley TAGGETT C.R. GUMMOW
3 1377 9:04 Sammy NADEAU DALE ROAD
4 1324 9:10 Kate CURRENT C.R. GUMMOW
5 1658 9:20 MacKenzie JENKINS TERRY FOX
6 1659 9:23 Emily JENKINS TERRY FOX
7 1375 9:28 Julie BARRETT DALE ROAD
8 1378 9:35 Kristen RILEY DALE ROAD
9 1399 9:40 Ashlea ROBINSON DR. HAWKINS
10 1396 9:43 Hannah GENICH DR. HAWKINS
11 1325 9:56 Amanda GOODALL C.R. GUMMOW
12 1662 10:00 Mykenna LEWIS TERRY FOX
13 1400 10:03 Brittany WELSH DR. HAWKINS
14 1326 10:05 Rebecca STIRLING C.R. GUMMOW
15 1663 10:08 Kate SAMAN TERRY FOX
16 1509 10:14 Rebecca LANSLEY GRAFTON
17 1398 10:15 Taylor LAX DR. HAWKINS
18 1661 10:30 Ainsley LEGUARD TERRY FOX
19 1395 10:31 Brianna FOSS DR. HAWKINS
20 1600 10:42 Shae Lee GILLIAM ROSENEATH CENTENNIAL
21 1397 10:52 Jocelyn HARNESS DR. HAWKINS
22 1660 11:07 Lauren LEACY TERRY FOX
23 1376 11:20 Emily MANN DALE ROAD
24 1507 12:38 Julia GRUBB GRAFTON
25 1601 12:56 Chloe LYFORD ROSENEATH CENTENNIAL
26 1508 14:09 Grace JENINGA GRAFTON
27 1506 15:02 Kelsey BENNS GRAFTON