KPREAA 2011 X-COUNTRY - NORTH QUALIFIER
Nicholl's Oval Park, Peterborough, ON
Wednesday, October 5th, 2011
============================================================
TEAM RESULTS - Grade 4 Girls
============================================================
1. 63 EDMISON HEIGHTS ( 4:41 18:41)
==================================
1 2 Rachel Brannan 4:17
2 4 Quayse Hurlington 4:23
3 27 Isabel Haayen 4:57
4 30 MacKenzie Fawcett 5:04
5 ( 33) Jessica Palmer 5:08
6 ( 48) Laura Pulchinski 5:29
7 ( 49) Kathleen O'Connor 5:32
2. 69 RIDPATH ( 4:41 18:42)
==================================
1 10 Allison Westbroek 4:31
2 16 Bethany Chittick 4:38
3 17 Rockina Bird 4:38
4 26 Anna Harris 4:55
5 ( 66) Arayla Dyer 5:59
6 ( 86) Lily Stibbards-Lyle 6:50
7 ( 89) Taylor Vowles 6:54
3. 92 KAWARTHA HEIGHTS ( 4:52 19:25)
==================================
1 7 Sonja Smith 4:28
2 15 Natasha Holy 4:37
3 32 Annie Robertson 5:05
4 38 Brianna Page-Chard 5:15
5 ( 51) Hailie Maloney 5:35
6 ( 76) Emily Chute 6:19
4. 104 MILLBROOK/SOUTH CAVAN ( 4:56 19:42)
==================================
1 9 Jadyn Gallimore 4:30
2 24 Jenna Dunn 4:51
3 31 Mandy Vousden 5:05
4 40 Makayla Fortier 5:16
5. 118 NORTH CAVAN ( 5:00 20:00)
==================================
1 11 Marissa Ruth 4:31
2 18 Emma Laperle 4:40
3 37 Katelyn Dodds 5:11
4 52 Brianne Baker-Robinson 5:38
5 ( 53) Laura Hooton 5:38
6 ( 59) Taryn Douma 5:47
7 ( 70) Morgan Fine 6:11
6. 126 NORTH SHORE ( 5:06 20:21)
==================================
1 14 Julie Milburn 4:34
2 28 Shea Johnston 5:01
3 29 Ellie Oates 5:03
4 55 Martha Nydam 5:43
5 ( 61) Mary Beck 5:49
6 ( 71) Kyah Musgrave 6:11
7 ( 90) Campbell Maguire 7:00
7. 132 CHEMONG ( 5:06 20:24)
==================================
1 13 Jasmine Barraball 4:34
2 23 Eliana Clarkson 4:48
3 42 Devyn Mancini 5:20
4 54 Taylor Delmastro 5:42
5 ( 79) Heather Humphrey 6:30
8. 144 WARSAW ( 5:12 20:47)
==================================
1 22 Danielle Praught 4:48
2 25 Summer Drain 4:54
3 41 Keirra Nelson 5:19
4 56 Grace Tibbles 5:46
5 ( 57) Rebecca Hodgins 5:46
6 ( 58) Jessie Moffat 5:47
7 ( 67) Cheyenne Kerr 6:09
8 ( 77) Ashley Brundel 6:22
9. 163 JAMES STRATH ( 5:18 21:10)
==================================
1 19 Anna Deleenaeer 4:41
2 34 Kayla Beddeley 5:09
3 47 Hayden Mann 5:28
4 63 Alexis Reedyk 5:52
5 ( 78) Emily Trolly 6:29
6 ( 84) Kiara Dervishi 6:48
10. 164 KING GEORGE ( 5:23 21:30)
==================================
1 20 Meghan Elliott 4:43
2 21 Monica Parajka 4:47
3 36 Rhiannon Wilson 5:10
4 87 Trinidi Peterson 6:50
11. 180 WESTMOUNT ( 5:28 21:49)
==================================
1 6 Grace Dehaan 4:27
2 43 Suzanne Aasheim-Sorensen 5:21
3 62 Grace Earle 5:50
4 69 Quinlan Cho 6:11
5 ( 72) Savannah Lummis 6:12
6 ( 80) Ella McLeod 6:44
7 ( 82) Meg Carley 6:47
12. 193 QUEEN MARY ( 5:36 22:23)
==================================
1 1 Elise Emery 4:10
2 35 Katherine Weir 5:09
3 74 Caillen Lush 6:16
4 83 Leighia Horsemen-Goodie 6:48
13. 199 ROGER NEILSON ( 5:33 22:12)
==================================
1 44 Allison Martin 5:25
2 45 Kylie Loucks 5:26
3 46 Emily Hempel 5:27
4 64 Logan Bowell 5:54
5 ( 73) Emily Twomey 6:14
14. 246 OTONABEE VALLEY ( 6:05 24:17)
==================================
1 12 Meghan Rice 4:33
2 68 Sammy Davis 6:10
3 81 Amelia Johnson 6:46
4 85 Danielle Gilmour 6:48
5 ( 88) Ryleigh Deline 6:54
6 ( 94) Grace McDonald 7:40
15. 336 HIGHLAND HEIGHTS ( 6:52 27:25)
==================================
1 60 Sierra Ferguson 5:48
2 91 Hannah English 7:05
3 92 Claudia Leblanc 7:08
4 93 Jadeyn Mason 7:24
5 ( 95) Asia Yusuf 7:45
6 ( 96) Kalynn Delong 8:11
============================================================
TEAM RESULTS - Grade 5 Girls
============================================================
1. 46 EDMISON HEIGHTS ( 6:41 26:43)
==================================
1 1 Maddie Wood 5:55
2 6 Abi Guthrie 6:39
3 9 Katelyn Bergin 6:43
4 30 Elen Gaqolliari 7:26
5 ( 34) Robyn Hawthorne 7:41
6 ( 46) Kiera Hickie-Bentzen 7:54
7 ( 48) Sarah Peters 7:55
2. 62 NORTH SHORE ( 6:59 27:56)
==================================
1 8 Emma Bulmer 6:41
2 13 Megan Evertsen 6:54
3 18 Madeleine Jackson 7:05
4 23 Alex Brown 7:16
5 ( 27) Hanna MacDonald 7:25
3. 78 KING GEORGE ( 7:03 28:09)
==================================
1 2 Hannah Morgan 6:17
2 12 Sloane Edwards 6:49
3 20 Kim May 7:13
4 44 Nadine Shilling 7:50
5 ( 56) Hope Wannamaker 8:05
4. 103 RIDPATH ( 7:20 29:18)
==================================
1 14 Sydney Smith 6:55
2 21 Hope Jones 7:14
3 29 Maggie-May Jones 7:25
4 39 Leah Stevenson 7:44
5 ( 76) Jazmin Raiskinmaki 9:02
6 ( 78) Olivia Tatrie 9:11
5. 106 QUEEN ELIZABETH ( 7:18 29:10)
==================================
1 7 Sarah Booth 6:39
2 15 Marissa Booth 6:58
3 31 Kallista Reid-Childs 7:32
4 53 Caroline Mason 8:01
5 ( 61) Mia Kulla 8:13
6. 121 PRINCE OF WALES ( 7:31 30:04)
==================================
1 25 Skye Curtis 7:18
2 26 Ana Zdrakovic 7:24
3 33 Tarien Ginter 7:40
4 37 Maeve Harnett 7:42
5 ( 79) Ashlyn Hynes 9:14
6 ( 83) Destiny Howran 10:08
7. 154 QUEEN MARY ( 7:46 31:04)
==================================
1 32 Laura Moloney 7:39
2 35 Joy Stalteri-Roberts 7:42
3 42 Katie Oikle 7:49
4 45 Tiffany White 7:54
5 ( 60) Emma Armstrong 8:12
6 ( 62) Linnea Soon 8:14
7 ( 71) Holly Steers 8:43
8. 183 NORTH CAVAN ( 7:48 31:12)
==================================
1 17 Madison Jeffrey 7:02
2 54 Elizabeth Larsen 8:02
3 55 Jessica Bukowski 8:03
4 57 Abbigael Timperio 8:05
5 ( 73) Autumn Park 8:52
6 ( 75) Breann Russell 8:56
9. 191 KAWARTHA HEIGHTS ( 7:56 31:42)
==================================
1 36 Sara Ansari 7:42
2 47 Crystal Beer 7:54
3 49 Kate Wrightly 7:55
4 59 Emily Payne 8:11
5 ( 80) Willow Smith 9:22
10. 196 OTONABEE VALLEY ( 8:04 32:16)
==================================
1 28 Natalie Adams 7:25
2 40 Lois Davis 7:48
3 51 Madison Card 7:59
4 77 Helena Acton 9:04
5 ( 85) Emily Carpenter 10:13
6 ( 87) Katara Walsh 10:30
11. 291 HIGHLAND HEIGHTS ( 8:58 35:52)
==================================
1 63 Kaylea Tremblay 8:19
2 72 Lana Condie 8:45
3 74 Prasanna Salagala 8:55
4 82 Hilaree Hogan 9:53
5 ( 84) Brooke Conroy 10:11
============================================================
TEAM RESULTS - Grade 6 Girls
============================================================
1. 23 EDMISON HEIGHTS ( 6:06 24:22)
==================================
1 1 Jocelyn Van Allen 5:53
2 2 Sophie Welch 5:57
3 7 Sydney Zeller 6:14
4 13 Myah Crough 6:18
5 ( 14) Emma Zomer 6:19
6 ( 28) Jenna Marsh 6:52
7 ( 33) Tess Wilson 7:02
2. 73 CHEMONG ( 6:32 26:06)
==================================
1 3 Ella Verner 6:03
2 17 Emma Curry 6:27
3 23 Maddy Maloney 6:39
4 30 Brianna Keller 6:57
5 ( 34) Andreanna Dumas 7:05
6 ( 37) Clareese Bell 7:11
7 ( 42) Beth Manley 7:17
3. 83 WARSAW ( 6:38 26:30)
==================================
1 5 Mandy McMullen 6:10
2 8 Emily Kilgannon 6:17
3 12 Kallie Hannivan 6:18
4 58 Julie Webster 7:45
5 ( 66) Delaney Nelson 8:10
6 ( 76) Georgia Thompson 8:51
4. 94 NORTH CAVAN ( 6:44 26:53)
==================================
1 4 Sarah Thackeray 6:06
2 25 Samantha McCain 6:43
3 26 Jordan Scott 6:50
4 39 Lily Baker 7:14
5 ( 43) Rachel Fletcher 7:18
6 ( 46) Karley Bradshaw 7:20
7 ( 57) Olivia Campbell 7:44
5. 133 KAWARTHA HEIGHTS ( 7:01 28:01)
==================================
1 21 Eva Keyzers 6:36
2 22 Jillian Abraham 6:38
3 40 Alyssa Hawley 7:14
4 50 Jessica Buzzie 7:33
5 ( 55) Jelayna Ednie 7:42
6. 141 MILLBROOK/SOUTH CAVAN ( 7:08 28:31)
==================================
1 27 Miranda Jordens 6:51
2 35 MacKennzie Branscombe 7:09
3 38 Elisha Thompson 7:14
4 41 Grace Howard 7:17
5 ( 69) Paige Wild 8:27
6 ( 75) Taylor Saltern 8:51
7 ( 77) Maggie Grant 8:53
7. 142 NORTH SHORE ( 7:03 28:10)
==================================
1 18 Kayla Wilford 6:28
2 24 Taylor Bartlett 6:41
3 49 Victoria Clark 7:28
4 51 Shayla Kimball 7:33
8. 150 KING GEORGE ( 7:10 28:39)
==================================
1 11 Brook Bolton 6:18
2 31 Kailee Davis 6:58
3 45 Izzy Gray 7:19
4 63 Holly Fitton 8:04
9. 178 QUEEN MARY ( 7:24 29:34)
==================================
1 9 Anna Rodenburg 6:17
2 53 Molly Schrader 7:40
3 56 Grace Tengelics 7:43
4 60 Chrissie Kenny 7:54
5 ( 72) Isabelle Riboche 8:34
6 ( 73) Jennifer Cardona 8:34
10. 179 ROGER NEILSON ( 7:26 29:42)
==================================
1 15 Amelia Lackie 6:19
2 44 Rachel Twomey 7:18
3 52 Janelle Henderson 7:38
4 68 Alex Mantilla-Davidson 8:27
5 ( 80) Alexis Monk 9:12
6 ( 81) Payton Loucks 9:15
11. 227 R.F. DOWNEY ( 7:47 31:05)
==================================
1 47 Kelly Tojcic 7:20
2 54 Ashley Bulmer 7:41
3 61 Felicity Storey-Webb 7:56
4 65 Areeba Farooq 8:08
5 ( 78) Aleda Waddington 8:53
6 ( 84) Kiara Killian 9:29
12. 280 HIGHLAND HEIGHTS ( 8:29 33:54)
==================================
1 59 Hannah Young 7:49
2 64 Kyrstin Barber 8:05
3 74 Eve Grand-Hook 8:36
4 83 Lily Downer 9:24
============================================================
TEAM RESULTS - Grade 7 Girls
============================================================
1. 17 ADAM SCOTT ( 8:25 33:39)
==================================
1 2 Aly Knox 8:09
2 3 Hannah Wood 8:15
3 5 Abby Franklin 8:36
4 7 Vanessa Dalton 8:39
5 ( 9) Myranda Hawthorne 8:44
6 ( 13) Emma Lindsay 8:56
7 ( 14) Maya Stibbards-Lyle 9:01
2. 49 JAMES STRATH ( 8:53 35:31)
==================================
1 10 Jessica Perry 8:46
2 11 Stephanie Shaver 8:50
3 12 Kirsten Holy 8:52
4 16 Christine Wingfield 9:03
5 ( 17) Hanna McDermid 9:03
6 ( 23) Rachel Smith 9:52
7 ( 26) Rebecca Bolduc 10:08
3. 60 ARMOUR HEIGHTS ( 9:08 36:32)
==================================
1 1 Madison Bendall 7:56
2 8 Kristi Coleman 8:40
3 15 Sarah White 9:03
4 36 Ella Morgan 10:53
5 ( 43) Destiny McRae 12:09
4. 74 QUEEN MARY ( 9:27 37:47)
==================================
1 4 Emily Wood 8:30
2 18 Samatha Windover 9:13
3 24 Sarah Sackville 9:54
4 28 Zoe Baird 10:10
5. 98 MILLBROOK/SOUTH CAVAN ( 10:00 39:57)
==================================
1 6 Gillian Webster 8:37
2 27 Tesla Guitard 10:08
3 32 Tessa Dupuis 10:29
4 33 Haley Mitchel 10:43
5 ( 34) Isabelle Lavoie 10:44
6 ( 37) Madison Gallimore 10:53
6. 112 KENNER ( 10:07 40:28)
==================================
1 21 Leigh Schnegg 9:36
2 22 Sam Geile 9:39
3 31 Lily Wynn 10:18
4 38 Jade Henwood 10:55
5 ( 40) Taryn Barbar 11:18
6 ( 41) MacKenzie Card 11:56
7 ( 42) Morgan Troke 12:03
7. 128 HIGHLAND HEIGHTS ( 10:48 43:12)
==================================
1 25 Nichol Edwards-Snagg 10:06
2 29 Aayanna Cane 10:17
3 30 Jasmine Greene 10:18
4 44 Hayleigh Titterton 12:31
5 ( 45) Sarah Godfrey 12:58
6 ( 46) Ashley Seward 13:08
7 ( 47) Charlotte Smith 13:19
============================================================
TEAM RESULTS - Grade 8 Girls
============================================================
1. 31 JAMES STRATH ( 8:13 32:49)
==================================
1 3 Hailley Guthrie 7:24
2 4 Caitlin Lovick 8:03
3 7 Serena Huggins 8:16
4 17 Alexa Grant 9:06
5 ( 18) Emma McCamus 9:06
6 ( 38) Hannah Abrahamsey 10:48
2. 62 LAKEFIELD ( 8:53 35:32)
==================================
1 6 Sage Darling 8:10
2 10 Sierra Smith 8:40
3 20 Alydia Hilliard 9:14
4 26 Kalynn Moore 9:28
5 ( 46) Rebekka Vandompseler 11:42
3. 83 KENNER ( 9:14 36:56)
==================================
1 9 Haley Milsom 8:38
2 22 Taylor Ouimet 9:17
3 24 Courtney Rodriguez 9:24
4 28 Sierra Teatro 9:37
5 ( 29) Emily Patrick 9:39
6 ( 30) Alexa Hendricks-Olver 9:47
7 ( 48) Justine Heard 11:50
4. 101 NORTH SHORE ( 9:34 38:13)
==================================
1 16 Meghan Nydam 9:00
2 19 Victoria Winter 9:09
3 31 Jade Eversten 9:50
4 35 Kelly Patterson 10:14
5 ( 43) Regan Simmons 11:14
5. 102 WESTMOUNT ( 9:50 39:17)
==================================
1 8 Kasey Hainer 8:21
2 11 Sarah Hatherley 8:41
3 39 Ashley Elliot 10:53
4 44 Nadea Paul 11:22
5 ( 47) Valerie Adams 11:44
6. 103 ADAM SCOTT ( 9:38 38:30)
==================================
1 14 Catherine Charron 8:50
2 21 Charlotte Abrams 9:17
3 32 Jessie Wooton 9:52
4 36 Olivia Maley 10:31
5 ( 37) MacKenzie Silieff 10:33
6 ( 40) Shelby Lebeau 10:58
7 ( 42) Loren Zomer 11:11