KPREAA 2011 X-COUNTRY - NORTH QUALIFIER
Nicholl's Oval Park, Peterborough, ON
Wednesday, October 5th, 2011
============================================================
TEAM RESULTS - Grade 4 Boys
============================================================
1. 19 EDMISON HEIGHTS ( 4:47 19:06)
==================================
1 2 Merrick Sands 4:37
2 3 Isaac Clark 4:40
3 6 Elias Weide 4:53
4 8 Tyler Deline 4:56
5 ( 20) Cooper Campbell 5:19
6 ( 22) Connor Bates 5:19
7 ( 39) Jake Godson 5:30
2. 50 KAWARTHA HEIGHTS ( 5:05 20:18)
==================================
1 4 Owen Petersen 4:48
2 13 Michael Mills 5:04
3 16 Jacob Witteveen 5:13
4 17 Robert Shaver 5:13
5 ( 27) Connor Batley 5:24
6 ( 36) Eric Zang 5:28
7 ( 37) Tyler Maybury 5:28
3. 71 JAMES STRATH ( 5:09 20:36)
==================================
1 11 Cameron Smite 4:57
2 12 Ryan Guthrie 4:58
3 23 Brett Robertson 5:20
4 25 Sam Curtis 5:21
5 ( 28) Justin Ehlert 5:24
6 ( 45) Tanner Barbeau 5:40
7 ( 48) Ben Kelsey 5:43
4. 81 CHEMONG ( 5:17 21:05)
==================================
1 15 Nick Carter 5:11
2 18 Noah Stringer 5:14
3 19 Cory Dancey 5:15
4 29 Josh Payne 5:25
5 ( 49) Eric Howson 5:45
6 ( 57) Jack Gavard 5:56
7 ( 74) Owen Campbell 6:15
5. 90 RIDPATH ( 5:10 20:38)
==================================
1 1 Robin French 4:36
2 9 Cameron Julie 4:57
3 10 Jacob Ferguson 4:57
4 70 Liam Cole 6:08
5 ( 83) Trent Baker 6:53
6. 96 NORTH SHORE ( 5:19 21:14)
==================================
1 14 Noah Thomson 5:04
2 21 James Groot 5:19
3 26 Jacob Luttrell 5:23
4 35 Jayden Cumming 5:28
5 ( 50) Nolan Preston 5:46
6 ( 56) Kevin Milburn 5:54
7 ( 93) Cody McLeod 7:37
7. 112 QUEEN MARY ( 5:20 21:20)
==================================
1 5 Jack Moloney 4:49
2 30 Cole Marshak 5:25
3 31 James Wood 5:26
4 46 Connor Bell 5:40
5 ( 71) Magnus Chamberland 6:10
6 ( 92) Phoenix Lambier 7:29
8. 150 NORTH CAVAN ( 5:32 22:06)
==================================
1 32 Cameron Russell 5:27
2 33 Curtis Lodge 5:27
3 41 Avery McFadden 5:32
4 44 Gil Hunter 5:40
5 ( 60) Trevor Davis 5:58
6 ( 80) Jake Seeney 6:42
7 ( 84) Bradley Wakefield 6:54
9. 198 OTONABEE VALLEY ( 5:47 23:07)
==================================
1 7 Daniel McLean 4:54
2 54 Austin Hearn-Finney 5:52
3 62 Jordan Patterson 6:01
4 75 Logan Hannah 6:20
5 ( 82) Michael Whatman 6:51
6 ( 91) Blake Lahay 7:11
7 ( 97) Tyler Ricci 8:31
10. 232 PRINCE OF WALES ( 6:03 24:09)
==================================
1 42 Ben Scheller 5:34
2 47 Mitchell Churipuy 5:42
3 53 Gregory Anisimov 5:50
4 90 Sebastian Cowbrough 7:03
11. 247 QUEEN ELIZABETH ( 6:06 24:24)
==================================
1 38 Braeden Williams 5:30
2 59 Jonas Loubser Munn 5:58
3 69 Jordan Baswick 6:08
4 81 Damien McEwen 6:48
12. 273 KING GEORGE ( 6:16 25:02)
==================================
1 51 Matteo Turnone 5:48
2 64 Dakota Moore 6:04
3 72 Eric Ashbury 6:11
4 86 Justin Boomhouer 6:59
13. 282 MILLBROOK/SOUTH CAVAN ( 6:41 26:42)
==================================
1 43 Blake Westnutt 5:35
2 65 Everett Webster 6:05
3 78 Cameron McDonald 6:33
4 96 Joshua Fallis 8:29
14. 290 BUCKHORN ( 6:21 25:24)
==================================
1 61 Lucas Eveleigh 6:00
2 68 Brady Hilliard 6:07
3 73 Owen Sisel 6:14
4 88 Connor Bignell 7:03
5 ( 89) Riley Armstrong 7:03
============================================================
TEAM RESULTS - Grade 5 Boys
============================================================
1. 50 CHEMONG ( 6:05 24:18)
==================================
1 2 Jensen Freeman 5:41
2 11 Johnathon Degreef 6:05
3 12 Luke Payne 6:07
4 25 Steven Owen 6:25
5 ( 27) Cole McColl 6:28
6 ( 32) Jared Healey 6:39
7 ( 49) Jordan Korhonen 7:10
2. 67 EDMISON HEIGHTS ( 6:11 24:43)
==================================
1 4 Riley Wade 5:46
2 7 Shane Abrams 5:54
3 23 Riley Bates 6:23
4 33 Owen Wurtele 6:40
5 ( 45) Parker MacDonald 7:02
6 ( 47) Evan Fieck 7:04
7 ( 61) Avery Kurz 7:25
3. 72 QUEEN MARY ( 6:17 25:06)
==================================
1 6 Spencer Hill 5:53
2 13 Steffen Davidson 6:09
3 14 Charlie Green 6:11
4 39 John Noble 6:53
5 ( 48) Max Van Parys 7:06
6 ( 52) Reece Rishor 7:12
7 ( 60) Stewart Rees 7:25
4. 75 KING GEORGE ( 6:14 24:54)
==================================
1 3 Jordan Roberts 5:43
2 10 Jake Zajac 5:57
3 26 Matthew Smith 6:27
4 36 Noah Miller 6:47
5 ( 70) Demetri Hardwick 7:35
6 ( 74) Zenon Bigg 7:45
5. 81 BUCKHORN ( 6:16 25:04)
==================================
1 1 Kal Sager 5:34
2 21 Zack Lawrence 6:18
3 22 Braden Bruce 6:20
4 37 Jacob Woodhouse 6:52
5 ( 57) James Patten 7:22
6. 84 RIDPATH ( 6:21 25:23)
==================================
1 15 Mason Schweer 6:12
2 17 Teague Bell 6:15
3 24 James Wooton 6:23
4 28 Heyden Melburn 6:33
5 ( 40) Adam Struwing 6:55
6 ( 67) Connor Brenna 7:31
7 ( 81) Liam Upper 8:18
7. 134 JAMES STRATH ( 6:42 26:47)
==================================
1 20 Nick Darrington 6:17
2 34 Blake Wickware 6:41
3 38 Dustyn Birkhof 6:52
4 42 Tyler McArthur 6:57
5 ( 62) Jake Masterson 7:26
6 ( 64) James Hayes 7:28
7 ( 83) Jordan Ross 8:27
8. 158 NORTH CAVAN ( 6:50 27:18)
==================================
1 8 Aaron Bradshaw 5:54
2 35 Brody Ross 6:45
3 50 Larry Fine 7:11
4 65 Walker Ruth 7:28
5 ( 86) Mathew Saunders 8:49
9. 171 OTONABEE VALLEY ( 6:55 27:39)
==================================
1 16 Ben Craine 6:12
2 43 Mitchell Legacy 6:57
3 44 Tye Wesenberg 6:59
4 68 Joshua Palmer 7:31
5 ( 84) Jay Powell 8:36
10. 188 KAWARTHA HEIGHTS ( 7:21 29:21)
==================================
1 9 Carter Page 5:55
2 31 Tanner Hinds 6:39
3 59 Vizakan Kirubaharn 7:24
4 89 Daniel Dawson 9:23
11. 190 WARSAW ( 7:04 28:15)
==================================
1 18 Ingram Bianco 6:16
2 51 Mark Nicolson 7:11
3 58 Hayden Markland 7:22
4 63 Liam Hadfield 7:26
12. 213 NORTH SHORE ( 7:15 28:57)
==================================
1 29 Kyle Robson 6:37
2 53 Alec Brown 7:14
3 56 Corey Adamson 7:21
4 75 Adam Gilmoure 7:45
5 ( 76) Karsten Burke 7:53
6 ( 85) Kyle Milburn 8:47
7 ( 91) Wyatt Burke 14:55
13. 240 SOUTH MONAGHAN ( 7:33 30:12)
==================================
1 5 Scott Lunn 5:52
2 77 Elayassie 7:57
3 78 Deegon Foster 8:06
4 80 Cameron McIntosh 8:17
14. 314 HIGHLAND HEIGHTS ( 8:38 34:29)
==================================
1 54 Donovan Kitchener 7:14
2 82 Ethan Cane 8:27
3 88 Eric Clarke 9:13
4 90 Russell Wideman 9:35
============================================================
TEAM RESULTS - Grade 6 Boys
============================================================
1. 46 JAMES STRATH ( 5:58 23:52)
==================================
1 1 Carter Seabrooke 5:24
2 14 Jackson Hayding 6:08
3 15 Kyle Power 6:09
4 16 Connor Benedict 6:11
5 ( 20) James Webb 6:16
6 ( 54) Eric Smith 6:54
2. 63 EDMISON HEIGHTS ( 6:01 24:02)
==================================
1 4 Nathan Allan 5:35
2 6 Morgan Thomson 5:42
3 23 Ben Charron 6:18
4 30 Brayden Scholey 6:27
5 ( 35) Daniel Brunetti 6:33
6 ( 41) Zach Deline 6:43
7 ( 57) Riley Collison 6:59
3. 67 KAWARTHA HEIGHTS ( 6:03 24:11)
==================================
1 9 Aaron Petersen 5:45
2 11 Charlie Hooke-Wood 5:53
3 13 Matthew Curphey 6:01
4 34 Owen Simpson 6:32
5 ( 37) John Mills 6:34
6 ( 61) Cody Hill 7:04
7 ( 70) Brady Killen 7:31
4. 78 CHEMONG ( 6:11 24:41)
==================================
1 10 Luke Robinson 5:45
2 19 Matthew Carter 6:15
3 21 Cameron Hinton 6:17
4 28 Callum Stringer 6:24
5 ( 44) Michael Dennis 6:44
5. 87 MILLBROOK/SOUTH CAVAN ( 6:07 24:26)
==================================
1 2 Ross Welch 5:27
2 3 Carson Hartwick 5:34
3 40 John Stewart 6:42
4 42 Dawson Puck 6:43
5 ( 48) Devon Van Beek 6:47
6 ( 53) Alexander Coulter-Vansickle 6:54
7 ( 66) Nick Hallett 7:18
6. 121 BUCKHORN ( 6:24 25:33)
==================================
1 7 Nick Morgan 5:43
2 22 Parker Mavers 6:18
3 33 Connor McCullough 6:31
4 59 Lance Wheeler 7:01
5 ( 92) Cooper Armstrong 10:00
7. 172 SOUTH MONAGHAN ( 6:50 27:20)
==================================
1 17 Jack Dobbin 6:13
2 27 Kyle Eagleson 6:23
3 45 Jake Heron 6:45
4 83 Gordon Hunter 7:59
5 ( 84) Eric Misteapen 8:05
8. 173 KING GEORGE ( 6:45 27:00)
==================================
1 8 Noah Smit 5:44
2 25 Michael Parajka 6:22
3 60 Skye Vasey 7:03
4 80 Mitchell Papist 7:51
5 ( 81) Ben Greene 7:54
9. 186 NORTH CAVAN ( 6:47 27:06)
==================================
1 12 Riley Palmer 6:01
2 46 Justin Hooton 6:46
3 63 Cameron Craig 7:08
4 65 Cameron Gilmore 7:11
5 ( 74) Graham Lowes 7:36
6 ( 76) Cameron Lodge 7:42
7 ( 91) Brendan Nichol 9:49
10. 194 WARSAW ( 6:48 27:09)
==================================
1 26 Jake Praught 6:23
2 51 Reese Breadner 6:48
3 55 Zachery Bates 6:54
4 62 David Eadie 7:04
5 ( 73) Tyler Handley 7:34
6 ( 89) Zakary Jackson 8:29
11. 198 ROGER NEILSON ( 6:56 27:41)
==================================
1 24 Jeff McCaw 6:20
2 39 Brodie MacPhail 6:37
3 67 Doug Kohler 7:22
4 68 Brandon McColl 7:22
5 ( 72) Matt Finlay 7:32
6 ( 82) Kevin Lockie 7:56
7 ( 88) Tim Beens 8:25
12. 204 NORTH SHORE ( 6:55 27:39)
==================================
1 38 Carson Maguire 6:35
2 43 Carter Scott 6:43
3 52 Riann Nelson 6:50
4 71 Trenton Preston 7:31
5 ( 75) Logan Warburton 7:38
6 ( 93) Darien Harper 10:41
13. 223 HIGHLAND HEIGHTS ( 7:13 28:52)
==================================
1 29 Keagan Wedlock 6:25
2 31 Mitch Lewis 6:27
3 78 Xavier McIntyre-Peckford 7:49
4 85 Kaleb Caban 8:11
5 ( 87) Jesse Chambers 8:20
============================================================
TEAM RESULTS - Grade 7 Boys
============================================================
1. 25 ADAM SCOTT ( 7:30 29:57)
==================================
1 4 Matthew Bergin 7:23
2 5 Eric Palmer 7:26
3 6 Kevan Sullivan 7:27
4 10 Rhys Sands 7:41
5 ( 16) Liam O'Connor 7:52
6 ( 17) Ethan Brannan 7:53
7 ( 20) Daniel Westbroek 7:59
2. 46 QUEEN MARY ( 7:42 30:48)
==================================
1 2 Adam Green 7:15
2 7 Dakota Rodgers 7:34
3 11 Devin Jackson 7:44
4 26 Matthew Newport 8:15
5 ( 44) Cameron Soon 9:10
3. 61 JAMES STRATH ( 7:51 31:21)
==================================
1 1 Quinn Hanna 7:12
2 8 Matthew Lovick 7:34
3 21 Noah Storey 8:04
4 31 Tyson Kleiehauer 8:31
5 ( 57) Caleb Harris 10:15
4. 99 NORTH SHORE ( 8:14 32:55)
==================================
1 9 Brady Osborne 7:39
2 25 Jordan Brown 8:12
3 30 Micheal Bolin 8:27
4 35 Adam Sanderson 8:37
5 ( 45) Nick Yates 9:10
5. 113 ARMOUR HEIGHTS ( 8:33 34:12)
==================================
1 15 Alex Zajac 7:52
2 18 Tyler Mann 7:56
3 24 Luke Miller 8:10
4 56 Ian Yeo 10:14
5 ( 61) Adam Banks 10:44
6. 133 KENNER ( 8:36 34:22)
==================================
1 14 Jason Chamberlain 7:48
2 36 Jacob Lamonday 8:43
3 41 Aidan Findlay 8:54
4 42 Ben Reid 8:57
5 ( 46) Jarod Mayhew 9:11
6 ( 53) Josh Muir 9:59
7 ( 55) Austin Norman 10:13
7. 152 WARSAW ( 8:51 35:22)
==================================
1 23 Ian Nicolson 8:06
2 32 Brodie Lush-Milne 8:33
3 47 Adam Patterson 9:18
4 50 Quinn Lee Ward 9:25
5 ( 60) Joe Tibbles 10:20
6 ( 65) Dylan Rowe 12:24
7 ( 66) Larry Gumaluk 14:19
8. 153 MILLBROOK/SOUTH CAVAN ( 9:05 36:18)
==================================
1 28 Aidan Dunn 8:21
2 29 Landon Hartwick 8:23
3 34 Benjamin Saltern 8:34
4 62 Michael Fallis 11:00
5 ( 64) Joseph Stewart 11:49
9. 162 LAKEFIELD ( 9:21 37:21)
==================================
1 12 Nick Butler 7:47
2 38 Mickle O'Neill 8:46
3 49 Braeden O'Brien-Whitman 9:25
4 63 Robert McEwen 11:23
10. 165 CHEMONG ( 9:02 36:05)
==================================
1 22 Kaleb Freeman 8:05
2 43 Ben Christopher 9:08
3 48 Stone Shearer 9:24
4 52 Robbie Szajkowski 9:28
============================================================
TEAM RESULTS - Grade 8 Boys
============================================================
1. 42 CHEMONG ( 7:30 29:57)
==================================
1 4 Max Maloney 7:17
2 5 Chris Hignett 7:19
3 14 Jason Pilgrim 7:34
4 19 Spencer Mallory 7:47
5 ( 23) Brennan Piercey 7:56
6 ( 27) Matt Foster 8:10
7 ( 42) Cam Skinner 8:50
2. 47 JAMES STRATH ( 7:32 30:05)
==================================
1 6 Jacob Jeffery 7:20
2 8 Joey Dodds 7:22
3 15 Josh Becker 7:37
4 18 Brody Wilkins 7:46
5 ( 24) Aamir Syed 8:01
6 ( 26) Trent Johnson 8:07
7 ( 34) Colin Craig 8:20
3. 81 ADAM SCOTT ( 7:51 31:21)
==================================
1 2 Keegan Sands 7:05
2 11 Zack Sarbutt-Pearson 7:30
3 30 Daniel Challice 8:14
4 38 Hamish McMaster 8:32
5 ( 41) Hans Lin 8:49
6 ( 47) Michael Elliott 9:03
4. 83 KENNER ( 7:53 31:31)
==================================
1 12 Alex Lew 7:33
2 17 Jared Adamson 7:44
3 22 Yukio Jamieson 7:55
4 32 Austin Bryan 8:19
5 ( 35) Cole Samuel 8:20
6 ( 48) Justin Henwood 9:17
7 ( 52) Riley Currie 10:34
5. 86 LAKEFIELD ( 7:53 31:32)
==================================
1 9 Drew Goble 7:23
2 16 Will Volpe 7:39
3 28 Michael Hyrtle 8:11
4 33 Chris Oosting 8:19
5 ( 36) Jake Darby 8:24
6 ( 43) Tyler Edwards 8:55
7 ( 44) Jon Dew 8:58
6. 117 NORTH SHORE ( 8:16 33:02)
==================================
1 20 Jake Bulmer 7:51
2 21 Derek McConnell 7:54
3 31 Nantes Ferdinand 8:17
4 45 Eric Deguerre 9:00
7. 167 HIGHLAND HEIGHTS ( 9:08 36:29)
==================================
1 29 Scott Clements 8:11
2 39 Owen Faulkner-Nolan 8:35
3 49 Cory Prins 9:36
4 50 Austin Smith 10:07