KPREAA 2011 X-COUNTRY - EAST QUALIFIER
Presqu'ile Provincial Park, Brighton, ON
Tuesday, October 4th, 2011
============================================================
TEAM RESULTS - Grade 4 Boys
============================================================
1. 21 MURRAY CENTENNIAL ( 12:40 50:40)
==================================
1 2 Jacob Gilbert 12:09
2 3 Jaxen Boyer 12:26
3 5 Owen Koets 12:43
4 11 Sam Meindl 13:22
5 ( 14) Joshua Quick 13:32
2. 52 STOCKDALE ( 13:46 55:03)
==================================
1 6 Reece Voskamp 12:56
2 7 Brayden Mason 12:56
3 19 Tristan D'Aragon 14:35
4 20 Caleb Francescone 14:36
5 ( 42) Adam Notaro 20:18
3. 66 BRIGHTON ( 14:17 57:06)
==================================
1 8 Kyle Crow 13:10
2 9 Aidan Hussey 13:12
3 17 Levy Palmer 14:24
4 32 Aiden Rylott 16:20
5 ( 41) Joanas Hoadley 18:57
4. 80 NORTHUMBERLAND HILLS ( 14:35 58:19)
==================================
1 1 Hunter Reid-Ashbridge 11:57
2 10 Jaxen Reid 13:14
3 33 Zac Taylor 16:23
4 36 Brody Hess 16:45
5 ( 37) Kaleb Taylor 16:47
5. 82 SPRING VALLEY ( 14:46 59:02)
==================================
1 12 Liam Hogan 13:22
2 13 Matthew Kemp 13:31
3 22 Adam Parkinson 15:29
4 35 Carson Typhair 16:40
5 ( 40) Michael Prado 18:08
6. 110 KENT ( 17:05 1:08:18)
==================================
1 16 Jordan Nicholson 14:14
2 21 R.J. Watson 14:38
3 30 Cameron Airhart 16:06
4 43 John Hebor 23:20
7. 115 HILLCREST ( 15:58 1:03:51)
==================================
1 18 Hunter Grundie-Johnston 14:30
2 28 Brandan Walters 16:01
3 31 Patrick Muldoon 16:13
4 38 Gavin Ragowski 17:07
5 ( 39) Lowell Smith 17:11
============================================================
TEAM RESULTS - Grade 5 Boys
============================================================
1. 36 MURRAY CENTENNIAL ( 12:41 50:41)
==================================
1 4 Jake Hollinger 11:54
2 6 Nolan Gauvin 12:19
3 11 Ethan Taylor 12:59
4 15 Gavin O'Rourke 13:29
5 ( 41) Joshua Brown 26:22
2. 49 PERCY CENTENNIAL ( 13:10 52:40)
==================================
1 2 Jakob Newman 11:53
2 10 Aidan Coull 12:58
3 14 Joesph Trotter 13:11
4 23 Jeremy Self 14:38
3. 63 SPRING VALLEY ( 13:55 55:38)
==================================
1 5 Nathan MacAusland 12:07
2 7 Samuel Phillips 12:37
3 20 Carson Reynolds 14:33
4 31 Reece Cybulskie 16:21
4. 65 NORTHUMBERLAND HILLS ( 13:47 55:08)
==================================
1 9 Mason Brown 12:48
2 13 Liam Phair 13:07
3 21 Hayden Steips 14:36
4 22 Christopher Ainsworth 14:37
5 ( 29) Owen Watson 15:39
5. 74 KENT ( 14:42 58:46)
==================================
1 1 Elijah Brahaney 11:43
2 8 Isaiah Carlen 12:39
3 27 Stephen Spencer 15:14
4 38 Luke Charlabois 19:10
6. 79 HILLCREST ( 14:17 57:08)
==================================
1 16 Liam Dadson 13:30
2 18 Trystyn Hislop 14:05
3 19 Jackson Graham 14:22
4 26 James Wise 15:11
7. 137 STOCKDALE ( 17:37 1:10:27)
==================================
1 32 Matthew Wright 16:53
2 33 Kody Kipling 16:54
3 35 Brian Burrows 18:12
4 37 Peter Risk 18:28
5 ( 40) Josh Walsh 22:57
============================================================
TEAM RESULTS - Grade 6 Boys
============================================================
1. 26 STOCKDALE ( 12:10 48:39)
==================================
1 2 David Turner 11:20
2 5 Sean Weese 12:13
3 9 Nik McColl 12:27
4 10 Cole Allison 12:39
5 ( 13) Jacob Freeman 12:47
2. 27 SPRING VALLEY ( 12:07 48:26)
==================================
1 3 Benny Scarr-Crosmas 11:32
2 4 Reece Herrington 11:47
3 8 Curtis Farrell 12:25
4 12 Dylan Kemp 12:42
3. 61 NORTHUMBERLAND HILLS ( 13:10 52:39)
==================================
1 6 Max Harnden 12:23
2 7 Shane Barry 12:24
3 22 Chad Cotter 13:34
4 26 Sean McComb 14:18
5 ( 32) Nathan Orr 16:27
4. 73 PERCY CENTENNIAL ( 13:35 54:19)
==================================
1 11 Matthias Dinkel 12:40
2 15 Rourke Fairman 13:01
3 17 Gavyn Anderson 13:04
4 30 Liam Wells 15:34
5. 101 COLBORNE ( 14:44 58:56)
==================================
1 19 Sam Hall 13:22
2 20 Matthew Benyon 13:25
3 29 Tyson Bremner 15:14
4 33 Nathan Smith 16:55
6. 103 NORWOOD P.S. ( 15:10 1:00:39)
==================================
1 14 Jack Wilson 12:55
2 24 Josh Pope 13:44
3 31 Josh Bushy 15:42
4 34 Dallas Nagy 18:18
7. 112 HILLCREST ( 16:40 1:06:40)
==================================
1 18 Nate Dunkley 13:19
2 21 Arthur Drysdale 13:27
3 36 Travis Brown 19:56
4 37 Jake Gulliford 19:58
============================================================
TEAM RESULTS - Grade 7 Boys
============================================================
1. 65 NORTHUMBERLAND HILLS ( 15:34 1:02:13)
==================================
1 6 Christian Reid 13:23
2 10 Tye McCrory 13:47
3 24 Riley Cooper 17:31
4 25 Dallas Cockburn 17:32
5 ( 30) Tyler Hall 19:55
2. 82 STOCKDALE ( 16:40 1:06:38)
==================================
1 14 Nick Belej 14:39
2 17 Devon Gough 15:05
3 20 Zach Ruttan 16:19
4 31 Davin Brown 20:35
============================================================
TEAM RESULTS - Grade 8 Boys
============================================================
1. 51 NORTHUMBERLAND HILLS ( 13:44 54:56)
==================================
1 4 Mitchell Patterson 12:55
2 10 Shawn Samis 13:35
3 11 Brodie MacKie 13:41
4 26 Alex Johnson 14:45
5 ( 32) Easton Kilman 15:24
2. 52 SPRING VALLEY ( 13:39 54:34)
==================================
1 3 Noah Vachon 12:42
2 6 Ian Molenhuis 13:02
3 19 Emmett Reynolds 14:15
4 24 Zayn Elawar 14:35
5 ( 38) Chris Fielding 16:22
3. 57 MURRAY CENTENNIAL ( 13:39 54:36)
==================================
1 1 Nick Jones 12:13
2 2 Matt Tedford 12:29
3 23 Curtis McCollough 14:31
4 31 Connor Taylor 15:23
5 ( 35) Connor McCabe 15:33
4. 69 HILLCREST ( 14:02 56:08)
==================================
1 9 Blaine Thompson 13:15
2 12 Connor Petherick 13:44
3 21 Bailey Fife 14:23
4 27 Lucas Kies 14:46
5 ( 36) Kyle Hudson 15:38
5. 95 HASTINGS ( 14:42 58:45)
==================================
1 18 Jason Hicks 14:14
2 22 David Hennings 14:30
3 25 Dylan Forde 14:40
4 30 Mitchell Bell 15:21
5 ( 42) Tyler McConnell 20:34
6 ( 43) Chase Pfeifer 20:34
6. 97 PERCY CENTENNIAL ( 14:42 58:45)
==================================
1 14 Tyler Bandy 13:47
2 20 J.C. Clarkin 14:16
3 29 Lucas Cathmoir 15:13
4 34 Davis Ward 15:29
5 ( 39) Eric Dalby 16:35