TORONTO CHALLENGE
                                       Sunday, June 12th, 2011
 
                                  MONSTERMORTGAGE.CA 5K RUN FINISHERS

                                                 PLACE IN    PLACE IN
PLACE   BIB#   TIME   RUNNER'S NAME              GENDER      AGE GROUP    ORGANIZATION  
=====  =====  ======  ========================  =========  ============== ==================================
    1    562   15:38  Laurent SCHALLER            1/345 M    1/89  M20-29                                           
    2    857   15:40  Antonio REDFERN PUCCI       2/345 M    2/89  M20-29                                           
    3    758   15:54  Michal KAPRAL               3/345 M    1/65  M30-39                                           
    4    681   16:00  Nick CROKER                 4/345 M    3/89  M20-29                                           
    5    861   16:01  Warren RINGLER              5/345 M    2/65  M30-39                                           
    6   1153   16:41  Iain MACDONALD              6/345 M    4/89  M20-29                                           
    7    948   16:49  John INGRAM                 7/345 M    1/40  M50-59                                           
    8   1029   16:51  Darren LEE                  8/345 M    3/65  M30-39                                           
    9   1012   16:52  Callum RODGER               9/345 M    1/33  M11-14                                           
   10   1068   17:29  John MEIZER                10/345 M    1/51  M40-49  TOTAL BODY REVOLUTION                    
   11    729   17:40  Rodrigo GONZALEZ-LARA      11/345 M    4/65  M30-39                                           
   12    856   17:44  Erin READY                  1/374 F    1/114 F20-29                                           
   13   1144   17:53  Matthew PALADINO           12/345 M    1/26  M15-19                                           
   14    345   17:53  Steven JOHNSTON            13/345 M    5/65  M30-39  DIXON HALL                               
   15   1013   17:55  Brandon MCARTHUR           14/345 M    5/89  M20-29                                           
   16   1099   17:57  Eskild LANDGREBE           15/345 M    6/89  M20-29                                           
   17    963   18:04  Brett TITUS                16/345 M    2/51  M40-49  ST. CHRISTOPHER HOUSE                    
   18   1096   18:10  Andrew NOVINI              17/345 M    2/40  M50-59                                           
   19    903   18:13  Parker THOMLINSON          18/345 M    2/33  M11-14                                           
   20   1000   18:14  Jimmy SEMES                19/345 M    6/65  M30-39                                           
   21    883   18:16  Helen SHARPE                2/374 F    1/85  F30-39                                           
   22    827   18:26  Paul NEWMAN                20/345 M    3/51  M40-49                                           
   23    559   18:26  Boris PLAVSIC              21/345 M    7/65  M30-39                                           
   24    656   18:30  Daryl BEGGS                22/345 M    8/65  M30-39                                           
   25    540   18:47  Wayne CHEE                 23/345 M    3/40  M50-59                                           
   26   1091   18:51  George HUBBARD             24/345 M    4/40  M50-59                                           
   27    842   18:53  Chris PALMER               25/345 M    2/26  M15-19                                           
   28    702   18:55  Mark DUFF                  26/345 M    4/51  M40-49                                           
   29    703   19:07  Andrew DUFFIELD            27/345 M    3/33  M11-14                                           
   30   1052   19:14  Benjamin HOBERS            28/345 M    7/89  M20-29  WESBURN MANOR                            
   31   1062   19:15  Michael BABYN              29/345 M    8/89  M20-29                                           
   32    705   19:23  Erik ELLIOTT               30/345 M    4/33  M11-14                                           
   33    873   19:24  Shingo SATO                31/345 M    9/65  M30-39                                           
   34    595   19:30  Snkar KHUDHUR              32/345 M    9/89  M20-29                                           
   35    418   19:30  Justin LUOMA-REDDY         33/345 M    3/26  M15-19  MID-TORONTO COMMUNITY SERVICES           
   36    809   19:36  Ryan MCCLELLAND            34/345 M    4/26  M15-19                                           
   37    401   19:36  Jose DIAZ                  35/345 M    5/51  M40-49  LABDARA                                  
   38    744   19:41  Roy HRAB                   36/345 M   10/65  M30-39                                           
   39    752   19:45  Philibert JOHNSON          37/345 M   10/89  M20-29                                           
   40   1088   19:45  Ben ING                    38/345 M    5/33  M11-14                                           
   41    980   19:45  Walter CHAN                39/345 M   11/65  M30-39                                           
   42    560   19:49  Grant POREMBA              40/345 M    6/51  M40-49                                           
   43   1057   19:55  Delilah TOPIC               3/374 F    2/85  F30-39                                           
   44    985   19:57  Paulo ALMAS                41/345 M    7/51  M40-49                                           
   45   1162   19:57  Roei HAMANI                42/345 M   11/89  M20-29                                           
   46   1103   20:10  Seth FIORE                 43/345 M   12/65  M30-39                                           
   47    321   20:14  Joel DUNCAN                44/345 M   12/89  M20-29  CANES                                    
   48   1032   20:17  Tim PAYNE                  45/345 M    1/15  M60-69                                           
   49    544   20:19  Bruce FORSYTHE             46/345 M   13/65  M30-39                                           
   50    738   20:20  Robert HENDERSON           47/345 M   13/89  M20-29                                           
   51    564   20:23  Rosemary STOCHEL            4/374 F    1/24  F50-59                                           
   52    911   20:25  Claire TRUESDALE            5/374 F    2/114 F20-29                                           
   53    748   20:26  David HYDEN                48/345 M    5/40  M50-59                                           
   54    983   20:28  Blake NEWMARCH             49/345 M    8/51  M40-49                                           
   55    791   20:32  Ashley LUBBERDINK           6/374 F    3/114 F20-29                                           
   56   1090   20:34  Christine LOCH              7/374 F    1/53  F40-49                                           
   57   1028   20:34  Mathew VAN DEN BOS         50/345 M   14/89  M20-29  NIA                                      
   58    659   20:48  Donald BELL                51/345 M    6/40  M50-59                                           
   59    561   20:52  Phillip RODRIGUES          52/345 M   15/89  M20-29                                           
   60   1139   20:54  Daniel COTOSMAN            53/345 M   16/89  M20-29                                           
   61    390   20:59  Adam FOLEY                 54/345 M   17/89  M20-29  GOOD NEIGHBOURS CLUB                     
   62   1151   21:05  Joe ANDRZEJEWSKI           55/345 M   18/89  M20-29                                           
   63    760   21:06  Kathleen KENNEDY            8/374 F    2/53  F40-49                                           
   64    775   21:07  Vu LAM                     56/345 M   14/65  M30-39                                           
   65   1185   21:08  Andre PAGLIARO             57/345 M   15/65  M30-39                                           
   66    674   21:11  Wendy CHEN                  9/374 F    3/53  F40-49                                           
   67    769   21:12  Andy KWONG                 58/345 M    9/51  M40-49                                           
   68   1109   21:15  Andrew CLARK               59/345 M    5/26  M15-19                                           
   69    567   21:17  Alexandra WAITE            10/374 F    1/32  F11-14                                           
   70   1154   21:19  Eric AMBROSIMOV            60/345 M   10/51  M40-49                                           
   71   1197   21:21  Calvin EAKINS              61/345 M    6/26  M15-19                                           
   72    583   21:27  Wael EMAN                  62/345 M   16/65  M30-39  WEST SCARBOROUGH SENIORS CLUB            
   73   1014   21:28  Mike EASON                 63/345 M   11/51  M40-49                                           
   74    742   21:29  Mark HOLCROFT              64/345 M   17/65  M30-39                                           
   75   1041   21:29  Jeffrey LAM                65/345 M   19/89  M20-29  LABDARA                                  
   76    975   21:32  Gregory HAIST              66/345 M   12/51  M40-49                                           
   77    720   21:32  Chris FUELLERT             67/345 M   20/89  M20-29                                           
   78   1042   21:33  David CARRANZA             68/345 M   13/51  M40-49                                           
   79    998   21:33  Rhica MALLANAO             11/374 F    4/114 F20-29  ST. CLAIR WEST SERVICES FOR SENIORS      
   80   1160   21:36  Jesse MORIN                69/345 M   21/89  M20-29                                           
   81   1187   21:41  John DECOSTA               70/345 M   14/51  M40-49                                           
   82   1054   21:46  Sherab MELVIN              12/374 F    4/53  F40-49                                           
   83   1150   21:48  Sabina MIDGEN              13/374 F    2/32  F11-14                                           
   84    900   21:48  Christine THOMLINSON       14/374 F    5/53  F40-49                                           
   85    671   21:51  Jade CARRINGTON            15/374 F    3/85  F30-39                                           
   86    687   21:52  Jeremy DESAI               71/345 M    7/40  M50-59                                           
   87    925   21:53  Garson WONG                72/345 M    8/40  M50-59                                           
   88    734   21:53  Oliver GUERRERO            73/345 M   18/65  M30-39                                           
   89    692   21:54  Matthew DI NOTA            74/345 M   22/89  M20-29                                           
   90   1147   22:00  Cary MIDGEN                75/345 M   15/51  M40-49                                           
   91    853   22:02  Marilyn RATH               16/374 F    4/85  F30-39                                           
   92    933   22:04  Michael ZOU                76/345 M    6/33  M11-14                                           
   93    982   22:05  Morgan DOWNER              17/374 F    5/114 F20-29                                           
   94    631   22:09  Stephen ARROZ              77/345 M   23/89  M20-29  TORONTO PUBLIC LIBRARY                   
   95   1086   22:11  Jim WEI                    78/345 M    7/26  M15-19  DIXON HALL                               
   96    972   22:11  Joey WILGAN                79/345 M   24/89  M20-29  LONG-TERM CARE HOMES CITY OF TORONTO     
   97    735   22:11  Tristan GUERRERO           80/345 M   25/89  M20-29                                           
   98    636   22:15  Jorge RIVERA               81/345 M   26/89  M20-29  TORONTO PUBLIC LIBRARY                   
   99    619   22:17  Victoria VALAITIS          18/374 F    6/114 F20-29  LABDARA                                  
  100   1198   22:19  Mitchell EAKINS            82/345 M    8/26  M15-19                                           
  101    462   22:19  Peter FUCHS                83/345 M   19/65  M30-39  NORTH YORK SENIORS                       
  102    787   22:25  Thomas LINDEROOS           84/345 M    2/15  M60-69                                           
  103   1097   22:26  Plamen NEOYALKOV           85/345 M   16/51  M40-49                                           
  104    961   22:27  Benoit HARDY-VALLEE        86/345 M   20/65  M30-39                                           
  105    713   22:29  Andrzej FILIP              87/345 M   21/65  M30-39                                           
  106   1030   22:30  Kieran PAMENT              88/345 M    1/18  M01-10                                           
  107    910   22:30  Ryan TRAN                  89/345 M    9/26  M15-19                                           
  108    714   22:30  Janice FISH                19/374 F    2/24  F50-59                                           
  109   1059   22:35  Frank BRANDSMA             90/345 M    9/40  M50-59                                           
  110    934   22:37  Tom ZOU                    91/345 M   17/51  M40-49                                           
  111    921   22:38  Eric WALSH                 92/345 M    7/33  M11-14                                           
  112    683   22:38  Brennan DAMENT             93/345 M    2/18  M01-10                                           
  113    914   22:38  Mary Jane VARRO            20/374 F    3/24  F50-59                                           
  114    757   22:47  Kimberly KANE              21/374 F    5/85  F30-39                                           
  115    699   22:49  Roula DONGAS               22/374 F    6/53  F40-49                                           
  116    854   22:51  Ted RATH                   94/345 M   18/51  M40-49                                           
  117    781   22:53  Seungyeob LEE              95/345 M   27/89  M20-29                                           
  118    813   22:53  Jamie MCDONALD             96/345 M   22/65  M30-39                                           
  119    318   22:54  Amirul ISLAM               97/345 M   19/51  M40-49  CALL-A-SERVICE/HARMONY HALL              
  120    673   22:56  Harold CHARD               98/345 M   10/40  M50-59                                           
  121    967   22:57  Maurizio SILVESTRI         99/345 M   28/89  M20-29                                           
  122    550   22:59  Tara HURLEY                23/374 F    6/85  F30-39                                           
  123    935   23:00  Francois BARTIS           100/345 M   20/51  M40-49                                           
  124   1101   23:02  Phillip FOUBERT           101/345 M   21/51  M40-49                                           
  125   1095   23:04  Jessica NOVINI             24/374 F    7/114 F20-29                                           
  126   1058   23:06  Mark GEISS                102/345 M   10/26  M15-19                                           
  127    825   23:08  Natasha NANJI              25/374 F    8/114 F20-29                                           
  128    964   23:12  Lambrina NIKO LAOU         26/374 F    7/53  F40-49  ST. CHRISTOPHER HOUSE                    
  129    617   23:13  Ed PECIULIS               103/345 M   23/65  M30-39  LABDARA                                  
  130    981   23:15  David DOWNER              104/345 M   11/40  M50-59                                           
  131    701   23:15  Andrew DUBOWEC            105/345 M   29/89  M20-29                                           
  132    676   23:18  Chris CHO                 106/345 M    8/33  M11-14                                           
  133   1152   23:18  Raoul GOMES               107/345 M   30/89  M20-29                                           
  134    436   23:22  Andrew BAYER              108/345 M    9/33  M11-14  MONSTERMORTGAGE.CA                       
  135    387   23:22  Sean DAVIS                109/345 M   10/33  M11-14  GOOD NEIGHBOURS CLUB                     
  136    710   23:23  Jessica ESPINOSA           27/374 F    9/114 F20-29                                           
  137    386   23:26  Jack BULGER               110/345 M   11/33  M11-14  GOOD NEIGHBOURS CLUB                     
  138   1149   23:32  Janna MIDGEN               28/374 F    3/32  F11-14                                           
  139   1148   23:32  Alena MIDGEN               29/374 F    1/21  F01-10                                           
  140    944   23:34  John LYNG                 111/345 M    3/15  M60-69                                           
  141    342   23:36  Luke COLE                 112/345 M   31/89  M20-29  DIXON HALL                               
  142    610   23:36  Kevin DAM                 113/345 M   24/65  M30-39  DIXON HALL                               
  143    421   23:39  John OLECH                114/345 M   11/26  M15-19  MID-TORONTO COMMUNITY SERVICES           
  144    905   23:41  Brian THOMPSON            115/345 M   22/51  M40-49                                           
  145    492   23:43  Eduardo SERENATO          116/345 M   25/65  M30-39  THE MARKETING STORE                      
  146    926   23:44  Thomas WONG               117/345 M   32/89  M20-29                                           
  147   1194   23:44  Samantha CHIUSOLO          30/374 F   10/114 F20-29                                           
  148    977   23:44  Scott KENNEDY             118/345 M   23/51  M40-49                                           
  149    957   23:45  Rien TAMMEMAGI            119/345 M   33/89  M20-29                                           
  150    547   23:45  Michael HENRY             120/345 M   26/65  M30-39                                           
  151    979   23:45  Danny KOSTOPOULOS         121/345 M   24/51  M40-49                                           
  152    884   23:49  Alex SHAYER               122/345 M   27/65  M30-39                                           
  153    718   23:51  Avi FRISCH                123/345 M   28/65  M30-39                                           
  154    691   23:54  Gabriel DI NOTA           124/345 M   12/26  M15-19                                           
  155    605   23:54  John DIETRICH             125/345 M   34/89  M20-29                                           
  156    650   23:55  Julio BARAHONA-ORTIZ      126/345 M   13/26  M15-19                                           
  157    890   23:55  Kimberly SMITH             31/374 F   11/114 F20-29                                           
  158    874   23:56  Todd SCHAEFER             127/345 M   35/89  M20-29                                           
  159    695   23:56  Lynn DIONNE                32/374 F    8/53  F40-49                                           
  160    652   23:56  Malcolm BARRINGTON        128/345 M   12/40  M50-59                                           
  161    885   23:57  Caroline SIMMONS           33/374 F    9/53  F40-49                                           
  162   1192   23:57  Nadine ESSINA              34/374 F    4/32  F11-14                                           
  163    959   23:59  Hess JAAN                 129/345 M   36/89  M20-29                                           
  164    582   23:59  Gresford BLADES           130/345 M   13/40  M50-59                                           
  165    666   24:01  Sheila BUCKLEY             35/374 F   12/114 F20-29                                           
  166   1061   24:01  Chin Tung CHAN            131/345 M   37/89  M20-29                                           
  167    320   24:02  Abrar RAZEE               132/345 M   12/33  M11-14  CALL-A-SERVICE/HARMONY HALL              
  168    896   24:05  Iva STANKOVIC              36/374 F   13/114 F20-29                                           
  169   1169   24:06  Brandon WILLIAMS          133/345 M   38/89  M20-29                                           
  170    995   24:07  Edward ASMAR              134/345 M   25/51  M40-49                                           
  171    523   24:07  Mykolas HALPIN            135/345 M   13/33  M11-14  TORONTO PUBLIC LIBRARY                   
  172    848   24:11  Zaddi PESINO              136/345 M   39/89  M20-29                                           
  173    786   24:15  Chi Dy LIEU               137/345 M   29/65  M30-39                                           
  174    949   24:15  Anson CHEUNG               37/374 F    5/32  F11-14                                           
  175   1111   24:18  Rayfel SCHNEIDER          138/345 M   14/40  M50-59                                           
  176    516   24:19  Jacob BERNEY              139/345 M   14/26  M15-19  TORONTO PUBLIC LIBRARY                   
  177    865   24:20  Calvin ROORDA             140/345 M   14/33  M11-14                                           
  178   1076   24:21  Vivian EYOLFSON            38/374 F   10/53  F40-49                                           
  179   1043   24:23  Leonel CARRANZA           141/345 M    4/15  M60-69                                           
  180   1100   24:24  Nathalie WAITE             39/374 F   11/53  F40-49                                           
  181    912   24:24  Amanda TULLY               40/374 F   14/114 F20-29                                           
  182    765   24:25  Troy KISH                 142/345 M   40/89  M20-29                                           
  183    486   24:25  Romas ZABAS               143/345 M   15/40  M50-59  ST. CLAIR WEST SERVICES FOR SENIORS      
  184    716   24:28  Leeanne FRANCOMBE          41/374 F   12/53  F40-49                                           
  185    643   24:29  Shahid AMLANI             144/345 M   41/89  M20-29                                           
  186    616   24:30  Lina PAULIONIS             42/374 F    7/85  F30-39  LABDARA                                  
  187    410   24:39  Elim GHO                   43/374 F   15/114 F20-29  MID-TORONTO COMMUNITY SERVICES           
  188    840   24:41  Lindsay OSAKA              44/374 F   16/114 F20-29                                           
  189    322   24:44  Yoko TSUYUKI               45/374 F    8/85  F30-39  CANES                                    
  190    542   24:45  Mike DEHAAN               145/345 M   16/40  M50-59                                           
  191    916   24:48  Lou VIGNA                 146/345 M   17/40  M50-59                                           
  192   1119   24:55  Sunny WONG                147/345 M   30/65  M30-39                                           
  193    908   24:55  Niko TOMITA               148/345 M   15/26  M15-19                                           
  194    528   24:56  Tiziano VANOLA            149/345 M   18/40  M50-59  TORONTO PUBLIC LIBRARY                   
  195    541   25:00  Wayne CYBULSKI            150/345 M    5/15  M60-69                                           
  196    684   25:03  Steve D'ANGELI            151/345 M   31/65  M30-39                                           
  197   1120   25:09  Rob PERISKO               152/345 M   19/40  M50-59                                           
  198   1040   25:11  Vilija HAKALA              46/374 F   17/114 F20-29  LABDARA                                  
  199    773   25:13  Chinh LAM                 153/345 M   26/51  M40-49                                           
  200    962   25:13  Cody ALTROGGE             154/345 M   42/89  M20-29  ST. CHRISTOPHER HOUSE                    
  201    823   25:15  Adnan MOOSA               155/345 M   43/89  M20-29                                           
  202    453   25:15  Henry HERNAEZ             156/345 M   32/65  M30-39  MONSTERMORTGAGE.CA                       
  203    645   25:16  Khalid ANSARI             157/345 M   33/65  M30-39                                           
  204    423   25:17  Nicole PACHECO             47/374 F   18/114 F20-29  MID-TORONTO COMMUNITY SERVICES           
  205    875   25:21  Michael SCHIEL            158/345 M   27/51  M40-49                                           
  206    427   25:25  Janice SMITH               48/374 F    9/85  F30-39  MID-TORONTO COMMUNITY SERVICES           
  207    733   25:27  Michael GUERRERO          159/345 M    3/18  M01-10                                           
  208    812   25:27  Liam MCDAID               160/345 M   34/65  M30-39                                           
  209    484   25:28  Janine WEBSTER             49/374 F   10/85  F30-39  ST. CLAIR WEST SERVICES FOR SENIORS      
  210    539   25:30  John CARROLL              161/345 M    1/6   M70+                                             
  211    843   25:31  Naseer PASHA              162/345 M   44/89  M20-29                                           
  212    697   25:32  Lisa DITCHBURN             50/374 F   19/114 F20-29                                           
  213    563   25:32  Liz SPELLEN                51/374 F    4/24  F50-59                                           
  214   1129   25:32  Joshua CARLES             163/345 M   45/89  M20-29  TORONTO PUBLIC LIBRARY                   
  215    780   25:34  Nelson LEE                164/345 M   28/51  M40-49                                           
  216    465   25:34  Fereshteh ALMASIZADEH      52/374 F   13/53  F40-49  SEVEN OAKS                               
  217   1127   25:36  Michael LEVICI            165/345 M   20/40  M50-59  APHASIA                                  
  218    789   25:36  Lucy LIU                   53/374 F    6/32  F11-14                                           
  219    310   25:37  Tara MUZUMDAR              54/374 F   20/114 F20-29  BELMONT HOUSE                            
  220    887   25:37  Amy SMITH                  55/374 F    7/32  F11-14                                           
  221    394   25:38  Edward VAN DER GRIEND     166/345 M   15/33  M11-14  GOOD NEIGHBOURS CLUB                     
  222   1107   25:38  Simon PORTER              167/345 M   16/26  M15-19  CAST LEVIEW                              
  223    566   25:40  Andrea VENTURA             56/374 F   14/53  F40-49                                           
  224    776   25:41  Rosana LANCSARICS          57/374 F    5/24  F50-59                                           
  225    369   25:44  Christy YEUNG              58/374 F    8/32  F11-14  DIXON HALL                               
  226    723   25:48  Morgan GADSBY              59/374 F   21/114 F20-29                                           
  227    368   25:49  Darius YEUNG              168/345 M   29/51  M40-49  DIXON HALL                               
  228    679   25:50  Shannon COLES              60/374 F   22/114 F20-29                                           
  229   1190   25:55  Robina TEED                61/374 F    6/24  F50-59                                           
  230    433   25:56  Brad ASHBY                169/345 M   16/33  M11-14  MONSTERMORTGAGE.CA                       
  231    435   25:56  Laura BAYER                62/374 F    1/9   F-AGE?  MONSTERMORTGAGE.CA                       
  232    688   25:57  Mandeep DHILLON           170/345 M   46/89  M20-29                                           
  233    945   25:58  Abel NEGRETE              171/345 M   21/40  M50-59                                           
  234   1063   25:59  Devin DUNCAN              172/345 M   47/89  M20-29  TORONTO COMMUNITY NEWS                   
  235    731   26:06  Jerald GREENIDGE          173/345 M   48/89  M20-29                                           
  236    976   26:07  Sandra GOUVEIA             63/374 F   15/53  F40-49                                           
  237    313   26:08  Drew WILLOUGHBY           174/345 M   17/33  M11-14  BELMONT HOUSE                            
  238    323   26:08  Alan COHEN                175/345 M   22/40  M50-59  CAREFREE LODGE                           
  239    337   26:12  Warren BANKS              176/345 M   35/65  M30-39  CUMMER LODGE                             
  240    837   26:12  Christa OLIVER             64/374 F   23/114 F20-29                                           
  241    811   26:12  David MCCRACKEN           177/345 M   23/40  M50-59                                           
  242    391   26:13  Jack REDDON               178/345 M   18/33  M11-14  GOOD NEIGHBOURS CLUB                     
  243   1104   26:13  Charles VICTOR            179/345 M   17/26  M15-19  2ND PLACE                                
  244   1130   26:13  Gil GARROVILLO            180/345 M   18/26  M15-19  2ND PLACE                                
  245    797   26:13  Darren LUSSIER            181/345 M   49/89  M20-29                                           
  246   1146   26:18  Caley BORDEN               65/374 F   24/114 F20-29                                           
  247    397   26:18  Bhavik MISTRY             182/345 M   50/89  M20-29  KIPLING ACRES                            
  248    464   26:19  Bethany VALLENTIN          66/374 F   11/85  F30-39  NORTH YORK SENIORS                       
  249    970   26:20  Nicole HOW                 67/374 F   25/114 F20-29  APHASIA INSTITUTE                        
  250   1138   26:21  Elizabeth WHITE            68/374 F   12/85  F30-39                                           
  251   1065   26:21  Joshua DUAN               183/345 M   36/65  M30-39                                           
  252    658   26:22  Mike BELANGER             184/345 M   37/65  M30-39                                           
  253    597   26:23  Laura MUTCH                69/374 F   13/85  F30-39  YONGE STREET MISSION                     
  254    810   26:30  Shelbie MCCORMICK          70/374 F   26/114 F20-29                                           
  255    800   26:30  Sheri LUU                  71/374 F    1/27  F15-19                                           
  256    799   26:31  Jordan LUU                185/345 M    4/18  M01-10                                           
  257   1094   26:31  Chein LA                   72/374 F   14/85  F30-39                                           
  258    366   26:32  Veronica WONG              73/374 F    2/27  F15-19  DIXON HALL                               
  259    396   26:32  Elena MENG                 74/374 F    3/27  F15-19  KIPLING ACRES                            
  260    546   26:35  Richard GRAVES            186/345 M    2/6   M70+                                             
  261    407   26:35  Adam FAIR                 187/345 M   51/89  M20-29  MID-TORONTO COMMUNITY SERVICES           
  262    408   26:36  Courtney FITTON            75/374 F   15/85  F30-39  MID-TORONTO COMMUNITY SERVICES           
  263    968   26:36  Bekir ELMAAGACLI          188/345 M   38/65  M30-39                                           
  264   1165   26:38  Unknown RUNNER              1/7   X                                                           
  265    338   26:40  Alex BANKS                 76/374 F   16/85  F30-39  CUMMER LODGE                             
  266    863   26:47  Aviva RIPSTEIN             77/374 F    9/32  F11-14                                           
  267    862   26:47  Arthur RIPSTEIN           189/345 M   24/40  M50-59                                           
  268    524   26:52  Russell HANLEY            190/345 M   25/40  M50-59  TORONTO PUBLIC LIBRARY                   
  269    888   26:53  Brooke SMITH               78/374 F   16/53  F40-49                                           
  270   1045   26:54  Jessica NESBITT            79/374 F    4/27  F15-19  MIDTORONTO                               
  271    768   26:55  Michael KOLENKO           191/345 M   52/89  M20-29                                           
  272    801   26:55  Haley MACDONALD            80/374 F   27/114 F20-29                                           
  273    412   26:59  Laina GIBSON               81/374 F   17/53  F40-49  MID-TORONTO COMMUNITY SERVICES           
  274    724   27:00  Dagney GARDINER            82/374 F   28/114 F20-29                                           
  275    690   27:00  Claudio DI NOTA           192/345 M   26/40  M50-59                                           
  276   1066   27:02  Richard DUAM              193/345 M    5/18  M01-10                                           
  277    841   27:04  Jodi OSTROFF               83/374 F   17/85  F30-39                                           
  278    808   27:05  Tina MATHE                 84/374 F   29/114 F20-29                                           
  279    694   27:06  Michael DIMAANO           194/345 M   39/65  M30-39                                           
  280    951   27:07  Raymond IP                195/345 M   27/40  M50-59                                           
  281    796   27:08  Margaret LUK               85/374 F   18/85  F30-39                                           
  282    413   27:11  Holly GIBSON               86/374 F    2/21  F01-10  MID-TORONTO COMMUNITY SERVICES           
  283   1085   27:11  Austin WU                 196/345 M   19/26  M15-19  DIXON HALL                               
  284    519   27:11  Melanie BOATSWAIN          87/374 F    2/9   F-AGE?  TORONTO PUBLIC LIBRARY                   
  285    919   27:12  Lisa WALLACE               88/374 F   30/114 F20-29                                           
  286    657   27:12  Jillian BELANGER           89/374 F   19/85  F30-39                                           
  287   1200   27:15  Thomas SANDRIN            197/345 M   53/89  M20-29                                           
  288    902   27:16  Logan THOMLINSON           90/374 F    3/21  F01-10                                           
  289    901   27:16  Heath THOMLINSON          198/345 M   30/51  M40-49                                           
  290    820   27:16  Bhanu MISRA                91/374 F   31/114 F20-29                                           
  291    993   27:17  Ann ATKINS                 92/374 F    1/8   F60-69                                           
  292    602   27:17  Jackey HO                 199/345 M   54/89  M20-29  APHASIA INSTITUTE                        
  293    485   27:20  Melanie YORK               93/374 F   32/114 F20-29  ST. CLAIR WEST SERVICES FOR SENIORS      
  294    696   27:21  Dilan DISSANAYAKE         200/345 M   55/89  M20-29                                           
  295    767   27:22  Paul KOBLIC               201/345 M   56/89  M20-29                                           
  296    662   27:22  Michaela BOHM              94/374 F   33/114 F20-29                                           
  297    459   27:26  Elaine SCHILLER            95/374 F    7/24  F50-59  MONSTERMORTGAGE.CA                       
  298    715   27:30  Katharine FORTH            96/374 F   34/114 F20-29                                           
  299   1072   27:32  John DOYLE                202/345 M   31/51  M40-49  TOTAL BODY REVOLUTION                    
  300   1074   27:32  Clare DOYLE                97/374 F   10/32  F11-14  TOTAL BODY REVOLUTION                    
  301    709   27:32  Huseyin ERKURT            203/345 M   57/89  M20-29                                           
  302   1008   27:34  Lawrence QUINLAN          204/345 M   28/40  M50-59                                           
  303    340   27:36  Albert BRULE              205/345 M   29/40  M50-59  DIXON HALL                               
  304    680   27:36  Eduardo COSTA             206/345 M   40/65  M30-39                                           
  305    341   27:39  Irene CHEN                 98/374 F   18/53  F40-49  DIXON HALL                               
  306    802   27:39  Laine MACDONALD            99/374 F   35/114 F20-29                                           
  307   1011   27:42  Jane FAIRBURN             100/374 F   19/53  F40-49                                           
  308   1171   27:42  Ferdie VALENTIN           207/345 M   58/89  M20-29                                           
  309    518   27:43  Sarah BERNEY              101/374 F    4/21  F01-10  TORONTO PUBLIC LIBRARY                   
  310   1021   27:44  Brittany ROBINSON         102/374 F   36/114 F20-29                                           
  311    515   27:44  Mark BERNEY               208/345 M   32/51  M40-49  TORONTO PUBLIC LIBRARY                   
  312    876   27:46  Dominique SEDLEZKY        103/374 F   20/85  F30-39                                           
  313    584   27:46  Shannon DEGROOT           104/374 F    5/27  F15-19  C.W.T.                                   
  314    477   27:46  Cecilia LOUIS             209/345 M    3/6   M70+    ST. CLAIR WEST SERVICES FOR SENIORS      
  315    669   27:47  James BUTTIVANT           210/345 M   59/89  M20-29                                           
  316    358   27:47  Kayla NEGUS               105/374 F    5/21  F01-10  DIXON HALL                               
  317   1116   27:48  Inta LUKSS                106/374 F   11/32  F11-14  THE GOOD NEIGHBOURS CLUB                 
  318    456   27:49  Dennis PINEDA             211/345 M   60/89  M20-29  MONSTERMORTGAGE.CA                       
  319    592   27:51  Sean GAYLE                212/345 M   19/33  M11-14  MT. OLIVE SDA                            
  320    301   27:51  Jim MONTGOMERY            213/345 M    6/15  M60-69                                           
  321    712   28:03  George FAWCETT            214/345 M   61/89  M20-29                                           
  322    579   28:04  Anthony VIEIRA            215/345 M   20/33  M11-14  ST. MARY'S GRADE 8 CLASS                 
  323    572   28:04  Daevinclarke GAZMEN       216/345 M   21/33  M11-14  ST. MARY'S GRADE 8 CLASS                 
  324    939   28:14  Julie GIACOBBE            107/374 F   21/85  F30-39                                           
  325    793   28:16  Alex LUE-SHING            217/345 M   62/89  M20-29                                           
  326    469   28:17  Megan RAFUSE              108/374 F   37/114 F20-29  SILVER CIRCLE (WEST TORONTO)             
  327   1179   28:17  Ben KONG                  218/345 M   41/65  M30-39                                           
  328    591   28:18  Mark DE BENEDICTIS        219/345 M   30/40  M50-59  LONG-TERM CARE HOMES CITY OF TORONTO     
  329    363   28:18  Jack TANG                 220/345 M   20/26  M15-19  DIXON HALL                               
  330    708   28:24  Brooke ELLIS              109/374 F   38/114 F20-29                                           
  331   1055   28:25  Tatiana CARDOZO           110/374 F   12/32  F11-14                                           
