2008 ONTARIO CROSS COUNTRY CHAMPIONSHIPS
Sunday, November 16th, 2008
Sunnybrook Park, Toronto ON
CLUB TEAM AWARDS - YOUTH BOYS
1. 17 WINDSOR LEGION T.C. ( 20:20 1:21:20)
====================================
1 2 J.P. MALETTE 20:03
2 4 DARYL SMITH 20:20
3 5 PAUL JANIKOWSKI 20:27
4 6 LUKE SPRAGUE 20:30
5 ( 8) ANDREW KOWALSKY 20:41
6 ( 14) STEPHEN PITMAN 21:03
7 ( 15) DAN PITICARIU 21:07
2. 47 NIAGARA OLYMPIC CLUB ( 20:42 1:22:45)
====================================
1 1 MOHAMMED AHMED 19:32
2 10 PAUL SCHOLL 20:48
3 16 ANTHONY ROMANIW 21:10
4 20 RYAN THOMAS 21:15
5 ( 61) CONNOR MURPHY 22:40
6 ( 73) DOUG EASTERBROOK 22:58
7 (109) MATT WOJCIK 25:01
3. 84 PHYSI-KULT KINGSTON ( 21:17 1:25:06)
====================================
1 13 DYLAN O'SULLIVAN 21:00
2 18 ALEXANDER HINTON 21:11
3 21 CHARLES ALLAN 21:17
4 32 EVAN ANDRIN 21:38
5 ( 59) ANDREW DIONNE 22:36
4. 131 LAKEHEAD A.C. ( 21:39 1:26:36)
====================================
1 9 ANDREW NIXON 20:43
2 27 DANIEL HOWELLS 21:33
3 35 CHRIS BROWN 21:43
4 60 GEOFF CHAMBERS - BEDARD 22:37
5 ( 70) KYLE LINDSAY 22:52
5. 133 TORONTO OLYMPIC CLUB ( 21:41 1:26:43)
====================================
1 12 JAKE GRAHAM 20:57
2 24 ERIC DILLON 21:26
3 47 ETHAN HENRY 22:06
4 50 JEFF COSTEN 22:14
5 (100) BRANEN O'MALLEY 24:07
6 (101) SEAN PATTERSON 24:10
7 (108) MATT PALLADINO 24:57
6. 139 OTTAWA LIONS ( 21:44 1:26:54)
====================================
1 11 TIM HUEBSCH 20:56
2 28 TYSON LONEY 21:34
3 49 KEITH COLWELL 22:08
4 51 SCOTT BERGERON 22:16
5 ( 52) ADAM MCGREGOR 22:18
6 ( 64) CHRIS GALLEY 22:42
7 ( 78) CODY BOAST 23:11
8 ( 83) TOM DES BRISAY 23:18
9 ( 84) KEIRAN DAY 23:19
7. 139 DURHAM DRAGONS ATHLETICS ( 21:39 1:26:35)
====================================
1 3 STEPHEN HOSIER 20:18
2 17 JAY BOYCHUK 21:10
3 53 JORDAN BIEREMA 22:23
4 66 RAZA AHMED 22:44
5 ( 87) ANTHONY CATERINI 23:26
6 ( 97) JULIAN PATCHETT 23:51
8. 151 NEWMARKET HUSKIES ( 21:53 1:27:29)
====================================
1 23 ALEX DENAULT 21:24
2 25 ANDREW DEGROOT 21:29
3 41 BRANDON HEBOR 21:55
4 62 SHAWN DAVIDSON 22:41
9. 179 MISSISSAUGA TRACK ( 22:03 1:28:12)
====================================
1 39 CHRIS DULHANTY 21:47
2 40 LUCA GEISER 21:50
3 44 RAMZI ABDULLAH 22:03
4 56 JOSH PITTON 22:32
5 ( 67) SCOTT DOWNING 22:48
6 ( 71) JEFF STONE 22:53
10. 207 PHOENIX A.A. ( 22:18 1:29:11)
====================================
1 30 JAMES DENNY 21:37
2 43 MERIO SELESHI 22:03
3 45 TRENT SAYERS 22:04
4 89 MARK THOMAS 23:27
11. 210 TRI CITY TRACK CLUB ( 22:19 1:29:16)
====================================
1 33 DAVID QUINN 21:39
2 38 ANDY SHIELDS 21:46
3 58 OLIVER CONWAY-WHITE 22:35
4 81 CONNOR PADDOCK 23:16
12. 223 SAUGEEN T & F CLUB ( 22:27 1:29:45)
====================================
1 26 JORDAN COLLISON 21:32
2 63 JAN LOUIS HENNING 22:41
3 65 EVAN PORTER 22:43
4 69 ROB GOMEZ 22:49
5 ( 94) NICK MCNULTY 23:34
6 (103) COLETON SHULAR 24:23
13. 248 QUINTE LEGION T&F CLUB ( 22:38 1:30:29)
====================================
1 42 CONNOR MAHONEY-ASHBERRY 21:59
2 48 THOMAS TOTH 22:07
3 72 NATHANIEL CZIRANKA-CROOKS 22:58
4 86 ZACHARY CZIRANKA-CROOKS 23:25
14. 264 U OF TORONTO T.C. ( 22:55 1:31:40)
====================================
1 37 OLIVER FOSTER 21:46
2 46 JAKE WOLOSHYN 22:05
3 76 GEOFF CHAPMAN 23:06
4 105 MICHAEL SINCLAIR 24:43
15. 273 LONDON RUNNER DISTANCE CLU( 22:50 1:31:19)
====================================
1 31 ERIC BARRY 21:37
2 74 MAX HOLDEN 23:00
3 80 DAVID MARQUEZ 23:15
4 88 JOCHEM ROELEN 23:27
16. 339 LAUREL CREEK T & F CLUB ( 23:22 1:33:27)
====================================
1 75 AUSTIN TRAPP 23:02
2 79 CONNOR OUTHIT 23:15
3 90 CHRIS KARLEY 23:30
4 95 TREVOR SALMON 23:40
17. 357 SOUTH SIMCOE DUFFERIN ( 24:04 1:36:13)
====================================
1 36 MIKE PESCE 21:45
2 104 MATT DRUKEN 24:26
3 107 MACKENZIE KOOPMANS 24:55
4 110 LOGAN MCCASKILL 25:07
18. 371 HAMILTON OLYMPIC CLUB ( 23:53 1:35:29)
====================================
1 77 DUKE LLOYD 23:06
2 91 MARK BRENYO 23:30
3 92 RAMSEY FRANKLYN 23:32
4 111 ALEX RUSSELL 25:21