2008 ONTARIO CROSS COUNTRY CHAMPIONSHIPS
                        Sunday, November 16th, 2008
                        Sunnybrook Park, Toronto ON
 
              ONTARIO MASTERS 5K CROSS COUNTRY CHAMPIONSHIPS
                                CLUB TEAMS
                                                  Results by: RRResults
======================
CLUB TEAM AWARDS - M30
======================


  1. 1:02:57 SAUGEEN T & F CLUB        (  20:59)
====================================
  1    20:27  JASON            WEPPLER                   M30 
  2    20:48  BEVIN            STEVENSON                 M30 
  3    21:42  JEFF             BARRETT                   M35 
  4 (  22:50) MARVIN           BAUMAN                    M35 

  2. 1:04:33 TORONTO OLYMPIC CLUB      (  21:31)
====================================
  1    20:57  JEFF             ENFIELD                   M30 
  2    21:32  JASON            MATTHEWS                  M30 
  3    22:04  IAN              SINCLAIR                  M35 
  4 (  24:27) LOUIS            BYRNE                     M35 

  3. 1:07:32 OTTAWA LIONS              (  22:31)
====================================
  1    20:21  ALAIN            BOUCHER                   M45 
  2    21:28  DAVE             KARY                      M45 
  3    25:43  DOUG             KAY                       M30 

  4. 1:10:03 TIMMINS-PORCUPINE         (  23:21)
====================================
  1    22:10  SYLVAIN          GAUTHIER                  M30 
  2    22:47  JOEL             PICARD                    M35 
  3    25:06  JEAN PIERRE      NADON                     M45 

  5. 1:12:26 NEWMARKET HUSKIES         (  24:09)
====================================
  1    21:56  HUGO             OROZCO-REYES              M30 
  2    25:10  RON              O'HARE                    M35 
  3    25:20  BRUCE            GRIERSON                  M45 
  4 (  27:54) DEREK            HACKSHAW                  M35 



======================
CLUB TEAM AWARDS - M40
======================
       TEAM NAME
          PLACES AND RUNNERS' NAMES IN ORDER OF FINISH


  1. 1:05:42 NEWMARKET HUSKIES A       (  21:54)
====================================
  1    21:29  GEOFF            PEAT                      M45 
  2    21:54  DAN              FIORINI                   M45 
  3    22:19  CHRIS            DEIGHAN                   M45 
  4 (  23:32) CRAIG            MCLAUGHLIN                M40 

  2. 1:06:49 TORONTO OLYMPIC CLUB      (  22:17)
====================================
  1    21:14  JERRY            KOOYMANS                  M50 
  2    22:04  MIKE             SHERAR                    M45 
  3    23:31  ZACKARIA         GATITU                    M40 
  4 (  23:41) PETER            WALLACE                   M50 

  3. 1:06:53 EAST TORONTO STRIDERS     (  22:18)
====================================
  1    21:21  ROANLD           DA SILVA JARDINE          M45 
  2    22:23  JAMES            EARL                      M45 
  3    23:09  DESMOND          MOLONEY                   M45 
  4 (  25:09) JOHN             GONOS                     M40 

  4. 1:08:51 SOUTH SIMCOE DUFFERIN     (  22:57)
====================================
  1    21:39  VINCE            FRIEL                     M45 
  2    23:27  DON              GALLAGHER                 M45 
  3    23:45  JAMIE            FORGET                    M40 

  5. 1:09:26 NEWMARKET HUSKIES B       (  23:09)
====================================
  1    22:16  KEN              HAWTHORN                  M45 
  2    23:30  KEVIN            O'NEIL                    M45 
  3    23:40  JOHN             CAPPELLETTI               M45 
  4 (  24:07) TOM              CALLAGHAN                 M45 

  6. 1:14:37 SAUGEEN T & F CLUB        (  24:53)
====================================
  1    22:26  KEN              GOSLEIGH                  M40 
  2    25:49  JAMES            CHIN YUT                  M45 
  3    26:22  SHELLY           PRICE                     W30 
  4 (  26:31) JAN              HENNING                   M45 

  7. 1:22:34 BRANTFORD T & F CLUB      (  27:32)
====================================
  1    24:33  BRENT            HUTCHINSON                M50 
  2    27:56  TROY             MCLAUCHLIN                M40 
  3    30:05  GARY             HUTCHINSON                M50 

  8. 1:26:07 QUINTE LEGION T&F CLUB    (  28:43)
====================================
  1    25:14  DAVE             PENNEY                    M50 
  2    29:04  RUSSELL          DOXTATOR                  M45 
  3    31:49  FRED             JORDAN                    M45 



======================
CLUB TEAM AWARDS - M50
======================
       TEAM NAME
          PLACES AND RUNNERS' NAMES IN ORDER OF FINISH

  1. 1:10:50 TRI CITY TRACK CLUB       (  23:37)
====================================
  1    22:42  DANA             FOX                       M50 
  2    23:02  MICHAEL          ARCHIBALD                 M50 
  3    25:06  DENIS            FEENEY                    M55 

  2. 1:56:02 ETOBICOKE T & F           (  38:41)
====================================
  1    32:16  ALEX             KEETING                   M50 
  2    41:52  JOHN             POWELL                    M60 
  3    41:54  FELIX            CHARLES                   M80 



======================
CLUB TEAM AWARDS - M60
======================
       TEAM NAME
          PLACES AND RUNNERS' NAMES IN ORDER OF FINISH

  1. 1:18:53 LONGBOAT ROADRUNNERS B    (  26:18)
====================================
  1    25:35  RICHARD          BAILEY                    M60 
  2    26:23  MIKE             BEDLEY                    M60 
  3    26:55  BERT             DE VRIES                  M60 
  4 (  28:09) HUGH             CONNOLLY                  M60 



======================
CLUB TEAM AWARDS - W30
======================
       TEAM NAME
          PLACES AND RUNNERS' NAMES IN ORDER OF FINISH

  1. 1:25:00 TIMMINS-PORCUPINE         (  28:20)
====================================
  1    27:31  JULIE            GAGNON                    W30 
  2    27:36  JULIE            MAISONNEUVE               W35 
  3    29:53  ANNA             GAUTHIER                  W40 



======================
CLUB TEAM AWARDS - W40
======================
       TEAM NAME
          PLACES AND RUNNERS' NAMES IN ORDER OF FINISH

  1. 1:23:20 TORONTO OLYMPIC CLUB      (  27:47)
====================================
  1    25:47  COLLEEN          HOPKINS                   W40 
  2    27:45  LYNN             KOBAYASHI                 W50 
  3    29:48  ADRIENNE         STEWART                   W50 

  2. 1:24:24 MACKATAK                  (  28:08)
====================================
  1    26:35  SHARON           MACKINNON                 W45 
  2    27:28  AVERIL           WILEY                     W45 
  3    30:21  JANE             SHERAR                    W40 

  3. 1:25:39 NEWMARKET HUSKIES         (  28:33)
====================================
  1    27:34  TRACEY           SNARR                     W40 
  2    27:50  KATHRYN          SULLIVAN                  W40 
  3    30:15  SHERYL           POTTER                    W40 
  4 (  32:34) JERI             BROWN                     W55 

  4. 1:26:27 ETOBICOKE T & F           (  28:49)
====================================
  1    28:25  CLARA            NORTHCOTT                 W50 
  2    28:41  BERNADETTE       QUEMERAIS                 W45 
  3    29:21  SHARON           MCCREADY                  W40 



======================
CLUB TEAM AWARDS - W60
======================
       TEAM NAME
          PLACES AND RUNNERS' NAMES IN ORDER OF FINISH

  1. 1:04:02 LONGBOAT ROADRUNNERS C    (  32:01)
====================================
  1    30:24  NANCY            WELLS                     W60 
  2    33:38  CLAIRE           PREST                     W60 

  2. 1:17:25 LONGBOAT ROADRUNNERS D    (  38:43)
====================================
  1    37:39  KERRY ANN        MARKLE                    W60 
  2    39:46  TINA             DE GEUS                   W60 

  3. 1:28:38 LONGBOAT ROADRUNNERS G    (  44:19)
====================================
  1    41:41  JEAN             DOENCH                    W70 
  2    46:57  WENDI            HANGER                    W70