2008 ONTARIO CROSS COUNTRY CHAMPIONSHIPS
                        Sunday, November 16th, 2008
                        Sunnybrook Park, Toronto ON
 
                               MASTERS 5000m
                                                                Results by: RRResults

                                                            PLACE IN   PLACE IN
PLACE RUNNER'S NAME             CLUB                          GENDER   AGE GROUP     TIME
=========================================================================================
    1 Alain Boucher             OTTAWA LIONS                     1 M   1/30   M45   20:21 
    2 Jason Weppler             SAUGEEN T & F CLUB               2 M   1/11   M30   20:27 
    3 Bevin Stevenson           SAUGEEN T & F CLUB               3 M   2/11   M30   20:48 
    4 Jeff Enfield              TORONTO OLYMPIC CLUB             4 M   3/11   M30   20:57 
    5 Kevin Shields             TRI CITY TRACK CLUB              5 M   1/12   M40   21:00 
    6 Jerry Kooymans            TORONTO OLYMPIC CLUB             6 M   1/14   M50   21:14 
    7 Roanld Da Silva Jardine   EAST TORONTO STRIDERS            7 M   2/30   M45   21:21 
    8 Adrian Becklumb           INDEPENDENT                      8 M   2/12   M40   21:26 
    9 Dave Kary                 OTTAWA LIONS                     9 M   3/30   M45   21:28 
   10 Geoff Peat                NEWMARKET HUSKIES               10 M   4/30   M45   21:29 
   11 Jason Matthews            TORONTO OLYMPIC CLUB            11 M   4/11   M30   21:32 
   12 Vince Friel               SOUTH SIMCOE DUFFERIN           12 M   5/30   M45   21:39 
   13 Jeff Barrett              SAUGEEN T & F CLUB              13 M   1/14   M35   21:42 
   14 Steve Beasley             LONDON PACERS                   14 M   2/14   M50   21:51 
   15 Dan Fiorini               NEWMARKET HUSKIES               15 M   6/30   M45   21:54 
   16 Hugo Orozco-Reyes         NEWMARKET HUSKIES               16 M   5/11   M30   21:56 
   17 Mike Sherar               TORONTO OLYMPIC CLUB            17 M   7/30   M45   22:04 
   18 Ian Sinclair              TORONTO OLYMPIC CLUB            18 M   2/14   M35   22:04 
   19 Sylvain Gauthier          TIMMINS-PORCUPINE               19 M   6/11   M30   22:10 
   20 Ken Hawthorn              NEWMARKET HUSKIES               20 M   8/30   M45   22:16 
   21 Chris Deighan             NEWMARKET HUSKIES               21 M   9/30   M45   22:19 
   22 James Earl                EAST TORONTO STRIDERS           22 M  10/30   M45   22:23 
   23 Ken Gosleigh              SAUGEEN T & F CLUB              23 M   3/12   M40   22:26 
   24 Ivann Dube                QUINTE LEGION T&F CLUB          24 M   7/11   M30   22:30 
   25 Greg McNab                BURLINGTON BOYS                 25 M   3/14   M35   22:36 
   26 Chris Madsen              U OF TORONTO T.C.               26 M   4/12   M40   22:38 
   27 Dana Fox                  TRI CITY TRACK CLUB             27 M   3/14   M50   22:42 
   28 Greg Jackson              BURLINGTON BOYS                 28 M   5/12   M40   22:46 
   29 Joel Picard               TIMMINS-PORCUPINE               29 M   4/14   M35   22:47 
   30 Marvin Bauman             SAUGEEN T & F CLUB              30 M   5/14   M35   22:50 
   31 Jamie Black               XSNRG                           31 M  11/30   M45   22:51 
   32 Roger Moss                LONGBOAT ROADRUNNERS            32 M  12/30   M45   22:56 
   33 Houston Gonsalves         SOUTH SIMCOE DUFFERIN           33 M   8/11   M30   22:58 
   34 Michael Archibald         TRI CITY TRACK CLUB             34 M   4/14   M50   23:02 
   35 Desmond Moloney           EAST TORONTO STRIDERS           35 M  13/30   M45   23:09 
   36 Kevin Farr                INDEPENDENT                     36 M   6/14   M35   23:22 
   37 Rob Campbell              LONGBOAT ROADRUNNERS            37 M  14/30   M45   23:24 
   38 Peter Van Driel           TRI CITY TRACK CLUB             38 M   9/11   M30   23:24 
   39 Don Gallagher             SOUTH SIMCOE DUFFERIN           39 M  15/30   M45   23:27 
   40 Kevin O'Neil              NEWMARKET HUSKIES               40 M  16/30   M45   23:30 
   41 Zackaria Gatitu           TORONTO OLYMPIC CLUB            41 M   6/12   M40   23:31 
   42 Craig McLaughlin          NEWMARKET HUSKIES               42 M   7/12   M40   23:32 
   43 John Cappelletti          NEWMARKET HUSKIES               43 M  17/30   M45   23:40 
   44 Peter Wallace             TORONTO OLYMPIC CLUB            44 M   5/14   M50   23:41 
   45 Jamie Forget              SOUTH SIMCOE DUFFERIN           45 M   8/12   M40   23:45 
   46 Bill Cunliffe             DURHAM DRAGONS                  46 M  18/30   M45   23:55 
   47 April Boultbee            INDEPENDENT                      1 F   1/4    W35   23:59 
   48 Rob Tolman                INDEPENDENT                     47 M   7/14   M35   24:00 
   49 Tom Callaghan             NEWMARKET HUSKIES               48 M  19/30   M45   24:07 
   50 Alain Deschamps           INDEPENDENT                     49 M   8/14   M35   24:11 
   51 Clive Morgan              PHYSI-KULT KINGSTON             50 M  20/30   M45   24:13 
   52 George Aitkin             CAMBRIDGE HARRIERS              51 M   1/6    M55   24:18 
   53 Fred Chapman              LONDON PACERS                   52 M   2/6    M55   24:24 
   54 Anthony Farr              INDEPENDENT                     53 M   6/14   M50   24:25 
   55 Louis Byrne               TORONTO OLYMPIC CLUB            54 M   9/14   M35   24:27 
   56 John Hinnen               LAKESHORE MASTERS               55 M   9/12   M40   24:30 
   57 Brent Hutchinson          BRANTFORD T & F CLUB            56 M   7/14   M50   24:33 
   58 Jamie Halla               SOUTH SIMCOE DUFFERIN           57 M  10/11   M30   24:35 
   59 Tom Marshall              BROCKVILLE LEGION               58 M   8/14   M50   24:39 
   60 Melanie Boultbee          INDEPENDENT                      2 F   2/4    W35   24:41 
   61 Brian Lovshin             TORONTO OLYMPIC CLUB            59 M  10/14   M35   24:49 
   62 Denis Feeney              TRI CITY TRACK CLUB             60 M   3/6    M55   25:06 
   63 Jean Pierre Nadon         TIMMINS-PORCUPINE               61 M  21/30   M45   25:06 
   64 John Gonos                EAST TORONTO STRIDERS           62 M  10/12   M40   25:09 
   65 Bill Horwich              INDEPENDENT                     63 M   1/7    M60   25:10 
   66 Ron O'Hare                NEWMARKET HUSKIES               64 M  11/14   M35   25:10 
   67 James Wallace             INDEPENDENT                     65 M  22/30   M45   25:12 
   68 Dave Penney               QUINTE LEGION T&F CLUB          66 M   9/14   M50   25:14 
   69 Geoff Linton              INDEPENDENT                     67 M  23/30   M45   25:20 
   70 Bruce Grierson            NEWMARKET HUSKIES               68 M  24/30   M45   25:20 
   71 Christy Barber            THE RUNWAY                       3 F   1/9    W40   25:21 
   72 Margarita Sviajina        PHYSI-KULT KINGSTON              4 F   3/4    W35   25:27 
   73 Murray Hale               NORTH BAY LEGION T.C.           69 M   4/6    M55   25:34 
   74 Richard Bailey            LONGBOAT ROADRUNNERS            70 M   2/7    M60   25:35 
   75 Doug Kay                  OTTAWA LIONS                    71 M  11/11   M30   25:43 
   76 J.Scott Cameron           GUELPH VICTORS                  72 M  25/30   M45   25:47 
   77 Colleen Hopkins           TORONTO OLYMPIC CLUB             5 F   2/9    W40   25:47 
   78 James Chin Yut            SAUGEEN T & F CLUB              73 M  26/30   M45   25:49 
   79 Dawn Hamel                SOUTH SIMCOE DUFFERIN            6 F   1/5    W50   26:13 
   80 Shelly Price              SAUGEEN T & F CLUB               7 F   1/3    W30   26:22 
   81 Mike Bedley               LONGBOAT ROADRUNNERS            74 M   3/7    M60   26:23 
   82 Nancy Chong               SOUTH SIMCOE DUFFERIN            8 F   1/7    W45   26:26 
   83 Jan Henning               SAUGEEN T & F CLUB              75 M  27/30   M45   26:31 
   84 Sharon MacKinnon          MACKATAK                         9 F   2/7    W45   26:35 
   85 Joanne McKinley-Molodynia NIAGARA OLYMPIC CLUB            10 F   3/7    W45   26:49 
   86 Bert De Vries             LONGBOAT ROADRUNNERS            76 M   4/7    M60   26:55 
   87 Kim House                 ACHILLES RUNNING CLUB           11 F   3/9    W40   27:03 
   88 Tom Tushingham            TORONTO OLYMPIC CLUB            77 M   1/2    M65   27:05 
   89 Linda Wilson              TRI CITY TRACK CLUB             12 F   4/7    W45   27:08 
   90 Wayne Chee                INDEPENDENT                     78 M  10/14   M50   27:09 
   91 Rob Blair                 NEWMARKET HUSKIES               79 M  11/12   M40   27:16 
   92 Bob Moore                 TORONTO OLYMPIC CLUB            80 M   2/2    M65   27:18 
   93 Averil Wiley              MACKATAK                        13 F   5/7    W45   27:28 
   94 Julie Gagnon              TIMMINS-PORCUPINE               14 F   2/3    W30   27:31 
   95 Roger De Plancke          ORILLIA LEGION A.C.             81 M   5/6    M55   27:31 
   96 Tracey Snarr              NEWMARKET HUSKIES               15 F   4/9    W40   27:34 
   97 Laruent Saugrin           INDEPENDENT                     82 M  12/14   M35   27:35 
   98 Julie Maisonneuve         TIMMINS-PORCUPINE               16 F   4/4    W35   27:36 
   99 Lynn Kobayashi            TORONTO OLYMPIC CLUB            17 F   2/5    W50   27:45 
  100 Kathryn Sullivan          NEWMARKET HUSKIES               18 F   5/9    W40   27:50 
  101 Derek Hackshaw            NEWMARKET HUSKIES               83 M  13/14   M35   27:54 
  102 Troy McLauchlin           BRANTFORD T & F CLUB            84 M  12/12   M40   27:56 
  103 Hugh Connolly             LONGBOAT ROADRUNNERS            85 M   5/7    M60   28:09 
  104 Clara Northcott           ETOBICOKE T & F                 19 F   3/5    W50   28:25 
  105 Ken Cormack               SAUGEEN T & F CLUB              86 M  11/14   M50   28:32 
  106 Jack Geddes               SCARBOROUGH MASTERS             87 M   1/4    M70   28:38 
  107 Bernadette Quemerais      ETOBICOKE T & F                 20 F   6/7    W45   28:41 
  108 Linda Findley             LONDON LEGION                   21 F   1/5    W60   28:47 
  109 Denton Creighton          LAKESHORE MASTERS               88 M  12/14   M50   28:51 
  110 Glenn Darras              INDEPENDENT                     89 M  28/30   M45   28:58 
  111 Wendy Lee                 EAST TORONTO STRIDERS           22 F   3/3    W30   28:58 
  112 Russell Doxtator          QUINTE LEGION T&F CLUB          90 M  29/30   M45   29:04 
  113 Doug Smith                INDEPENDENT                     91 M   6/6    M55   29:08 
  114 Sharon McCready           ETOBICOKE T & F                 23 F   6/9    W40   29:21 
  115 Christine McLean          INDEPENDENT                     24 F   1/2    W55   29:36 
  116 John Feasby               INDEPENDENT                     92 M  14/14   M35   29:37 
  117 Bryan Mason               INDEPENDENT                     93 M   6/7    M60   29:40 
  118 Adrienne Stewart          TORONTO OLYMPIC CLUB            25 F   4/5    W50   29:48 
  119 Anna Gauthier             TIMMINS-PORCUPINE               26 F   7/9    W40   29:53 
  120 Gary Hutchinson           BRANTFORD T & F CLUB            94 M  13/14   M50   30:05 
  121 Christine Boose           INDEPENDENT                     27 F   7/7    W45   30:12 
  122 Sheryl Potter             NEWMARKET HUSKIES               28 F   8/9    W40   30:15 
  123 Jane Sherar               MACKATAK                        29 F   9/9    W40   30:21 
  124 Nancy Wells               LONGBOAT ROADRUNNERS            30 F   2/5    W60   30:24 
  125 Chris Marino              MERRY OAKVILLE MOMS             31 F   5/5    W50   30:28 
  126 Fred Jordan               QUINTE LEGION T&F CLUB          95 M  30/30   M45   31:49 
  127 Alex Keeting              ETOBICOKE T & F                 96 M  14/14   M50   32:16 
  128 Jeri Brown                NEWMARKET HUSKIES               32 F   2/2    W55   32:34 
  129 Claire Prest              LONGBOAT ROADRUNNERS            33 F   3/5    W60   33:38 
  130 Jim Pascoe                ROUGE RIVER RR                  97 M   2/4    M70   34:54 
  131 Robert Nagle              LONGBOAT ROADRUNNERS            98 M   3/4    M70   35:53 
  132 Gerhard Krolow            MTFC                            99 M   4/4    M70   36:32 
  133 Kerry Ann Markle          LONGBOAT ROADRUNNERS            34 F   4/5    W60   37:39 
  134 Tina De Geus              LONGBOAT ROADRUNNERS            35 F   5/5    W60   39:46 
  135 Jean Doench               LONGBOAT ROADRUNNERS            36 F   1/2    W70   41:41 
  136 John Powell               ETOBICOKE T & F                100 M   7/7    M60   41:52 
  137 Felix Charles             ETOBICOKE TRACK & FIELD        101 M   1/1    M80   41:54 
  138 Wendi Hanger              LONGBOAT ROADRUNNERS            37 F   2/2    W70   46:57