Scotiabank RAT RACE
for United Way of Greater Toronto
Thursday, June 14th, 2007
OVERALL LIST OF FINISHERS
DAG Chip Timing by RRResults
PLACE IN
PLACE RUNNER'S NAME GENDER TEAM NAME TIME PACE
==============================================================================================
1 Jason CRICHTON 1 Male THOMSON TORTOISES 16:28 3:18
2 Omar HAFEZ 2 Male Rug Rats 16:51 3:23
3 Scipio MICHAEL 3 Male 17:44 3:33
4 Matthew MURPHY 4 Male Sprucegrove Investment Mgmt Ltd 17:55 3:35
5 Warren HASTINGS 5 Male Scotia Capital 18:09 3:38
6 Jowenne HERRERA 6 Male Her Majesty's Rat Pack 18:14 3:39
7 Simon BOARD 7 Male University of Toronto 18:22 3:41
8 Doyle BROWN 8 Male Team Dempster's 18:23 3:41
9 Jimmy SEMES 9 Male Toronto District School Board 18:53 3:47
10 David STOKOE 10 Male BM-Ole! 19:01 3:49
11 Michael HUNZITER 11 Male 19:08 3:50
12 Steven JOHNSTON 12 Male Dixon Hall 19:08 3:50
13 Craig DONLAN 13 Male TD RoadRunners 19:10 3:50
14 Ilias KONSTANTOPOULOS 14 Male 19:19 3:52
15 Andrei ORDINE 15 Male Scotiabank 19:21 3:53
16 Robert HANSON 16 Male Chubb Insurance 19:41 3:57
17 Robert WELSH 17 Male 19:42 3:57
18 Robert DUFOUR 18 Male PwC Rats 19:45 3:57
19 David CAVETT-GOODWIN 19 Male Scotiabank Hack&Flack Rats 19:48 3:58
20 Aiden DUKE 20 Male CIBC Mellon 19:48 3:58
21 Joey PRATILE 21 Male Philly Blunt's Crew 19:49 3:58
22 Joseph LAVOIE 22 Male Bullocks 20:04 4:01
23 Andrew BROWN 23 Male State Street 20:06 4:02
24 Leon STARK 24 Male 20:06 4:02
25 Ira COHEN 25 Male 20:06 4:02
26 Ian COLLYER 26 Male Heidrick & Struggles 20:15 4:03
27 Andrew KUCEY 27 Male KFC - Team of Wonder 20:20 4:04
28 Henry TSO 28 Male Ontario Securities Commission 20:21 4:05
29 Jennifer EBERMAN 1 Female KPMG LLP 20:27 4:06
30 Joshua SPAGER 29 Male CIBC Mellon 20:30 4:06
31 Mark DECHERT 30 Male Scotiabank Credit Solutions 20:32 4:07
32 Cameron ROSE 31 Male Marsh Risk Rats 20:33 4:07
33 Damien MCCOTTER 32 Male Torys LLP 20:36 4:07
34 Wade STEYN 33 Male OMERS 20:45 4:09
35 Eric CRAWFORD 34 Male Philly Blunt's Crew 20:56 4:12
36 Robin STANTON 35 Male Hewitt Rat Pack 20:57 4:12
37 Matt PRICE 36 Male Scotia Capital 20:59 4:12
38 David HOGG 37 Male BM-Ole! 21:01 4:13
39 Michael WOOTTON 38 Male Altus Group Limited 21:04 4:13
40 Ian RANKIN 39 Male Marsh Canada 21:05 4:13
41 David COWERN 40 Male KFC - Team of Wonder 21:08 4:14
42 Fabio FERNANDES 41 Male 21:12 4:15
43 Ian CREIGHTON 42 Male Scotia Capital 21:14 4:15
44 Paul BISSETT 43 Male Deloitte FAS 21:17 4:16
45 Craig MERRIGAN 44 Male Sprucegrove Investment Management 21:18 4:16
46 Jeffrey HUGHAN 45 Male Scotiabank 21:22 4:17
47 Paul GUTHRIE 46 Male RBC Law 21:25 4:17
48 Derrick CROWE 47 Male SMITH NIXON LLP 21:30 4:18
49 Andrew CLARK 48 Male Marsh Risk Rats 21:35 4:19
50 Bruce PAEPCKE 49 Male Paterson Macdougall LLP 21:35 4:19
51 Tilk JOCHEN 50 Male 21:38 4:20
52 Ian MACLEOD 51 Male Altus Group Limited 21:40 4:20
53 Michael MISKE 52 Male Scotiabank Wealth Management 21:45 4:21
54 John ORZEL 53 Male CIBC Mellon 21:47 4:22
55 Phil SCOPIS 54 Male Philly Blunt's Crew 21:49 4:22
56 Rick KENNEY 55 Male 21:49 4:22
57 Carol SUNOHARA 2 Female Team AIG 21:55 4:23
58 Cristian BARROSO 56 Male Scotiabank Latino Rat-inos 21:59 4:24
59 Denton CREIGHTON 57 Male Jennings 22:01 4:25
60 Gavin MCINTOSH 58 Male PwC Rats 21:57 4:24
61 Amy TSE 3 Female 22:07 4:26
62 Mathew HARRISON 59 Male GBC Asset Management Inc 22:11 4:27
63 Daniel BARTENS 60 Male 22:13 4:27
64 Robert MADEJ 61 Male LYNXDev 22:18 4:28
65 Adam WHITLAM 62 Male BM-Ole! 22:19 4:28
66 Jordan HARTKORN 4 Female Queen's University at Kingston 22:19 4:28
67 Martha JAMMAL 5 Female RBC Risk Management 22:20 4:28
68 James WATTS 63 Male Synergy 22:22 4:29
69 Kyle NICHOLS 64 Male Marsh Risk Rats 22:23 4:29
70 Todd HUSTINS 65 Male Bullocks 22:26 4:30
71 Paul MAZURKIEWICZ 66 Male Scotia Capital 22:27 4:30
72 James KEENE 67 Male Scotiabank Wealth Management 22:28 4:30
73 Rob SCHEIFLEY 68 Male Ministry of Finance 22:30 4:30
74 Dmitry KHODORKOVSKY 69 Male LYNXDev 22:33 4:31
75 Sarah MCSHERRY 6 Female Chubb Insurance 22:34 4:31
76 Robin TAYLOR 70 Male PwC Rats 22:35 4:31
77 Vlad FOYA 71 Male Paterson Macdougall LLP 22:37 4:32
78 Saul DIAZ 72 Male 22:39 4:32
79 Patrick CASEY 73 Male Scotiabank Wealth Management 22:39 4:32
80 Kurtis MCCLELLAN 74 Male PriceMetrix - HoTech 22:40 4:32
81 Jeff COOPER 75 Male BM-Ole! 22:40 4:32
82 Patrick KENNEDY 76 Male PriceMetrix - HoTech 22:40 4:32
83 Dave SEYMOUR 77 Male HRSC Panthers 22:41 4:33
84 David CHALMERS 78 Male Redcliff Realty Group 22:46 4:34
85 Glen TAKEDA 79 Male TD RoadRunners 22:46 4:34
86 Rual SUAREZ 80 Male RBC Risk Management 22:47 4:34
87 Cory TANAKA 81 Male RBC Strategy & Development 22:49 4:34
88 Erik SEARLE 82 Male Sprucegrove Investment Mgmt Ltd 22:55 4:35
89 Quinn MCLEAN 83 Male Sprucegrove Investment Mgmt Ltd 22:55 4:35
90 Stuart SMITH 84 Male MacDonald Partners 22:56 4:36
91 Lawrence KOTARBA 85 Male Scotiabank Wealth Management 22:57 4:36
92 Vincent CONTE 86 Male Deloitte FAS 22:58 4:36
93 Tim WESSELING 87 Male THOMSON TORTOISES 22:59 4:36
94 Doug MCCUAIG 88 Male CGI Rat Pack 23:00 4:36
95 Robert VAN DE VELDE 89 Male 23:00 4:36
96 Susan LINDSAY 7 Female TD Bank Financial Group - CAPA 23:01 4:37
97 Stephen DOLHAN 90 Male 23:04 4:37
98 Andrew MCGOEY 91 Male Scotiabank Wealth Management 23:04 4:37
99 Todd ARMSTRONG 92 Male Travelers Rat Pack 23:07 4:38
100 Tracy GARNER 8 Female Northland Power Megawatts 23:09 4:38
101 Peter ALTIMAS 93 Male RBC Risk Management 23:09 4:38
102 Kelly BURKE 9 Female Her Majesty's Rat Pack 23:12 4:39
103 Melanya AGUILA 10 Female YWCA Toronto 23:15 4:39
104 Mike MACNAB 94 Male BM-Ole! 23:15 4:39
105 Jim STOREY 95 Male RBC Risk Management 23:16 4:40
106 Jennifer WILLIAMS 11 Female Global Television 23:19 4:40
107 Stephen TAYLOR 96 Male MOF BureaucRATs 23:21 4:41
108 Mike MCKENNA 97 Male Scotia Capital 23:23 4:41
109 Rebecca BUNSTON 12 Female 23:23 4:41
110 Duncan LOW 98 Male Northland Power Megawatts 23:24 4:41
111 Perry CHEUNG 99 Male Lambda Phi Epsilon 23:24 4:41
112 Finley THOMSON 100 Male CIBC 23:25 4:41
113 Blair ZARITSKY 101 Male SMITH NIXON LLP 23:25 4:41
114 Pam GARDNER 13 Female BM-Ole! 23:26 4:42
115 Daniel BOOTH 102 Male COLS 23:28 4:42
116 James DENNISON 103 Male CIBC Mellon 23:28 4:42
117 Oleg ROSLAK 104 Male 23:29 4:42
118 Mazen SHAKEEL 105 Male Hewitt Rat Pack 23:32 4:43
119 Scott WAGLER 106 Male We're Not Friends, Just Coworkers 23:34 4:43
120 Martin MARADIAGA 107 Male Rat Pack 23:35 4:43
121 Johna JANELLE 14 Female Her Majesty's Rat Pack 23:36 4:44
122 Joseph KAKISH 108 Male Rat Pack 23:37 4:44
123 Michael ROVAS 109 Male Scotia Capital Markets 23:43 4:45
124 Nathan VAN ROOI 110 Male 23:44 4:45
125 Michael GULLOTTA 111 Male THOMSON TORTOISES 23:45 4:45
126 Amna KARABEGOVIC 15 Female Scotia Cassels Dream Team 23:46 4:46
127 Trumbull FISHER 112 Male KFC - Team of Wonder 23:48 4:46
128 Harvey NAGLIE 113 Male Ministry of Finance 23:48 4:46
129 Franca MOLINO 16 Female BM-Ole! 23:49 4:46
130 Ron SHUTTLEWORTH 114 Male 23:50 4:46
131 Sushil SAMANT 115 Male Northland Power Megawatts 23:51 4:47
132 Kyler WELLS 116 Male Ontario Securities Commission 23:51 4:47
133 Mark BINNS 117 Male Torque Market Intelligence 23:53 4:47
134 Carlos MARTELO 118 Male Scotiabank Latino Rat-inos 23:54 4:47
135 Morton CHOGRE 119 Male 23:56 4:48
136 Matt PERRIER 120 Male BM-Ole! 23:56 4:48
137 Kory FRENCH 121 Male BM-Ole! 23:56 4:48
138 Chris KAY 122 Male CSI 23:57 4:48
139 Chris BARNETT 123 Male Davis LLP 23:57 4:48
140 Dave LLOYD 124 Male BM-Ole! 23:58 4:48
141 Wayne CYBULSKI 125 Male 23:59 4:48
142 Robert DZIOBON 126 Male State Street 23:59 4:48
143 Alvin ANG 127 Male State Street 24:00 4:48
144 Michael KILPATRICK 128 Male Oracle Rat Pack 24:00 4:48
145 Neil GILDAY 129 Male Yorkville 99ers 24:04 4:49
146 Lauren GILL 17 Female Gowlings 24:05 4:49
147 Kathleen BALDWIN 18 Female BM-Ole! 24:06 4:50
148 Richard KIM 130 Male Travelers Rat Pack 24:08 4:50
149 Alison ZIMMERMAN 19 Female Gruesome Twosome 24:09 4:50
150 David MILLS 131 Male CA&A Vermin 24:10 4:50
151 Mark HEALY 132 Male Torque Market Intelligence 24:10 4:50
152 Lindan GILL 133 Male Sprucegrove Investment Mgmt Ltd 24:11 4:51
153 Andrew HEALD 134 Male Sniff & Scurry 24:15 4:51
154 Michael RUSSELL 135 Male Citigroup Canada 24:15 4:51
155 Ian CLAYTON 136 Male AXA In Motion! 24:16 4:52
156 Michael COOK 137 Male CA&A Vermin 24:16 4:52
157 Paul FARRUGIA 138 Male Compliance Rat Catchers 24:16 4:52
158 Craig WALSH 139 Male 24:16 4:52
159 Martha MCDONALD 20 Female BM-Ole! 24:17 4:52
160 Cory VERCONICH 140 Male Marsh Risk Rats 24:21 4:53
161 Siobhan DOOLEY 21 Female TD Bank Financial Group - CAPA 24:22 4:53
162 Ed HICKEY 141 Male Hospital for Sick Kids 24:25 4:53
163 Tony PERRY 142 Male Sniff & Scurry 24:26 4:54
164 Craig FROATS 143 Male PriceMetrix - HoTech 24:28 4:54
165 Michelle ROBERTSON 22 Female 24:30 4:54
166 Henry WHITE 144 Male Scotia's Legal Advo-cats 24:32 4:55
167 Sean BUCHAN 145 Male Scotia Capital 24:33 4:55
168 Maryam ELMI 23 Female Hospital for Sick Kids 24:36 4:56
169 Mitchell PETTY 146 Male Team FORREC 24:37 4:56
170 Ryan DE GUZMAN 147 Male Hewitt Rat Pack 24:37 4:56
171 Vitaly LIVSHITS 148 Male RBC Road Runners 24:38 4:56
172 David CLARE 149 Male Secor Rat Pack 24:41 4:57
173 Bruce STRATTON 150 Male Dimock Stratton 24:42 4:57
174 Kevin FOEHNER 151 Male Gowlings 24:44 4:57
175 Jeff KRUSNER 152 Male Redcliff Realty Group 24:47 4:58
176 Paul RENAUD 153 Male OMERS 24:48 4:58
177 Rick RADU 154 Male Ontario Securities Commission 24:49 4:58
178 Mike VIEIRA 155 Male Sniff & Scurry 24:50 4:58
179 Milan MILICIC 156 Male Yorkville 99ers 24:50 4:58
180 Fred LING 157 Male Travelers Rat Pack 24:54 4:59
181 Ian STALKER 158 Male Baxter Media 24:54 4:59
182 Louise FONTAINE 24 Female 24:55 4:59
183 Dan LANGER 159 Male TD Rat Patrol 24:55 4:59
184 Greg GARA 160 Male Ontario Securities Commission 24:58 5:00
185 Margaret SAMUEL 25 Female Quadress 24:58 5:00
186 Christopher RANKIN 161 Male Sprucegrove Investment Mgmt Ltd 24:59 5:00
187 Ivan RADOS 162 Male HOOPP Hamsters 25:00 5:00
188 Gerry DOWNIE 163 Male Team Dempster's 25:01 5:01
189 Josh PAUL 164 Male MOF BureaucRATs 25:01 5:01
190 Daisy MIERS 26 Female Team Dempster's 25:01 5:01
191 Karl PARNOJA 165 Male Sprucegrove Investment Mgmt Ltd 25:01 5:01
192 Christian BODE 166 Male MOF BureaucRATs 25:05 5:01
193 Paul KAMINSKI 167 Male Northland Power Megawatts 25:05 5:01
194 Chris DEVINE 168 Male TD RoadRunners 25:07 5:02
195 Rob CARMONA 169 Male Team Global Transaction Banking 25:08 5:02
196 Andrew MURISON 170 Male Oracle Rat Pack 25:08 5:02
197 Ben MCEVOY 171 Male 25:09 5:02
198 Diana MASRI 27 Female Imperial 25:10 5:02
199 Morgan HARLOCKER 28 Female Westwind Partners 25:10 5:02
200 Stephen CLARK 172 Male 25:10 5:02
201 Lisa GORDON 29 Female RBC Strategy & Development 25:11 5:03
202 Matthew MACCHARLES 173 Male Altus Group Limited 25:12 5:03
203 Daniel PETRIE 174 Male Scotiabank Latino Rat-inos 25:12 5:03
204 Caroline HARE 30 Female LYNXDev 25:14 5:03
205 Gordon POTTS 175 Male Northland Power Megawatts 25:15 5:03
206 Cory WEECH 176 Male PriceMetrix - HoTech 25:15 5:03
207 Jason YATAR 177 Male Royal Sun Alliance 25:18 5:04
208 Alan MACEK 178 Male Dimock Stratton 25:19 5:04
209 William ABBOTT 179 Male MacDonald & Partner Rats 25:20 5:04
210 Daniel GARCIA-MORENO 180 Male Sniff & Scurry 25:20 5:04
211 Chris SWAIN 181 Male State Street 25:21 5:05
212 Tom SCHNARR 182 Male Sigma Systems Cheddar Chasers 25:21 5:05
213 Darren POT 183 Male TD 25:21 5:05
214 David STEWART 184 Male Deloitte FAS 25:22 5:05
215 Ahmad AHMADZAI 185 Male P & G 25:22 5:05
216 Matthew CRAM 186 Male TD Bank Financial Group - CAPA 25:23 5:05
217 Mark NAPIER 187 Male 25:24 5:05
218 Ian MARKHAM 188 Male Watson Wyatt 25:24 5:05
219 Ethan PARISH 189 Male BM-Ole! 25:25 5:05
220 Mike ROBINSON 190 Male OMERS 25:26 5:06
221 Trina REID 31 Female BM-Ole! 25:27 5:06
222 Ben HUNTER 191 Male Chubb Insurance 25:28 5:06
223 Andrew MCCREENY 192 Male 25:28 5:06
224 David BORROWS 193 Male 25:28 5:06
225 Shannon FABRICIUS 32 Female Sniff & Scurry 25:29 5:06
226 Michael LEE 194 Male Scotiabank IT&S 25:29 5:06
227 Andrew MORRIS 195 Male SQ1 Diagnostics Inc 25:29 5:06
228 Courtney CONSTANTINE 196 Male Wells Fargo Financial 25:22 5:05
229 James WILKINS 197 Male Scotiabank Wealth Management 25:31 5:07
230 Mary CRUZ 33 Female TD RoadRunners 25:25 5:05
231 Eric JI 198 Male PriceMetrix - HoTech 25:34 5:07
232 Nick ENCHEV 199 Male Scotiabank Shared Services 25:35 5:07
233 Paul PARKER 200 Male MOF BureaucRATs 25:35 5:07
234 Krista PETTIT 34 Female PriceMetrix - CS 25:36 5:08
235 Jean-Marc MAILLET 201 Male Toronto Housing Community 25:38 5:08
236 Wendy CHAN 35 Female Brookfield Financial 25:39 5:08
237 Mauro MITTONE 202 Male TD RoadRunners 25:41 5:09
238 Katie WALSH 36 Female Scotiabank Shared Services 25:42 5:09
239 Jen TUTTE 37 Female Altus Group Limited 25:42 5:09
240 Larry MOAKE 203 Male Watson Wyatt 25:42 5:09
241 Karen GARRETT 38 Female 25:42 5:09
242 Alicia DORSCH 39 Female Crestwood Collegiate 25:43 5:09
243 Danielle GIORDANO 40 Female Scotiabank Shared Services 25:43 5:09
244 David HURST 204 Male Oracle Rat Pack 25:43 5:09
245 Matt MAGILL 205 Male Deloitte FAS 25:43 5:09
246 Alex LIMION 206 Male Sprucegrove Investment Mgmt 25:43 5:09
247 Nancy ARBUAH 41 Female CIBC Mellon 25:47 5:10
248 Stephen EBANKS 207 Male Compliance Rat Catchers 25:51 5:11
249 Fidel ORTIZ 208 Male Team Global Transaction Banking 25:51 5:11
250 Amit ARORA 209 Male LYNXDev 25:55 5:11
251 Sam RANDEV 210 Male CIBC Mellon 25:56 5:12
252 Iain KELLY 211 Male Redcliff Realty Group 25:58 5:12
253 Philip CHIN-SAM 212 Male CGT 25:58 5:12
254 Anna COATSWORTH 42 Female PwC Rats 25:59 5:12
255 Jackie ALLEN 43 Female 25:59 5:12
256 Rose LANGHOUT 44 Female Her Majesty's Rat Pack 26:00 5:12
257 Signy COATSWORTH 45 Female PwC Rats 26:01 5:13
258 Geoff CHESTER 213 Male Running Reds 26:01 5:13
259 Christine BISCHOF 46 Female 26:09 5:14
260 Alex VITARO 214 Male Bank of Nova Scotia 26:12 5:15
261 Mike PONTER 215 Male Team Dempster's 26:12 5:15
262 Jennifer MULLEN 47 Female OMERS 26:14 5:15
263 Keith TUOMI 216 Male Scotia's Legal Advo-cats 26:15 5:15
264 Abbas MUSAJI 217 Male Citigroup Canada 26:15 5:15
265 Chung-Yee LOO 48 Female MOF BureaucRATs 26:17 5:16
266 Theodore MADURI 218 Male Davis LLP 26:19 5:16
267 Nicholas YURKOVICH 219 Male BNS TAG Rats 26:21 5:17
268 Daniel CO 220 Male 26:16 5:16
269 Chris JUNG 221 Male LYNXDev 26:22 5:17
270 Blake MURPHY 222 Male Sprucegrove Investment Mgmt Ltd 26:23 5:17
271 Peter NEELANDS 223 Male Deloitte FAS 26:23 5:17
272 Tim USHER-JONES 224 Male Chubb Insurance 26:25 5:17
273 Shannon PATTERSON 49 Female Flash Drives 26:25 5:17
274 Peter PEQUEGNAT 225 Male TD Bank Financial Group - CAPA 26:27 5:18
275 Victor SZETO 226 Male Team FORREC 26:27 5:18
276 Richard GUTTMAN 227 Male Ryerson University 26:27 5:18
277 Tony CHEUNG 228 Male Citigroup Canada 26:27 5:18
278 James SIMPSON 229 Male Oracle Rat Pack 26:29 5:18
279 Craig GATTEN 230 Male State Street 26:29 5:18
280 Carissa BAKKER 50 Female 26:29 5:18
281 Emmanuel VERRIER-CHOQUE 231 Male Secor Rat Pack 26:30 5:18
282 Dimitra LEBESSIS 51 Female KFC - Team of Wonder 26:32 5:19
283 Scott RANDS 232 Male Sprucegrove Investment Mgmt Ltd 26:32 5:19
284 Rob DJURFELDT 233 Male Scotiabank Wealth Management 26:33 5:19
285 Alison GOUDY 52 Female Brookfield Financial 26:34 5:19
286 Sam MAMMOLITI 234 Male TCHC/HSI 26:34 5:19
287 David FOUNTAIN 235 Male Ontario Securities Commission 26:34 5:19
288 Alan JAMES 236 Male Gowlings 26:35 5:19
289 Linda HALDENBY 53 Female Her Majesty's Rat Pack 26:36 5:20
290 Darrin VANDERLUGT 237 Male Cap Gemini Canada 26:38 5:20
291 Kathy ARBUAH 54 Female CIBC Mellon 26:38 5:20
292 Gord GATES 238 Male RBC Law 26:39 5:20
293 Kevin EASTMAN 239 Male OSC 26:40 5:20
294 John SINCLAIR 240 Male Smith Nixon LLP 26:40 5:20
295 Sean BRODERICK 241 Male 26:41 5:21
296 Karen BURKE 55 Female Mercer Human Resource Consulting 26:41 5:21
297 Kate HOGAN 56 Female PwC Rats 26:42 5:21
298 Andrew HUXLEY 242 Male Marsh Risk Rats 26:44 5:21
299 James ROSS 243 Male Ministry of Municipal Affairs & Housin 26:45 5:21
300 Ryna FERLATTE 57 Female Deloitte FAS 26:46 5:22
301 Samara SINCLAIR 58 Female Redcliff Realty Group 26:46 5:22
302 Michael DOUCET 244 Male Scotiabank Wealth Management 26:46 5:22
303 Thomas HINTON 245 Male Team AIG 26:46 5:22
304 Christopher READ 246 Male Ontario Securities Commission 26:46 5:22
305 Wallace WONG 247 Male Scotiabank IT&S 26:46 5:22
306 Craig ARROL 248 Male Taking it in Stride 26:47 5:22
307 Nadia CAMPBELL 59 Female Team Mercer 26:47 5:22
308 Aziz SIDI 249 Male Travelers Rat Pack 26:48 5:22
309 Julie GAUDRY 60 Female Taking it in Stride 26:48 5:22
310 Jamie LOUGHERY 250 Male PriceMetrix - CS 26:49 5:22
311 Arturo RUIZ 251 Male Team Global Transaction Banking 26:50 5:22
312 Karina ACTON 61 Female Renaissance Toronto Downtown 26:50 5:22
313 Kelvin HON 252 Male Synergy 26:51 5:23
314 Lisa WEIR 62 Female Taking it in Stride 26:51 5:23
315 Melanie UNTALAN 63 Female Redcliff Realty Group 26:51 5:23
316 Navaz CASSAM 253 Male ACS/Buckaneers 26:52 5:23
317 Razak AZRA 64 Female 26:52 5:23
318 Adam BOMERS 254 Male Taking it in Stride 26:53 5:23
319 Jeff PATTERSON 255 Male 26:53 5:23
320 Robert DI MINNO 256 Male TD RoadRunners 26:53 5:23
321 Tamara SCHACHAM 65 Female Sigma Systems Cheddar Chasers 26:54 5:23
322 Pamela YIU 66 Female PriceMetrix - HoTech 26:54 5:23
323 Carrie CARSON 67 Female 26:56 5:24
324 Paul LEE 257 Male Sniff & Scurry 26:57 5:24
325 John CROTEAU 258 Male Sprucegrove Investment Mgmt Ltd 26:57 5:24
326 Ilinca VASILE 68 Female Deloitte FAS 26:57 5:24
327 Carl SPIESS 259 Male Scotiabank Wealth Management 26:58 5:24
328 Beth STACEY 69 Female BMO Nesbit Burns 26:59 5:24
329 Sarah MCDONALD 70 Female BM-Ole! 26:59 5:24
330 Justin CHAN 260 Male 27:00 5:24
331 James CAMPBELL 261 Male Mercer Consulting 27:00 5:24
332 Gavin MAGRATH 262 Male Paterson Macdougall LLP 27:03 5:25
333 Runner # 1597 UNKNOWN 27:03 5:25
334 Julia SCHOLTZ 71 Female Hewitt Rat Pack 27:05 5:25
335 Navkesh GHUMMAN 263 Male Commonwealth Insurance 27:07 5:26
336 Bruce CHIN 264 Male Scotia Cassels Dream Team 27:07 5:26
337 Daniel GERECHT 265 Male LYNXDev 27:08 5:26
338 Radha MACCULLOCH 72 Female Teenage Mutant Ninja Turtles 27:08 5:26
339 Kelly SMITH 73 Female Teenage Mutant Ninja Turtles 27:08 5:26
340 Colin JOHNSTON 266 Male Altus Group Limited 27:08 5:26
341 Kingswood POON 267 Male TD Securities 27:08 5:26
342 Adrianna WEMIGWANS 74 Female RBC Law 27:09 5:26
343 Rob MAXWELL 268 Male Arrow Hedge Partners Inc. 27:09 5:26
344 Mike ASHMORE 269 Male Arrow Hedge Partners Inc. 27:09 5:26
345 Robert MOTHERWELL 270 Male Arrow Hedge Partners Inc. 27:09 5:26
346 Matthew CAMPBELL 271 Male Royal & SunAlliance 27:11 5:27
347 Barb ROSEN-SCHREIBER 75 Female Scotiabank 27:11 5:27
348 Ted CLEMENTS 272 Male Scotiabank Domestic HR Rat Pack 27:11 5:27
349 Rick YACKNOVETS 273 Male Taking it in Stride 27:12 5:27
350 Jessica CLINTON 76 Female RBC Law 27:12 5:27
351 Rose MUSCOLINO 77 Female 27:13 5:27
352 Shal PATEL 274 Male BM-Ole! 27:04 5:25
353 Nicole KAPOS 78 Female Davis LLP 27:13 5:27
354 Brian BOSSCHER 275 Male C.I.B.C. 27:13 5:27
355 Scott ALLEN 276 Male CIBC 27:13 5:27
356 Cheryl TIN 79 Female Sniff & Scurry 27:14 5:27
357 Etienne DE VILLIERS 277 Male Dimock Stratton 27:05 5:25
358 Brendan FOX 278 Male Scotiabank Wealth Management 27:15 5:27
359 Dan RESNICK 279 Male Secor Rat Pack 27:15 5:27
360 Jean-Marie CHAN KIN 280 Male Team Dempster's 27:16 5:28
361 Radek WOJTAL 281 Male BNS Global Risk Rats 27:19 5:28
362 Michael CURRIE 282 Male BMO Nesbitt Burns Inc. 27:19 5:28
363 Derek JOHNSON 283 Male THOMSON TORTOISES 27:19 5:28
364 Greg RYAN 284 Male Scotiabank Wealth Management 27:20 5:28
365 Barbara BELLER 80 Female Team Global Transaction Banking 27:20 5:28
366 Teri MONTI 81 Female RBC Law 27:21 5:29
367 Philip HOWELL 285 Male Ministry of Finance 27:22 5:29
368 Anca VLAD 82 Female Scotiabank Shared Services 27:23 5:29
369 Dianne LEE 83 Female Hewitt Rat Pack 27:23 5:29
370 Alexandra NIKOLIC 84 Female ACS/Buckaneers 27:24 5:29
371 John O'DONNELL 286 Male MFDA Road Racers 27:24 5:29
372 Taryn LAING 85 Female Capgemini RatPack 27:25 5:29
373 Neil MACLEOD 287 Male Sprucegrove Investment Mgmt Ltd 27:26 5:30
374 Justin ASHLEY 288 Male B-Mac's Rats 27:27 5:30
375 Jodi POREPA 289 Male PwC Rats 27:28 5:30
376 Emma SMITH 86 Female Team FORREC 27:29 5:30
377 Arthur WENK 290 Male 27:30 5:30
378 Cory GARLINGH 291 Male 27:34 5:31
379 Melanie GRAZIANI 87 Female CSI 27:36 5:32
380 Stephen TURBAN 292 Male TCHC/HSI 27:36 5:32
381 Steve LUCKEN 293 Male BNS Global Risk Rats 27:38 5:32
382 Clark SEADON 294 Male BNS Global Risk Rats 27:43 5:33
383 Matt BRUDZYNSKI 295 Male Infotech Research 27:43 5:33
384 Matthew HALLETT 296 Male 27:45 5:33
385 Naomi LOEWITH 88 Female 27:46 5:34
386 Claudia MORENO 89 Female Scotiabank International Banking 27:48 5:34
387 Jen MACINNIS 90 Female B-Mac's Rats 27:48 5:34
388 Sam PINKHASOV 297 Male Scotiabank 27:49 5:34
389 Krystal DOS SANTOS 91 Female Scotiabank 27:49 5:34
390 Val HUNTER 92 Female 27:50 5:34
391 Lionel COELHO 298 Male Hewitt Rat Pack 27:50 5:34
392 Silvia MONCADA 93 Female Team Global Transaction Banking 27:51 5:35
393 James CHO 299 Male Hewitt Rat Pack 27:51 5:35
394 Alex ELLIOTT 94 Female PriceMetrix - CS 27:53 5:35
395 Ryan COUVRETTE 300 Male PwC Rats 27:53 5:35
396 Chris O'GRADY 301 Male 27:53 5:35
397 Jimmy KWAN 302 Male Lynxdev 27:54 5:35
398 Roz ANGUS 95 Female 27:54 5:35
399 Kurtis SCISSONS 303 Male Oracle Rat Pack 27:54 5:35
400 Meegan MORRIS 96 Female Team Global Transaction Banking 27:55 5:35
401 Ola SAWICKA 97 Female 27:57 5:36
402 Keith TOMLINSON 304 Male Arrow Hedge Partners Inc. 27:58 5:36
403 Kelly FISK 98 Female Teenage Mutant Ninja Turtles 28:01 5:37
404 Marinela MUSCAN 99 Female Scotiabank Wealth Management 28:01 5:37
405 Ben AYSON 305 Male Scotiabank Wealth Management 28:01 5:37
406 Stan CHIFRINE 306 Male Chubb Insurance 28:02 5:37
407 Barbara COX 100 Female BM-Ole! 28:02 5:37
408 John CHISHOLM 307 Male Commercial Banking GTA East - Solution 28:02 5:37
409 Danielle EWEN 101 Female TD RoadRunners 28:03 5:37
410 Sarah PROLL 102 Female Fairmont Hotels & Resorts 28:05 5:37
411 Kevin MCCONOMY 308 Male Smart Systems for Health Agency 28:05 5:37
412 Jessica MILLER 103 Female Ministry of Finance 28:06 5:38
413 Danilo TOMANOVIC 309 Male Team Global Transaction Banking 28:08 5:38
414 Thom HOLLAND 310 Male THOMSON TORTOISES 28:09 5:38
415 Elito ASTUDILLO 311 Male 28:12 5:39
416 Jason TINGLEY 312 Male TD RoadRunners 28:12 5:39
