11th Annual Pride and Remembrance Run
5K Run/Walk
Saturday, June 24, 2006 Toronto Ontario
LIST OF FINISHERS
DAG Chip Timing by: www.rrresults.com
If you still have your chip on the back of your bib number, please either return it
to the Runners Shop, or mail to Chip Return, 234 Indian Rd., Toronto, ON M6R 2W9
PLACE IN:
PLACE NAME TEAM OPEN JR/SR TIME
=====================================================================================
1 Paul MARTIN 1 M 16:36
2 Georges BELAND 2 M 17:07
3 Craig MAXFIELD 3 M 17:17
4 Alistair MUNRO TORONTO FRONTRUNNERS 4 M 17:28
5 Roger MOSS 5 M 17:45
6 Julian SCOTT 6 M 17:46
7 Dave DLEET 7 M 1 M-JR 18:03
8 Scott MCGRATH 8 M 18:04
9 Thomas GAFFNEY TORONTO FRONTRUNNERS 9 M 18:12
10 Jowenne HERRERA RUN FOR PB 10 M 18:18
11 Hermann K. POHL 11 M 18:23
12 David MCMURRAY 12 M 18:28
13 David MCCONKEY 13 M 1 M-SR 18:32
14 Donald AIR 14 M 18:46
15 Richard BOWRY TORONTO FRONTRUNNERS 15 M 18:48
16 Mike HEART 16 M 18:52
17 Tom TUSHINGHAM 17 M 2 M-SR 18:57
18 Eric MANN TORONTO FRONTRUNNERS 18 M 19:04
19 Moe MARION 19 M 19:05
20 Ron CHARLES 20 M 19:07
21 Scott ANDERSON 21 M 19:17
22 Matt MORGAN 22 M 19:27
23 Jason TUNG 23 M 19:30
24 Marino MELCHIORRE 24 M 19:34
25 Eddie ENOMOTO 25 M 19:35
26 David PANACCIONE 26 M 19:38
27 John BOYDELL 27 M 19:38
28 Greg LINDSAY 28 M 19:43
29 Michael CRONIN 29 M 19:44
30 Angus MACKAY 30 M 19:50
31 David BELL 31 M 19:52
32 Gilles LEGER 32 M 19:55
33 Wendell BLOCK TEAM RUN AMOK 33 M 19:56
34 Lynn BOURQUE 1 F 19:58
35 Natasha SWEENEY 2 F 20:06
36 Roland HOY 34 M 20:06
37 Dean COWELL 35 M 20:10
38 Stephen DE WETTER 36 M 20:11
39 Wayne CHEE 37 M 3 M-SR 20:13
40 Bill WHITTAKER 38 M 20:14
41 Marijo GAGULA BMO FINANCIAL GROUP 39 M 20:20
42 Gordon JUNG 40 M 2 M-JR 20:24
43 David TUNNAH ALL MIXED UP 41 M 20:28
44 Scott MULLIN 42 M 3 M-JR 20:32
45 Gren SINGLETON THE OUT RUNNERS 43 M 20:32
46 Quaid MORRIS 44 M 20:32
47 Robert WELSH 45 M 20:32
48 Stephen CHURM THE YOUNG AND THE BREATHLESS 46 M 20:36
49 Peter CHO-WING 47 M 20:36
50 Christine ROBINSON 3 F 20:41
51 Brian GOLDTHORP TORONTO FRONTRUNNERS 48 M 20:43
52 Richard ST. JOHN 49 M 4 M-SR 20:47
53 Pino RIZZI 50 M 20:49
54 Christopher SCAMMELL TORONTO FRONTRUNNERS 51 M 20:50
55 Helena KOSIKOVA 4 F 20:52
56 Martin KOHN 52 M 5 M-SR 20:52
57 Nik SCHRUDER THE YOUNG AND THE BREATHLESS 53 M 4 M-JR 20:55
58 Jeff GREEN 54 M 21:00
59 Aadil MANGALJI 55 M 5 M-JR 21:01
60 Duarte BRUNO DANGER ZONE 56 M 21:01
61 Graeme SHEPLEY 57 M 21:04
62 Nicholas JARDELEZA 58 M 21:07
63 Joseph FLESSA 59 M 21:10
64 Derick LOGAN 60 M 21:10
65 Matthew LOOSEMORE 61 M 21:16
66 Tom DASILVA 62 M 6 M-SR 21:17
67 Niko BLOCK TEAM RUN AMOK 63 M 6 M-JR 21:27
68 Brian SMITH 64 M 21:32
69 Brian QUINN 65 M 21:34
70 Robert DUFOUR 66 M 7 M-JR 21:34
71 Don KEATS 67 M 21:37
72 Mathew SAMPSON 68 M 21:42
73 Timothy FISHER 69 M 21:44
74 Mark DEMARCHI 70 M 21:47
75 Gordon MCLEAN THE STRAIGHT CURVE 71 M 21:50
76 Clayton DECORTE 72 M 21:51
77 Craig MORASH 73 M 21:57
78 Suzie ABCARIUS TORONTO FRONTRUNNERS 5 F 21:58
79 Scott DEWARE TORONTO FRONTRUNNERS 74 M 21:58
80 Keith STEMSHORN 75 M 21:59
81 Martin CHISVIN TORONTO FRONTRUNNERS 76 M 22:00
82 Rick FISHELL TORONTO FRONTRUNNERS 77 M 22:04
83 Mark CASHMORE 78 M 22:10
84 Bob BRAKE 79 M 7 M-SR 22:13
85 John AINEY TEAM STARBUCKS 80 M 8 M-JR 22:16
86 Mike FERGUSON TORONTO FRONTRUNNERS 81 M 22:23
87 Bryan LAMBERT 82 M 22:25
88 John ZANIN 83 M 22:25
89 Patric SENSON 84 M 22:26
90 Marc MICHELL TORONTO FRONTRUNNERS 85 M 22:27
91 Zhang YUE 86 M 22:27
92 Darrin SINGBEIL 87 M 22:30
93 Kristen GARMEY 6 F 22:30
94 Kelly RYAN 7 F 22:32
95 Paul LAROSE TORONTO FRONTRUNNERS 88 M 8 M-SR 22:32
96 Ron AHL 89 M 22:32
97 Alex CHARPENTIER THE YOUNG AND THE BREATHLESS 90 M 22:33
98 James TEMPLE 91 M 9 M-JR 22:35
99 Sarah WHYTE 8 F 22:36
100 Don LEE 92 M 22:37
101 John NORQUAY THE YOUNG AND THE BREATHLESS 93 M 22:41
102 Mariela RUETALO 9 F 22:44
103 Sam LITVIN 94 M 9 M-SR 22:46
104 Joe VERBERNE 95 M 22:48
105 Charlie MCCULLOUGH 96 M 10 M-SR 22:49
106 Scott MOSHER 97 M 22:49
107 Norman LEE 98 M 22:51
108 Cornelia WIEMAN 10 F 22:53
109 Margaret LAGDEN 11 F 1 F-SR 22:56
110 Glenn BETTERIDGE 99 M 22:59
111 Brian SODEN 100 M 22:59
112 Kerry MADER 101 M 23:01
113 Elaine MCCREA 12 F 23:02
114 Eric HUGHES MOVING VIOLATIONS 102 M 11 M-SR 23:02
115 Alan RAY 103 M 23:03
116 Lance JOHNSON 104 M 23:05
117 Carlo ALCANTARA 105 M 23:06
118 John LYNG 106 M 12 M-SR 23:09
119 Bruce EDWARDS TORONTO FRONTRUNNERS 107 M 23:10
120 Gail MCNINCH 13 F 23:12
121 Joey CATURAY 108 M 23:14
122 Selinda BERG 14 F 23:14
123 Nikki BEAL 15 F 23:16
124 Jonathan STEELS 109 M 23:17
125 Serge PARRAVANO 110 M 23:21
126 Neil MARLOW 111 M 23:22
127 Nathalie PICHE 16 F 23:22
128 Jackie MAHON 17 F 23:22
129 Rob LAPENSEE 112 M 23:24
130 Ray MCINTYRE DANGER ZONE 113 M 23:25
131 Simon WOZNY THE YOUNG AND THE BREATHLESS 114 M 10 M-JR 23:26
132 Gord SHEARN 115 M 23:27
133 Mark DODDS 116 M 23:27
134 Coleen ASANIN 18 F 23:28
135 Rick LAMBERT 117 M 23:29
136 Sean BJORKLUND 118 M 23:29
137 Carl MCGEE 119 M 23:31
138 Marc BOURGEOIS 120 M 23:31
139 Monika DUTT ST. MICHAEL'S HOSPITAL: DFCM 19 F 23:32
140 Sumit GUPTA TORONTO FRONTRUNNERS 121 M 23:33
141 Peter BOBKOWSKI 122 M 23:35
142 Phil ROBERTS 123 M 23:37
143 Roy MALE 124 M 23:43
144 Trevor YOUNG 125 M 23:46
145 Christine LAWSON 2 MORROWE 20 F 23:47
146 Scott JOHNSON 126 M 23:47
147 Moika MATTHEWS 21 F 23:47
148 Todd CALHOUN TORONTO FRONTRUNNERS 127 M 23:48
149 Brian BOSSCHER 128 M 23:53
150 Bary HOY 129 M 23:53
151 Kelly STEWART 22 F 23:55
152 Stephen MACLEOD ALL THE QUEEN'S MEN 130 M 23:58
153 Josh MACKINNON 131 M 11 M-JR 24:00
154 Noriko TUNNAH ALL MIXED UP 23 F 24:01
155 Timothy LEE ALL MIXED UP 132 M 24:01
156 Josh TARINI ST. MICHAEL'S HOSPITAL: DFCM 133 M 24:02
157 Audrey JOHNSON SWOOPES 24 F 24:04
158 Jude TATE 25 F 24:04
159 James CONNELL 134 M 24:07
160 David BITRAN 135 M 24:07
161 Catherine ADAMS 26 F 24:07
162 Craig DALE 136 M 24:08
163 Spiro PILARINOS 137 M 24:08
164 Charles DUCHESNE 138 M 24:09
165 Kristin VANDER-PLANT 27 F 24:10
166 Wesley ERRINGTON 139 M 24:11
167 Charlie COMMINS 28 F 24:15
168 Steven BULLARD 140 M 24:16
169 Fernando B. PIRES BMO FINANCIAL GROUP 141 M 24:16
170 Douglas HAMLYN 142 M 24:18
171 Jason WILCOX DANGER ZONE 143 M 24:19
172 Sandford LEUNG THE OUT RUNNERS 144 M 24:19
173 Chris PIMENTO 145 M 24:19
174 Michel DALLAIRE 146 M 24:19
175 Nicole DENT 29 F 24:19
176 Anthony BONATO 147 M 24:19
177 Breese DAVIES 30 F 24:21
178 Bryan HAMBERG 148 M 24:22
179 Anita KOMONSKI 31 F 1 F-JR 24:23
180 Marlon MERRARO THE STRAIGHT CURVE 149 M 24:24
181 Graham MCLEOD 150 M 24:24
182 Tim TAYLOR 151 M 24:26
183 Jim CRUMMEY 152 M 13 M-SR 24:26
184 Georgia CURTIS 32 F 24:29
185 Phillip SOLOMON 153 M 14 M-SR 24:29
186 Paul PEREIRA 154 M 24:29
187 Michael VOKINS 155 M 24:29
188 Myra LEFKOWITZ 33 F 2 F-SR 24:30
189 David DOULL 156 M 24:30
190 Laurie ARRON 157 M 24:31
191 Julie-Lisa TOOLE 34 F 24:32
192 Michael WATERSTON 158 M 24:32
193 Chris ELLIS 159 M 24:33
194 Glenn DUNPHY 160 M 24:35
195 Jan BOROVY 35 F 24:38
196 Michael CALLAGHAN 161 M 24:39
197 Dennis BONNEY 162 M 24:40
198 Alex RAFUSE 163 M 24:40
199 Allison GUY 36 F 24:42
200 Adam KLEIN-HERENBRINK 164 M 24:43
201 Kathleen WYNNE 2 MORROWE 37 F 24:46
202 Paul DOLBY TORONTO FRONTRUNNERS 165 M 24:47
203 Stephen WEI DANGER ZONE 166 M 24:48
204 Matt FIFER 167 M 12 M-JR 24:48
205 Thomas MURPHY 168 M 24:50
206 Adrian CORNELISSEN 169 M 15 M-SR 24:51
207 Francis LIM 170 M 24:51
208 Gregory DUKE 171 M 24:54
209 John MCDOUGALL 172 M 24:54
210 William PARIS 173 M 24:55
211 Cristiam RODRIGUEZ 174 M 24:55
212 Derek CAIN DANGER ZONE 175 M 25:00
213 Jeff ROZDEBA TORONTO FRONTRUNNERS 176 M 25:01
214 Abid MALIK 177 M 25:01
215 Maurice NARANJO 178 M 25:02
216 Greg FLORES 179 M 25:02
217 George HIXSON 180 M 25:02
218 Randy ANDERSON 181 M 25:03
219 Scott BERRY 182 M 25:03
220 John EALEY 183 M 25:05
221 Erika HENNIG POWER OF 3 38 F 2 F-JR 25:06
222 Mary DICARLO POWER OF 3 39 F 3 F-JR 25:06
223 Jeffrey MAYNE 184 M 25:06
224 James MCNALLY 185 M 25:08
225 Fred BEAN 186 M 25:10
226 Hilary MCGREGOR 40 F 25:10
227 Inti ALI 187 M 25:11
228 Brian CORNELSON ST. MICHAEL'S HOSPITAL: DFCM 188 M 16 M-SR 25:12
229 David TOMS 189 M 25:14
230 Joseph TAO BMO FINANCIAL GROUP 190 M 25:15
231 William COLLER 191 M 25:17
232 Richard RHYME 192 M 25:17
233 Jacob BLOMME THE STRAIGHT CURVE 193 M 13 M-JR 25:18
234 Dean BABULA 194 M 25:19
235 Jay JOEL 195 M 17 M-SR 25:19
236 Aneta MIKOLAYCZYK 41 F 25:20
237 Adrienne TSE 42 F 25:22
238 Vernon CARTER 196 M 18 M-SR 25:24
239 Geoff LAWRENCE 197 M 25:25
240 John CLIFFORD 198 M 25:25
241 Arlene STANLEY 43 F 25:26
242 Carla CESARONI 44 F 25:27
243 Carolyn OXLEY 45 F 25:28
244 Ramsey MAJID 199 M 25:28
245 Samuel LAREDO 200 M 19 M-SR 25:30
246 Paul WESTLIND 201 M 25:31
247 Brian MCCRINDLE 202 M 25:32
248 Blaine WALSH ST. MICHAEL'S HOSPITAL: DFCM 203 M 25:33
249 Shawn CASTONGUAY 204 M 25:34
250 Todd ROSS 205 M 25:34
251 Patrick GIGNAC 206 M 25:35
252 Barbara BROWN 46 F 25:38
253 Tulug KENANOGLU ST. MICHAEL'S HOSPITAL: DFCM 207 M 25:39
254 Farhang FARID 208 M 14 M-JR 25:40
255 Bernie FINNIGAN 209 M 25:43
256 Ramon SUAREZ 210 M 25:43
257 Kathleen QUAN 47 F 25:47
258 Lianne GRAVELINE 48 F 3 F-SR 25:48
259 Richard CRONIN 211 M 25:48
260 Lorien NESBITT 49 F 4 F-JR 25:50
261 Marc PLAMONDON 212 M 25:51
262 Jason BOYD 213 M 25:51
263 Yana ALERBORN 50 F 25:53
264 Mark ALBRIGHT 214 M 20 M-SR 25:55
265 June HAREWOOD 51 F 5 F-JR 26:02
266 Joy HAREWOOD 52 F 6 F-JR 26:02
267 Michelle DOUPE THE A TEAM 53 F 26:05
268 Brian POWER 215 M 26:06
269 Laurel OSTFIELD 54 F 26:07
270 Claudette GERMAIN BMO FINANCIAL GROUP 55 F 4 F-SR 26:07
271 Viktor OBST 216 M 26:08
272 Grace FRENCH 56 F 26:10
273 David HERMAN 217 M 26:11
274 Anton KRUGER 218 M 26:11
275 Cary TAKAGAKI 219 M 21 M-SR 26:12
276 Robert KOLATSCHEK RUN FOR PB 220 M 26:12
277 Joseph VAN VEEN TORONTO FRONTRUNNERS 221 M 26:13
278 Philip MANSFIELD 222 M 26:15
279 Steve BORIS 223 M 26:15
280 Ilana SILBER 57 F 7 F-JR 26:18
281 Tom DEACON 224 M 26:20
282 Andrew JONES 225 M 26:20
283 Rene LINDZON 58 F 26:22
284 Tony FAREBROTHER 226 M 22 M-SR 26:25
285 Amanda LUTZ 59 F 26:25
286 Karin TREIBERG 60 F 26:28
287 Rick WALSH 227 M 23 M-SR 26:29
288 Sheryl TENSZEN 61 F 26:30
289 David TENSZEN 228 M 26:30
290 Beth BEATTIE 62 F 26:31
291 Nathan BUTTERWORTH 229 M 26:33
292 John RIDER 230 M 26:34
293 Brad TREMAIN TORONTO FRONTRUNNERS 231 M 26:36
294 Donald WOLFKILL 232 M 26:37
295 Warren BROWN 233 M 26:38
296 Ricardo OBUSAN THE OUT RUNNERS 234 M 26:39
297 Stephanie DIMECH 63 F 26:39
298 Eric PLATO 235 M 26:40
299 Alain GUEVREMONT TEAM STARBUCKS 236 M 26:40
300 Andrew SMOCK TEAM STARBUCKS 237 M 26:40
301 Nic WESTSTRATE 238 M 15 M-JR 26:41
302 Yvonne BEDFORD 64 F 5 F-SR 26:42
303 Mary Louise ADAMS 65 F 26:43
304 Rebecca GUROFSKY 66 F 8 F-JR 26:43
305 Jonathan LEVY 239 M 26:43
306 Meghan GOGAN TEAM STARBUCKS 67 F 9 F-JR 26:49
307 Aimee GEAR 68 F 10 F-JR 26:49
308 Rohan DE SILVA 240 M 26:51
309 Kenny KIRKWOOD 241 M 26:53
310 Rebecca CARBIN WARD 69 F 26:54
311 Dan CARBIN 242 M 26:54
312 Vilakone SIHAMANOTHAM 243 M 26:56
313 Alicia TOUGH 70 F 11 F-JR 26:58
314 Jason BELYEA RUN FOR PB 244 M 27:00
315 Marc JOHNSON 245 M 27:02
316 Anuar RODRIGUES 246 M 16 M-JR 27:04
317 Steven HEIPEL 247 M 27:05
318 Claudia FILICI 71 F 27:07
319 Hazen COLBERT 248 M 27:08
320 Frank MCMULLAN 249 M 27:08
321 Steve LLOYD DANGER ZONE 250 M 27:10
322 Philip CLARKE 251 M 27:11
323 Martin BRADY 252 M 27:12
324 Peter MAO 253 M 27:13
325 Hamilton VINCENT DU PAL 254 M 27:14
326 Angel PALACIOS 255 M 27:14
327 Liam DICK 256 M 27:14
328 Tatum WILSON ST. MICHAEL'S HOSPITAL: DFCM 257 M 27:15
329 Rohan FRANCIS TEAM GRAHAM - SMITHERMAN 258 M 27:17
330 Allen PYKALO 259 M 27:18
331 Greg LAWRENCE 260 M 24 M-SR 27:22
332 Brenley MACEACHERN 72 F 27:25
333 Richard MASON 261 M 27:31
334 Anne Marie PELLETIER 73 F 27:32
335 Peter REMUS 262 M 27:33
336 Mark BOYLE 263 M 27:34
337 Kristen SUOKKO 2 MORROWE 74 F 27:35
338 Jasvir SANGHERA 75 F 27:36
339 Patrick MCNEILL ALL THE QUEEN'S MEN 264 M 27:38
340 Michael REHAK 265 M 27:38
341 Baiba ST. JOHN 76 F 6 F-SR 27:38
342 Todd BAUER 266 M 27:40
343 Alison IRVINE RUN FOR PB 77 F 27:42
344 Tim MURPHY MOVING VIOLATIONS 267 M 27:43
345 Michael LAZAROVITCH 268 M 17 M-JR 27:45
346 Kim L. BEEMER 78 F 27:46
347 Bernard FITZPATRICK 269 M 18 M-JR 27:47
348 Richard D'SOUZA 270 M 27:48
349 Brooke SMITH 79 F 27:49
350 Jorge VIDARTE 271 M 27:50
351 Mauricio BOBADILLA ALL MIXED UP 272 M 27:55
352 Chris GABRIEL ALL MIXED UP 273 M 27:55
353 John POTUIN 274 M 27:57
354 Suzanne HENNIG POWER OF 3 80 F 28:01
355 Cyndy DICARLO POWER OF 3 81 F 28:03
356 Leah DARKE 82 F 28:06
357 Kerry HOBBS 83 F 28:07
358 Doug DAHER 275 M 25 M-SR 28:08
359 Rick MORTON 276 M 28:09
360 Alicia OLSON-KEATING 84 F 28:10
361 Lisa OLSON-KEATING 85 F 28:11
362 Johanna PSCODNA 86 F 28:12
363 Ferdinand ESQUILONA 277 M 28:13
364 Alice TOYONAGA 87 F 12 F-JR 28:14
365 Stephen YOUNG 278 M 28:14
366 Tom TANG 279 M 28:14
367 Janet WILSON 88 F 28:18
368 Thomas WIDSTRAND THE A TEAM 280 M 28:18
369 Adam DOYLE THE A TEAM 281 M 28:18
370 Paul ROBINSON 282 M 26 M-SR 28:21
371 Loren CHRISTIE 283 M 28:22
372 Trisha ROSS 89 F 28:23
373 Lesley BOWLES 90 F 28:24
374 Liam MITCHELL 284 M 28:27
375 Sheldon KENNEDY MOVING VIOLATIONS 285 M 28:28
376 Carlo BONANNI 286 M 28:30
377 Kevin PHILLIPS 287 M 28:32
378 Vincenzo DE LUCA 288 M 28:32
379 Amy BRITTON-COX THE A TEAM 91 F 28:32
380 Peterpaul JACKSON 289 M 28:33
381 Arturo MARCANO 290 M 28:36
382 Keith MAIDMENT 291 M 28:36
383 Michael BATTISTA 292 M 28:37
384 Joseph WOODWORTH 293 M 19 M-JR 28:38
385 Paul EARL 294 M 28:38
386 Christofer WILLIAMSON 295 M 28:38
387 Daniel CAMBRIDGE MOVING VIOLATIONS 296 M 28:38
388 Jordan KRAMIL ST. MICHAEL'S HOSPITAL: DFCM 297 M 28:40
389 Eric HANMER 298 M 28:42
390 Wes WOODS 299 M 28:42
391 Jean WILLS 92 F 28:42
392 Costin ANTONESCU 300 M 28:43
393 Jonathan NORTON 301 M 28:43
394 Wing Hin LEE 93 F 13 F-JR 28:45
395 Jeff LEON 302 M 27 M-SR 28:46
396 Kerry DENNIS BMO FINANCIAL GROUP 303 M 28:47
397 Eden FUSSNER 94 F 14 F-JR 28:47
398 Nathan KOLLA ST. MICHAEL'S HOSPITAL: DFCM 304 M 28:47
399 Susan YORKE 95 F 28:50
400 Arlynne POITRAS 96 F 28:50
401 Ron TURNER 305 M 28:51
402 Henrietta DE WOLFE 97 F 28:52
403 Clayton BERGQUIST MOVING VIOLATIONS 306 M 28:53
404 Jennifer FREUDENTHAL 98 F 28:55
405 Max BECK 307 M 28 M-SR 28:58
406 Robert NEAL 308 M 28:59
407 Scott TOLES 309 M 28:59
408 Ruth LIMA 99 F 29:01
409 Frank FRANCISCO 310 M 29:04
410 Terry ROWE 311 M 29:04
411 Bill TIFFIN 312 M 29 M-SR 29:04
412 Karen WIGG 100 F 29:04
413 Alma MARINELARENA 101 F 29:06
414 Guadalupe SANCHEZ 102 F 29:06
415 Brian ORSER ALL THE QUEEN'S MEN 313 M 29:08
416 Kerri NOVITSKY 103 F 29:08
417 Edward KUCHARSKI ST. MICHAEL'S HOSPITAL: DFCM 314 M 29:09
418 Laura PRIPSTEIN ST. MICHAEL'S HOSPITAL: DFCM 104 F 29:10
419 Patricia COOKE ALL THE QUEEN'S MEN 105 F 7 F-SR 29:10
420 Corry THOMAS 315 M 29:10
421 Dylan ASTER ST. MICHAEL'S HOSPITAL: DFCM 316 M 29:11
422 Charmian ZOLL NOTSO AMAZON SOFTBALL LEAGUE 106 F 29:13
423 William WILSON 317 M 29:13
424 Will HASENKRUG 318 M 29:14
425 Philip JUNEK 319 M 29:14
426 Jason MURRAY 320 M 29:16
427 Natalie LAUZON 107 F 29:17
428 Emma TUNG 108 F 15 F-JR 29:17
429 Wilma ZONDAG 109 F 29:18
430 Shaun MCCARTHY 321 M 29:21
431 Pat MILLS 322 M 29:21
432 Ashraf SADEK 323 M 29:26
433 Mohan SHARMA 324 M 29:31
434 Bruce MAYHEW 325 M 29:31
435 Yves PRECOURT 326 M 29:31
436 Raymond LUDWIN 327 M 29:31
437 Douglas LAWRENCE 328 M 29:31
438 Paul DUMOND 329 M 29:31
439 Glen WATSON 330 M 29:31
440 Bryan BOYACHUK 331 M 29:32
441 Karen BEITEL 110 F 29:32
442 Amy HANEN 111 F 8 F-SR 29:32
443 Shari NOVICK 112 F 29:32
444 Janice GLADSTONE 113 F 29:33
445 Paula WEISZ 114 F 29:34
446 Adrian MITCHELL 332 M 29:34
447 Michelle ARBUCKLE THE RUBY SLIPPERS 115 F 29:34
448 Paul RESNICK 333 M 29:34
449 Noriko OKA 116 F 29:35
450 Courtland THOMSON 334 M 30 M-SR 29:37
451 Nicki MARKSTEINER 117 F 29:38
452 Carly GLADSTONE 118 F 16 F-JR 29:38
453 Jan TILLCOCK 119 F 29:39
454 Jenny LEON 120 F 17 F-JR 29:40
455 Michael DU MARESQ THE RUBY SLIPPERS 335 M 29:41
456 Johanne BELANGER 121 F 29:43
457 Manjinder SINGH LINGUABIZ 336 M 29:43
458 Raymond BIETTE 337 M 31 M-SR 29:45
459 Lucie MACAULEY 122 F 18 F-JR 29:45
460 Jeremy EDWARD 338 M 29:46
461 John CAMPEY 339 M 29:46
462 Jefferson GUZMAN 340 M 29:46
463 June SHIRAISHI TEAM HUBBA 123 F 29:48
464 Joanne ROBERTSON 124 F 29:50
465 Sally CHUI MOVING VIOLATIONS 125 F 29:51
466 Sue ST. JOHN 126 F 9 F-SR 29:52
467 Danielle GIBBS 127 F 19 F-JR 29:53
468 April POPPE NOTSO AMAZON SOFTBALL LEAGUE 128 F 29:53
469 Haley GABER-KATZ THE A TEAM 129 F 29:53
470 Sadie EPSTEIN-FINE 130 F 20 F-JR 29:54
471 Jen CARROLL THE A TEAM 131 F 29:54
472 Leah LAYMAN-PLEET THE A TEAM 132 F 29:54
473 Youngran JO NOTSO AMAZON SOFTBALL LEAGUE 133 F 29:54
474 Peter STUCKLESS 341 M 29:56
475 Monica HAULENA 134 F 21 F-JR 29:58
476 Sarah HOWARD 135 F 22 F-JR 29:58
477 Jeremy FONG 342 M 20 M-JR 29:59
478 Marjie CALLAGHAN 136 F 29:59
479 Katy KEYES 137 F 23 F-JR 30:00
480 Akhaji ZAKIYA SWOOPES 138 F 30:01
481 Diane MILLER 2 MORROWE 139 F 30:03
482 Nick PAWLIWEC 343 M 30:08
483 Jonathan LANGLEY TEAM STARBUCKS 344 M 21 M-JR 30:09
484 Olivia FLEMSTROM 140 F 30:10
485 Heather HARRISON 141 F 30:10
486 Leigh SALSBERG SWOOPES 142 F 30:12
487 Claire SHELDON 143 F 30:13
488 Tess SHELDON SWOOPES 144 F 30:13
489 Mae HERRERA RUN FOR PB 145 F 30:14
490 Lesley BYRNE 146 F 30:17
491 Ryan CRIPPS 345 M 30:18
492 Mary HENRICKSEN 147 F 30:18
493 Jessica RAWN 148 F 30:23
494 Patricia KENNEY 149 F 30:23
495 Quang NGUYEN ST. MICHAEL'S HOSPITAL: DFCM 346 M 30:25
496 Lisa FORMAN SWOOPES 150 F 30:25
497 John LENNARD 347 M 22 M-JR 30:27
498 Lawrie MCEWAN 348 M 30:28
499 Jeffery SILCOX-CHILDS 349 M 30:31
500 Thomas SILCOX-CHILDS 350 M 30:31
501 Jeff REINHART 351 M 30:33
502 Scott KUTASIENSKI 352 M 30:34
503 Ryan SANDERS 353 M 30:35
504 Kelly MALONEY POWER OF 3 151 F 30:35
505 Tanya FLEET 152 F 30:36
506 Lyla MACAULEY 153 F 30:42
507 Francesca VIVONA TEAM HUBBA 154 F 30:44
508 Bridget SINCLAIR THE STRAIGHT CURVE 155 F 30:44
509 Tim ROSE 354 M 30:47
510 David COMACCHIO 355 M 30:55
511 Liz BOWDEN 156 F 30:56
512 Danielle MACKENZIE 157 F 24 F-JR 30:58
513 Lori RISCH 158 F 30:59
514 Nikki MACKENZIE 159 F 30:59
515 Lucy CAVAR 160 F 31:00
516 Michel ARSENAULT 356 M 31:06
517 David BARNES 357 M 32 M-SR 31:07
518 David BOUDREAU 358 M 33 M-SR 31:08
519 Edrick THAY 359 M 31:19
520 Pat FOORD 161 F 10 F-SR 31:20
521 Maggie COWPERTHWAITE 162 F 25 F-JR 31:20
522 Jordan SPERDAKOS THE STRAIGHT CURVE 163 F 26 F-JR 31:25
523 Kate GREENAWAYA ST. MICHAEL'S HOSPITAL: DFCM 164 F 31:28
524 Andrew BOND ST. MICHAEL'S HOSPITAL: DFCM 360 M 31:29
525 Andrea DEMARCO 165 F 31:30
526 Demeter LOCKYER 166 F 27 F-JR 31:30
527 Kent MURNAGHAN 361 M 31:31
528 Paula LOCKYER 167 F 31:32
529 Kathleen ARDILL 168 F 31:34
530 Arthur CHIU 362 M 31:36
531 Trudy SMALL THE STRAIGHT CURVE 169 F 31:36
532 Tamara MILLER 170 F 31:39
533 Christine DAVIES SWOOPES 171 F 28 F-JR 31:45
534 Linda WONG 172 F 29 F-JR 31:46
535 Leanne TAYLOR MOVING VIOLATIONS 173 F 31:46
536 Alison THOMAS 174 F 31:47
537 Sidney PETERS THE A TEAM 175 F 31:48
538 Owen TAMPLIN 363 M 31:50
539 Kristy PAGNUTTI 176 F 30 F-JR 31:51
540 Luci MOK 177 F 31 F-JR 31:52
541 Devon LABERGE 178 F 32 F-JR 31:57
542 Alexandra TABOR 179 F 31:57
543 Vera FLAIG 180 F 32:01
544 Alice YOUNG 181 F 32:05
545 Michael HOOTS 364 M 32:06
546 Omolabake AKINTAN SWOOPES 182 F 32:07
547 Jean CARTER SWOOPES 183 F 32:08
548 Maria AMUCHASTEGUI 184 F 32:11
549 Christopher FIELD 365 M 34 M-SR 32:16
550 Gordon FLOYD 366 M 35 M-SR 32:21
551 Jen CONSTANT THE RUBY SLIPPERS 185 F 32:27
552 Derek LAJEUNESSE THE RUBY SLIPPERS 367 M 32:27
553 Douglas QUEEN ALL THE QUEEN'S MEN 368 M 32:28
554 Jeff STEVENSON ALL THE QUEEN'S MEN 369 M 32:28
555 Rocky KALIA ALL THE QUEEN'S MEN 370 M 32:28
556 Shannon MCGREGOR 186 F 32:33
557 Ron MALIS 371 M 32:34
558 Melanie THOMPSON 187 F 32:34
559 Shawn VENASSE 372 M 32:34
560 Patrick FRASER 373 M 32:37
561 Johanna RYAN 188 F 32:38
