TORONTO CHALLENGE
                          Sunday, June 12th, 2005
 
                5Km Run & Walk - OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults

                                                                     PLACE IN:                    PACE
PLACE RUNNER'S NAME             ORGANIZATION                      GENDER   DIVISION         TIME  /KM
======================================================================================================
    1 Chris VAN BEURDEN         UNIVERSITY OF TORONTO                1 M   1/37   M20-29   15:15  3:03 
    2 Paul LEDUC                                                     2 M   1/40   M30-39   15:59  3:12 
    3 John LOFRANCO                                                  3 M   2/37   M20-29   16:03  3:13 
    4 Patrick LENNOX            ST THOMAS HURON                      4 M   3/37   M20-29   16:25  3:17 
    5 Jimmy SEMES                                                    5 M   4/37   M20-29   17:35  3:31 
    6 John BERTAD                                                    6 M   1/10   M15-19   17:38  3:32 
    7 Steve SAMPSON                                                  7 M   1/47   M40-49   17:42  3:33 
    8 Andrew NOVINI                                                  8 M   1/36   M50-59   17:43  3:33 
    9 Jace COLLINGRIDGE                                              9 M   1/14   M11-14   17:55  3:35 
   10 Christopher LANCASTER                                         10 M   5/37   M20-29   18:13  3:39 
   11 Max CHEN                                                      11 M   6/37   M20-29   18:14  3:39 
   12 Pasquale LEONE                                                12 M   2/47   M40-49   18:18  3:40 
   13 Christopher PIETRANGELO                                       13 M   2/14   M11-14   18:21  3:41 
   14 James STANLEY                                                 14 M   3/47   M40-49   18:42  3:45 
   15 Dean TWEED                LONGBOAT ROADRUNNERS                15 M   2/40   M30-39   18:45  3:45 
   16 James STAVELEY                                                16 M   7/37   M20-29   18:47  3:46 
   17 Mark DUFF                 HOMES FOR THE AGED                  17 M   4/47   M40-49   18:52  3:47 
   18 Alison EVANOFF            VILLAGE PEOPLE                       1 F   1/102  F30-39   19:04  3:49 
   19 Jeff COLLETT              TORONTO PUBLIC LIBRARY FOUNDATION   18 M   2/36   M50-59   19:08  3:50 
   20 Chris CHAMBERS                                                19 M   5/47   M40-49   19:20  3:52 
   21 Bob RICHARDSON                                                20 M   8/37   M20-29   19:23  3:53 
   22 Joseph JAKOVAC                                                21 M   3/36   M50-59   19:27  3:54 
   23 Robert GLAZIER                                                22 M   1/23   M60-69   19:29  3:54 
   24 Laura LIPCSEI             MDRC                                 2 F   2/102  F30-39   19:36  3:56 
   25 David ARRAS               TORONTO PUBLIC LIBRARY FOUNDATION   23 M   2/10   M15-19   19:39  3:56 
   26 Rein TAMMEMAGI                                                24 M   9/37   M20-29   19:41  3:57 
   27 Andrew LAWRENCE           WESBURNMANOR                        25 M   3/14   M11-14   19:43  3:57 
   28 Tory HOWAT                THE VILLAGE PEOPLE                   3 F   3/102  F30-39   19:43  3:57 
   29 Al BAIGENT                VILLAGE PEOPLE                      26 M   6/47   M40-49   19:48  3:58 
   30 Leo TROY                                                      27 M   7/47   M40-49   20:06  4:02 
   31 Sheku-Ayouba BELL                                             28 M   3/40   M30-39   20:12  4:03 
   32 Steve MASTERSON                                               29 M   8/47   M40-49   20:15  4:03 
   33 Marc LINETT                                                   30 M   4/36   M50-59   20:54  4:11 
   34 Andrea WARD               JEAN TWEED CENTRE                    4 F   4/102  F30-39   21:02  4:13 
   35 Drew MASTERSON                                                31 M   3/10   M15-19   21:08  4:14 
   36 Adrian FERNANDES          MDA CORPORATION                     32 M  10/37   M20-29   21:11  4:15 
   37 Jim HEWITT                                                    33 M   9/47   M40-49   21:11  4:15 
   38 Lynn COON                 ST. HILDA'S TOWERS INC               5 F   1/65   F20-29   21:12  4:15 
   39 Donald BELL                                                   34 M   5/36   M50-59   21:16  4:16 
   40 Karoline VANDERPUTT                                            6 F   1/9    F15-19   21:21  4:17 
   41 Mark SMITH                                                    35 M   6/36   M50-59   21:26  4:18 
   42 Oleg STRILYANIY           RUNNING ROOM                        36 M  10/47   M40-49   21:32  4:19 
   43 Shirley LEE                                                    7 F   5/102  F30-39   21:34  4:19 
   44 John CARROLL                                                  37 M   2/23   M60-69   21:36  4:20 
   45 Lindsay KO                                                    38 M   7/36   M50-59   21:38  4:20 
   46 Elaine KONG                                                    8 F   1/68   F50-59   21:53  4:23 
   47 Suzy BINGHAM                                                   9 F   6/102  F30-39   22:19  4:28 
   48 Joanna THERIAULT          APHASIA INSTITUTE                   10 F                   22:23  4:29 
   49 Julie STEWART                                                 11 F   1/94   F40-49   22:33  4:31 
   50 Nathaniel BENISTY         TORONTO CHALLENGE                   39 M   4/10   M15-19   22:36  4:32 
   51 Barbara BONIFACIO         NISSAN                              12 F   2/65   F20-29   22:37  4:32 
   52 Jeremy DESAI                                                  40 M  11/47   M40-49   22:40  4:32 
   53 Ricardo LASKARIS          MID-TORONTO COMMUNITY SERVICES      41 M  11/37   M20-29   22:46  4:34 
   54 Kaoruko KINOSHITA         OMNI TELEVISION                     13 F   3/65   F20-29   22:59  4:36 
   55 Christine ROBINSON                                            14 F   7/102  F30-39   23:08  4:38 
   56 Jonas ARROZ               MONSTER MORTGAGE.CA                 42 M                   23:09  4:38 
   57 Kim BORKOWSKI             NISSAN                              15 F   2/94   F40-49   23:13  4:39 
   58 Alastair MILROY           HOMES FOR THE AGED                  43 M   3/23   M60-69   23:22  4:41 
   59 Lesia CHYTRA                                                  16 F   4/65   F20-29   23:25  4:41 
   60 Wes DEARBORN                                                  44 M  12/37   M20-29   23:25  4:41 
   61 Scott BORKOWSKI           NISSAN                              45 M   1/13   M01-10   23:28  4:42 
   62 Daniel WORKMAN            SUN LIFE FINANCIAL                  46 M  12/47   M40-49   23:35  4:43 
   63 Christopher HERLIHEY                                          47 M  13/47   M40-49   23:39  4:44 
   64 Kelly MASTERSON                                               17 F   1/12   F11-14   23:43  4:45 
   65 Allison KOCANOVIC         ST. HILDA'S TOWERS INC              18 F   5/65   F20-29   23:51  4:47 
   66 Ian STALKER                                                   48 M  14/47   M40-49   23:58  4:48 
   67 Rajaram PATTAR                                                49 M   5/10   M15-19   24:00  4:48 
   68 Keith C.k. LEE                                                50 M   4/40   M30-39   24:06  4:50 
   69 Etsuko HIBINO                                                 19 F   6/65   F20-29   24:18  4:52 
   70 Tom TRITSCHLER                                                51 M   1/21   M70+     24:22  4:53 
   71 Angie MACKIE              MID-TORONTO COMMUNITY SERVICES      20 F   8/102  F30-39   24:22  4:53 
   72 Rayfel SCHNEIDER          APHASIA INSTITUTE                   52 M                   24:25  4:53 
   73 Ben KONG                                                      53 M  13/37   M20-29   24:32  4:55 
   74 Calvin EAKINS             WESBURNMANOR                        54 M   4/14   M11-14   24:36  4:56 
   75 Robert WATT               COMMUNITY CARE EAST YORK            55 M   5/40   M30-39   24:41  4:57 
   76 Mike DEHAAN               ST. CLAIR/O'CONNOR                  56 M   8/36   M50-59   24:42  4:57 
   77 John DENMAN                                                   57 M  15/47   M40-49   24:45  4:57 
   78 Patrick INGOLDSBY         DIXON HALL                          58 M                   24:51  4:59 
   79 Jason BORG                                                    59 M  14/37   M20-29   24:55  4:59 
   80 Marwan DAAR               KENSINGTON HEALTH CENTRE            60 M  15/37   M20-29   25:02  5:01 
   81 Denys BEGIN                                                   61 M  16/47   M40-49   25:02  5:01 
   82 Lynn HOLLAND                                                  62 M  17/47   M40-49   25:03  5:01 
   83 Richard GRAVES                                                63 M   2/21   M70+     25:05  5:01 
   84 Kaitlyn BERNEY            TORONTO PUBLIC LIBRARY FOUNDATION   21 F   1/15   F01-10   25:11  5:03 
   85 James MCNALLY                                                 64 M  18/47   M40-49   25:12  5:03 
   86 Ryszard DUSZAK                                                65 M  19/47   M40-49   25:15  5:03 
   87 Robin WHITE               MID-TORONTO                         22 F   9/102  F30-39   25:17  5:04 
   88 Jino QUITO                HOMES FOR THE AGED                  66 M  16/37   M20-29   25:22  5:05 
   89 Peter PIETRUNIAK          ST. HILDA'S TOWERS INC              67 M   6/10   M15-19   25:23  5:05 
   90 Sharon CAVANAUGH                                              23 F   3/94   F40-49   25:28  5:06 
   91 Jim WARD                  DIXON HALL                          68 M   4/23   M60-69   25:32  5:07 
   92 Laurens KALDEWAY          NORTH YORK SENIORS CENTRE           69 M   6/40   M30-39   25:40  5:08 
   93 Martin TAMMEMAGI                                              70 M   9/36   M50-59   25:41  5:09 
   94 Cathy DANDY               COMMUNITY CARE EAST YORK            24 F   4/94   F40-49   25:42  5:09 
   95 Cedric ATKINSON           HARBOURFRONT COMMUNITY CENTRE       71 M  17/37   M20-29   25:44  5:09 
   96 Greg THOMAS                                                   72 M  18/37   M20-29   25:45  5:09 
   97 Tom ALLEN                 DIXON HALL                          73 M  10/36   M50-59   25:45  5:09 
   98 Shaun PROULX              GAYGUIDETORONTO.COM                 74 M   7/40   M30-39   25:53  5:11 
   99 Alison TAYLOR             MID-TORONTO                         25 F  10/102  F30-39   25:54  5:11 
  100 Krista COLLINGRIDGE                                           26 F   2/12   F11-14   25:56  5:12 
  101 David HAWKER-BUDLOVSKY    COMMUNITY CARE EAST YORK            75 M  19/37   M20-29   25:57  5:12 
  102 Mihir KAPADIA                                                 76 M  20/37   M20-29   25:59  5:12 
  103 Gita RAVINDRAN            MID-TORONTO COMMUNITY SERVICES      27 F   7/65   F20-29   26:03  5:13 
  104 Teresa YEUNG              DIXON HALL                          28 F   3/12   F11-14   26:03  5:13 
  105 Russell HANLEY            TORONTO PUBLIC LIBRARY FOUNDATION   77 M  20/47   M40-49   26:03  5:13 
  106 Abdirahman ABSHIR         EASTVIEW COMMUNITY CENTRE           78 M   7/10   M15-19   26:05  5:13 
  107 Roman SVAB                TORONTO PUBLIC LIBRARY FOUNDATION   79 M  21/47   M40-49   26:18  5:16 
  108 Christine BAIGENT                                             29 F   5/94   F40-49   26:19  5:16 
  109 Elise FAIRHOLM            NEIGHBOURHOOD LINK                  30 F   4/12   F11-14   26:19  5:16 
  110 Denzil MINNAN-WONG        HOMES FOR THE AGED                  80 M  22/47   M40-49   26:21  5:17 
  111 Esjera LUKOSIUS           LABDARA NURSING HOME                31 F  11/102  F30-39   26:30  5:18 
  112 Anthony PIETRANGELO                                           81 M   2/13   M01-10   26:30  5:18 
  113 Robert BARNETT            DIXON HALL                          82 M   5/23   M60-69   26:31  5:19 
  114 Dieter HAHN               DIXON HALL                          83 M   8/40   M30-39   26:37  5:20 
  115 Duane GONSALVES           COMMUNITY CARE EAST YORK            84 M  23/47   M40-49   26:41  5:21 
  116 Jacob BERNEY              TORONTO PUBLIC LIBRARY FOUNDATION   85 M   5/14   M11-14   26:42  5:21 
  117 Michael PARSONS           TORONTO PUBLIC LIBRARY FOUNDATION   86 M   8/10   M15-19   26:43  5:21 
  118 Ian MACKAY                MONSTER MORTGAGE.CA                 87 M                   26:44  5:21 
  119 Doug GILMOUR              MONSTER MORTGAGE.CA                 88 M                   26:45  5:21 
  120 Jason BARSKEY             SUNLIFE                             89 M   9/40   M30-39   26:49  5:22 
  121 Mark BERNEY               TORONTO PUBLIC LIBRARY FOUNDATION   90 M  10/40   M30-39   26:51  5:23 
  122 Shawn TURNER              YORK REGION LTC AND SENIORS         91 M                   26:57  5:24 
  123 Molly BANNERMAN           FRED VICTOR CENTRE                  32 F                   27:00  5:24 
  124 Morgyn PATERSON                                               92 M   3/21   M70+     27:03  5:25 
  125 Edward GALUTAN                                                93 M  11/40   M30-39   27:04  5:25 
  126 Rhonda JOHNSON            ST. HILDA'S TOWERS INC              33 F  12/102  F30-39   27:06  5:26 
  127 Michael HO HING           ST. HILDA'S TOWERS INC              94 M  12/40   M30-39   27:07  5:26 
  128 Debbie JOHNSON            TORONTO HOUSING                     34 F  13/102  F30-39   27:07  5:26 
  129 Austin LOBO               NISSAN                              95 M  13/40   M30-39   27:10  5:26 
  130 Gary WALLER                                                   96 M   4/21   M70+     27:15  5:27 
  131 Carla FISHER                                                  35 F   6/94   F40-49   27:19  5:28 
  132 Susan WATT                APHASIA INSTITUTE                   36 F                   27:21  5:29 
  133 Holly CHYTRA                                                  37 F   8/65   F20-29   27:23  5:29 
  134 Abraham VELASCO           TORONTO PUBLIC LIBRARY FOUNDATION   97 M  21/37   M20-29   27:23  5:29 
  135 Sam MO                    DIXON HALL                          98 M  11/36   M50-59   27:25  5:29 
  136 Alison CHAMBERS           COMMUNITY CARE EAST YORK            38 F  14/102  F30-39   27:29  5:30 
  137 Sandra MONARDO                                                39 F   9/65   F20-29   27:30  5:30 
  138 Ingrid GIRDAUSKAS         SECOND MILE CLUB                    40 F   7/94   F40-49   27:34  5:31 
  139 Brooke SMITH                                                  41 F  15/102  F30-39   27:41  5:33 
  140 Josephine ARNOLD          TIN ROOF                            42 F   2/68   F50-59   27:44  5:33 
  141 Stephen COX                                                   99 M  12/36   M50-59   27:46  5:34 
  142 Kim HUNTLEY               TORONTO PUBLIC LIBRARY FOUNDATION   43 F   8/94   F40-49   27:51  5:35 
  143 Russel MOSES              DIXON HALL                         100 M  22/37   M20-29   27:53  5:35 
  144 Eleni SAMARTZIS           FRED VICTOR CENTRE                  44 F  16/102  F30-39   27:59  5:36 
  145 Noriko EDMONDSON          CASTLEVIEW WYCHWOOD                 45 F  17/102  F30-39   28:06  5:38 
  146 Shelby MASTERSON                                              46 F   2/15   F01-10   28:06  5:38 
  147 Gaetano BARRILA                                              101 M  23/37   M20-29   28:08  5:38 
  148 Katherine CAMPBELL        JEAN TWEED CENTRE                   47 F  10/65   F20-29   28:10  5:38 
  149 Linda EWART               YORK REGION LTC AND SENIORS         48 F   1/46   F60-69   28:12  5:39 
  150 Brenda BARRY              BELMONT HOUSE                       49 F   9/94   F40-49   28:16  5:40 
  151 Jeff TAY                  DIXON HALL                         102 M  14/40   M30-39   28:17  5:40 
  152 Tina THOMPSON                                                 50 F  18/102  F30-39   28:24  5:41 
  153 John OLECH                MID-TORONTO COMMUNITY SERVICES     103 M   3/13   M01-10   28:27  5:42 
  154 Debbie DOS RAMOS          FRED VICTOR CENTRE                  51 F                   28:27  5:42 
  155 Uma GANGULI               ST CLAIR WEST SERVICES FOR SENIORS  52 F                   28:30  5:42 
  156 Jessica PARSONS           TORONTO PUBLIC LIBRARY FOUNDATION   53 F  11/65   F20-29   28:35  5:43 
  157 Romas ZABAS               ST CLAIR WEST SERVICES FOR SENIORS 104 M  24/47   M40-49   28:35  5:43 
  158 Wendy PATTERSON                                               54 F   2/46   F60-69   28:36  5:44 
  159 Katrin JUNG                                                   55 F  12/65   F20-29   28:43  5:45 
  160 Edwin CHAN                TORONTO PUBLIC LIBRARY FOUNDATION  105 M  24/37   M20-29   28:48  5:46 
  161 Lyndsay HOWITT            NEIGHBOURHOOD LINK                  56 F   5/12   F11-14   28:55  5:47 
  162 Lavern GREY                                                   57 F  10/94   F40-49   28:56  5:48 
  163 Nancy MCNAIRN                                                 58 F  11/94   F40-49   29:02  5:49 
  164 Jason LIA                 DIXON HALL                         106 M  15/40   M30-39   29:04  5:49 
  165 Haydn SALICK                                                 107 M  16/40   M30-39   29:05  5:49 
  166 Emma NICHOLSON            LOFT COMMUNITY SERVICES             59 F  19/102  F30-39   29:06  5:50 
  167 Marie-Paule PIETRANGELO                                       60 F   3/15   F01-10   29:08  5:50 
  168 Amit OZA                                                     108 M  25/47   M40-49   29:09  5:50 
  169 Erin O'GRADY                                                  61 F  13/65   F20-29   29:09  5:50 
  170 Maria CHIS                YORK REGION LTC AND SENIORS         62 F                   29:12  5:51 
  171 Yvonne BARBER                                                 63 F  20/102  F30-39   29:24  5:53 
  172 Kent SIMPSON                                                 109 M  17/40   M30-39   29:28  5:54 
  173 Dean SANTOS                                                  110 M  18/40   M30-39   29:28  5:54 
  174 Matthew PENCER                                               111 M   6/14   M11-14   29:29  5:54 
  175 Richard PENCER                                               112 M  19/40   M30-39   29:30  5:54 
  176 Erin HAWKER-BUDLOVSKY     COMMUNITY CARE EAST YORK            64 F  14/65   F20-29   29:30  5:54 
  177 Arnie LEVITAN             DIXON HALL                         113 M  13/36   M50-59   29:32  5:55 
  178 Catherine POSTHUMOUS      SENIOR ADULT SERVICES               65 F                   29:32  5:55 
  179 Dionne RENEE              SENIOR ADULT SERVICES               66 F                   29:36  5:55 
  180 Matthew DOIDGE                                               114 M   9/10   M15-19   29:41  5:57 
  181 Rosanne MASTERSON                                             67 F  12/94   F40-49   29:47  5:58 
  182 Adrienne KENNEDY          HOMES FOR THE AGED                  68 F  15/65   F20-29   29:48  5:58 
  183 Alison SIMPSON                                                69 F  21/102  F30-39   29:48  5:58 
  184 Lene Brynk JENSEN                                             70 F  13/94   F40-49   29:49  5:58 
  185 Angie RADISKOVIC                                              71 F  22/102  F30-39   29:50  5:58 
  186 Sujata GANGULI            ST CLAIR WEST SERVICES FOR SENIORS  72 F  14/94   F40-49   29:50  5:58 
  187 Cecil LOUIS               ST CLAIR WEST SERVICES FOR SENIORS 115 M   6/23   M60-69   29:51  5:59 
  188 Heywon KIM                MID-TORONTO COMMUNITY SERVICES      73 F   2/9    F15-19   29:52  5:59 
  189 Hallie ROBERTSON                                              74 F  16/65   F20-29   29:52  5:59 
  190 Agnes LAMB                                                    75 F   3/46   F60-69   29:52  5:59 
  191 Ted LAMB                                                     116 M   7/23   M60-69   29:53  5:59 
  192 Joanne DIMELLO                                                76 F  17/65   F20-29   29:53  5:59 
  193 Andrew MUNRO              ST HILDA                           117 M  20/40   M30-39   29:54  5:59 
  194 Marisa NICHOLISHEN                                            77 F  18/65   F20-29   29:54  5:59 
  195 Fiona YEUNG               DIXON HALL                          78 F   6/12   F11-14   29:57  6:00 
  196 Nathalie QUESNEL          NISSAN                              79 F  23/102  F30-39   30:00  6:00 
  197 Shari HALTRECHT                                               80 F  24/102  F30-39   30:06  6:01 
  198 Sarah BORISKO                                                 81 F  25/102  F30-39   30:07  6:02 
  199 Joseph FUKAKUSA           KIPLING ACRES                      118 M  14/36   M50-59   30:08  6:02 
  200 Christy YEUNG             DIXON HALL                          82 F   4/15   F01-10   30:12  6:03 
  201 Darius YEUNG              DIXON HALL                         119 M  21/40   M30-39   30:12  6:03 
  202 Jennifer HICKS            APHASIA INSTITUTE                   83 F                   30:16  6:04 
  203 Alec SAIDAK               SPENCER HOUSE                      120 M   5/21   M70+     30:18  6:04 
  204 Judi JOLLIFFE WATSON      WESBURN MANOR                       84 F                   30:19  6:04 
  205 Irene YEUNG               DIXON HALL                          85 F  15/94   F40-49   30:20  6:04 
  206 Jay RICHE                 NORTH YORK SENIORS CENTRE          121 M                   30:28  6:06 
  207 Aiko KATO                                                     86 F  19/65   F20-29   30:29  6:06 
  208 Denis YEUNG               DIXON HALL                         122 M  26/47   M40-49   30:38  6:08 
  209 Corrie SCHNEIDER                                              87 F  26/102  F30-39   30:40  6:08 
  210 Marlo TAYLOR                                                  88 F  27/102  F30-39   30:41  6:09 
  211 Patsy FREELAND                                                89 F                   30:48  6:10 
  212 Pat MCMONAGLE             CAREFREE LODGE                      90 F   3/68   F50-59   30:51  6:11 
  213 Rebecca KIRSH             WOMAN ABUSE COUNCIL                 91 F  20/65   F20-29   30:52  6:11 
  214 Zainab JAMAL              WOMAN ABUSE COUNCIL                 92 F  28/102  F30-39   30:54  6:11 
  215 Shannon PORTER                                                93 F  29/102  F30-39   31:00  6:12 
  216 Cynthia COX                                                   94 F   4/68   F50-59   31:00  6:12 
  217 Karl QUITO                HOMES FOR THE AGED                 123 M  25/37   M20-29   31:03  6:13 
  218 Jazmin QUITO              HOMES FOR THE AGED                  95 F   5/68   F50-59   31:05  6:13 
  219 Susan CALAHAN                                                 96 F  16/94   F40-49   31:08  6:14 
  220 Dave STEPHENSON           MID-TORONTO COMMUNITY SERVICES     124 M  27/47   M40-49   31:12  6:15 
  221 Ornella SAIN              FUDGER HOUSE                        97 F  30/102  F30-39   31:13  6:15 
  222 Gayle AKLER                                                   98 F  17/94   F40-49   31:21  6:17 
  223 Keith HUMBLEY             FRED VICTOR CENTRE                 125 M  28/47   M40-49   31:24  6:17 
  224 Nancy CONSALVO            MID-TORONTO COMMUNITY SERVICES      99 F  31/102  F30-39   31:26  6:18 
  225 Jeannette BURGOS-RIGO     NORTH YORK SENIORS CENTRE          100 F   6/68   F50-59   31:27  6:18 
  226 Deborah KROESEN                                              101 F  32/102  F30-39   31:28  6:18 
  227 Martina PLETIKOSA                                            102 F  33/102  F30-39   31:29  6:18 
  228 Vincent WONG              HOMES FOR THE AGED                 126 M  26/37   M20-29   31:29  6:18 
  229 Kathy LASHLEY             KENSINGTON HEALTH CENTRE           103 F                   31:30  6:18 
  230 Rhonda MATHESON           KENSINGTON HEALTH CENTRE           104 F  21/65   F20-29   31:36  6:20 
  231 Manish OZA                                                   127 M   7/14   M11-14   31:37  6:20 
  232 John CANECO                                                  128 M  27/37   M20-29   31:37  6:20 
  233 Anne Marie BRENNAN                                           105 F  22/65   F20-29   31:38  6:20 
  234 Suzanne KAPUR                                                106 F  34/102  F30-39   31:39  6:20 
  235 Ruth PETERSON             MID-TORONTO COMMUNITY SERVICES     107 F                   31:40  6:20 
  236 Junko OGA                                                    108 F  18/94   F40-49   31:47  6:22 
  237 Justine PROSPER                                              109 F   3/9    F15-19   31:50  6:22 
  238 Paul SIU                  DIXON HALL                         129 M  22/40   M30-39   31:50  6:22 
  239 Laina GIBSON              MID-TORONTO COMMUNITY SERVICES     110 F  35/102  F30-39   31:50  6:22 
  240 Li Wen FANG               DIXON HALL                         111 F  36/102  F30-39   31:58  6:24 
  241 Kim POLLACK                                                  112 F  19/94   F40-49   32:00  6:24 
  242 Emilie CAMPBELL           JEAN TWEED CENTRE                  113 F  23/65   F20-29   32:00  6:24 
  243 Peter CAMPBELL            JEAN TWEED CENTRE                  130 M  15/36   M50-59   32:01  6:25 
  244 Kyuwon KIM                MID-TORONTO COMMUNITY SERVICES     114 F   4/9    F15-19   32:04  6:25 
  245 Helena GONCALVES          MEALS HERE & THERE                 115 F   7/68   F50-59   32:06  6:26 
  246 Jason WORRY                                                  131 M  28/37   M20-29   32:10  6:26 
  247 Gabriella MICALLEF        DIXON HALL                         116 F                   32:10  6:26 
  248 Anne KEMP                 COMMUNITY CARE EAST YORK           117 F   8/68   F50-59   32:19  6:28 
  249 Jim MONTGOMERY            AGINCOURT COMMUNITY SERVICES       132 M   8/23   M60-69   32:21  6:29 
  250 Nick PAWLIWEC                                                133 M  29/47   M40-49   32:23  6:29 
  251 Carla WILSON                                                 118 F  20/94   F40-49   32:24  6:29 
  252 Cassandra BACH                                               119 F  37/102  F30-39   32:29  6:30 
  253 Tiiu KUBJAS               TORONTO PUBLIC LIBRARY FOUNDATION  120 F   9/68   F50-59   32:31  6:31 
  254 Sylvia HEGGE                                                 121 F   4/46   F60-69   32:32  6:31 
  255 Jaymin DESAI                                                 134 M   8/14   M11-14   32:35  6:31 
  256 Robyn HOWITT              NEIGHBOURHOOD LINK                 122 F   5/9    F15-19   32:38  6:32 
  257 Beth MURRAY               JEAN TWEED CENTRE                  123 F  38/102  F30-39   32:43  6:33 
  258 Grete KILDELUND                                              124 F  10/68   F50-59   32:45  6:33 
  259 Beth MCGREGOR             ALMISE CO-OPERATIVE                125 F   5/46   F60-69   32:50  6:34 
  260 Tammy MACKENZIE           JEAN TWEED CENTRE                  126 F  39/102  F30-39   32:51  6:35 
  261 Robert GALIPEAU           HOMES FOR THE AGED                 135 M  30/47   M40-49   32:51  6:35 
  262 Kira GALIPEAU             HOMES FOR THE AGED                 127 F   5/15   F01-10   32:53  6:35 
  263 Hyo Jin KIM                                                  128 F  24/65   F20-29   32:53  6:35 
  264 Heather MACDONALD                                            129 F  21/94   F40-49   32:57  6:36 
  265 Marvelyn VALENTIN         CASTLEVIEW WYCHWOOD                130 F  40/102  F30-39   33:03  6:37 
  266 Mike CHAN                 TORONTO PUBLIC LIBRARY FOUNDATION  136 M  29/37   M20-29   33:03  6:37 
  267 Maleka KADERBHAI                                             131 F  41/102  F30-39   33:06  6:38 
  268 Myrna SCHACHERL           DIXON HALL                         132 F  22/94   F40-49   33:08  6:38 
  269 Jacqueline LOW            ALMISE CO-OPERATIVE                133 F  25/65   F20-29   33:19  6:40 
  270 Bianca FEITELBERG                                            134 F  26/65   F20-29   33:25  6:41 
  271 Melanie MYERS             ALMISE CO-OPERATIVE                135 F  11/68   F50-59   33:29  6:42 
  272 Ursula MUROFF                                                136 F  42/102  F30-39   33:31  6:43 
  273 S REGO                    ST CLAIR WEST SERVICES FOR SENIORS 137 F                   33:33  6:43 
  274 Giedre GRICIUTE           LABDARA NURSING HOME               138 F   6/9    F15-19   33:49  6:46 
  275 Patrick VALENTIN          CASTLEVIEW-WHYCHWOOD               137 M   4/13   M01-10   33:49  6:46 
  276 Gianni RIA                NORTH YORK SENIORS CENTRE          138 M  31/47   M40-49   33:50  6:46 
  277 Lucas RIA                 NORTH YORK SENIORS CENTRE          139 M   5/13   M01-10   33:50  6:46 
  278 Andrew MARTINEZ                                              140 M  30/37   M20-29   33:51  6:47 
  279 Jahleen TURNBULL          COPA                               139 F  27/65   F20-29   34:00  6:48 
  280 Candace WHITEMAN          COPA                               140 F  28/65   F20-29   34:02  6:49 
  281 Leah PALMER               COPA                               141 F  29/65   F20-29   34:02  6:49 
  282 Francine KALOGRIS                                            142 F  23/94   F40-49   34:02  6:49 
  283 Elke GANGULI              ST CLAIR WEST SERVICES FOR SENIORS 143 F   6/46   F60-69   34:31  6:55 
  284 Art SEGAL                 CAREFREE LODGE                     141 M   9/23   M60-69   34:32  6:55 
  285 Denise BOEHLER                                               144 F  24/94   F40-49   34:32  6:55 
  286 Judy LUCAS                                                   145 F   7/46   F60-69   34:33  6:55 
  287 Wendy SULLIVAN                                               146 F  43/102  F30-39   34:33  6:55 
  288 Renuka JEYANAYAGAM        TORONTO PUBLIC LIBRARY FOUNDATION  147 F  25/94   F40-49   34:45  6:57 
  289 Pearl CHAN                                                   148 F  12/68   F50-59   34:46  6:58 
  290 Amy ELKHAIRI                                                 149 F  30/65   F20-29   34:48  6:58 
  291 Kim MORISON               HARBOURFRONT COMMUNITY CENTRE      150 F  44/102  F30-39   34:51  6:59 
  292 Neda SKIFIC               HARBOURFRONT COMMUNITY CENTRE      151 F  31/65   F20-29   34:55  6:59 
  293 Esther LOBO               NISSAN                             152 F  32/65   F20-29   34:55  6:59 
  294 Douglas DUFF              HOMES FOR THE AGED                 142 M   6/21   M70+     35:13  7:03 
  295 Bessie PETRALIS                                              153 F  45/102  F30-39   35:18  7:04 
  296 Susan HARRISON                                               154 F  26/94   F40-49   35:32  7:07 
  297 Cheng-Cheng LIN                                              155 F   6/15   F01-10   35:33  7:07 
  298 J REGO                    ST CLAIR WEST SERVICES FOR SENIORS 143 M                   35:33  7:07 
  299 Claude CIVIL                                                 156 F  46/102  F30-39   35:34  7:07 
  300 David LY                                                     144 M   9/14   M11-14   35:54  7:11 
  301 Michael ROTHER                                               145 M  16/36   M50-59   36:03  7:13 
  302 Martha GONYA              FUTUREWATCH                        157 F  47/102  F30-39   36:04  7:13 
  303 Aileen HUNTER                                                158 F  33/65   F20-29   36:09  7:14 
  304 Paula LEE                                                    159 F  48/102  F30-39   36:14  7:15 
  305 Leah RICHARDS             HOMES FOR THE AGED                 160 F  49/102  F30-39   36:15  7:15 
  306 Emily KALDEWAY            NORTH YORK SENIORS CENTRE          161 F  50/102  F30-39   36:15  7:15 
