NISSAN TORONTO CHALLENGE
Sunday, June 13th, 2004
5Km Run & Walk - OVERALL LIST OF FINISHERS
Results by: RRResults
PLACE IN: PACE
PLACE RUNNER'S NAME ORGANIZATION GENDER DIVISION TIME /KM
==================================================================================================
1 Bruce RAYMER TORONTO OLYMPIC CLUB 1 M 1/61 M30-39 15:11 3:03
2 Nathan JOWETT 2 M 1/42 M20-29 15:35 3:07
3 Darren WELDRICK REEBOK CANADA 3 M 2/61 M30-39 16:18 3:16
4 Jamie BLACK TORONTO TRACK 4 M 1/62 M40-49 16:21 3:17
5 Patrick LENNOX 5 M 2/42 M20-29 16:27 3:18
6 Adrian HORVATH 6 M 3/42 M20-29 17:00 3:24
7 Kathryn SHERWOOD 1 F 1/120 F30-39 17:27 3:30
8 Omar HAFEZ WOMEN ABUSE COUNCIL 7 M 4/42 M20-29 17:28 3:30
9 John ELLIS 8 M 3/61 M30-39 17:39 3:32
10 John INGRAM 9 M 2/62 M40-49 17:43 3:33
11 Joe LANTEIGNE 10 M 3/62 M40-49 17:48 3:34
12 Andrew NOVINI 11 M 1/39 M50-59 17:51 3:35
13 Genny MCINNES 2 F 18:01 3:37
14 Neal PALOMINO 12 M 4/61 M30-39 18:29 3:42
15 James STANLEY 13 M 4/62 M40-49 18:31 3:43
16 Dean TWEED 14 M 5/61 M30-39 18:37 3:44
17 James Michael STAVELEY 15 M 5/42 M20-29 18:41 3:45
18 Bruno MALFARA NISSAN CANADA 16 M 6/61 M30-39 18:55 3:47
19 Drew MASTERSON 17 M 1/12 M15-19 19:02 3:49
20 Eric KUPKA GEORGE WESTON LT. 18 M 6/42 M20-29 19:02 3:49
21 Wes DEARBORN GEORGE WESTON LT. 19 M 7/42 M20-29 19:11 3:51
22 Sasha GOLLISH 3 F 1/83 F20-29 19:15 3:51
23 Al BAIGENT 20 M 5/62 M40-49 19:20 3:52
24 Donny AFONSO NISSAN CANADA INC 21 M 8/42 M20-29 19:25 3:53
25 Michael CRONIN 22 M 6/62 M40-49 19:31 3:55
26 Tom SWITZER 23 M 2/39 M50-59 19:34 3:55
27 Stephen MASTERSON 24 M 7/62 M40-49 19:35 3:55
28 Abdullami ABSHIR EAST VIEW CENTRE 25 M 2/12 M15-19 19:39 3:56
29 Melanie BATTAGLIA WOMEN ABUSE COUNCIL 4 F 2/83 F20-29 19:40 3:56
30 Megan MELNYK 5 F 3/83 F20-29 19:42 3:57
31 Steven JOHNSON DIXON HALL 26 M 7/61 M30-39 19:49 3:58
32 Richard ST JOHN 27 M 3/39 M50-59 19:50 3:58
33 Sasan PARHIZGARI SUNLIFE 28 M 8/61 M30-39 19:56 4:00
34 Eric GODDARD 29 M 4/39 M50-59 19:57 4:00
35 David ARRAS TPL FOUNDATION 30 M 3/12 M15-19 20:05 4:01
36 Nathaniel BENISTY 31 M 4/12 M15-19 20:11 4:03
37 Ed MARK 32 M 8/62 M40-49 20:13 4:03
38 Tory HOWAT 6 F 2/120 F30-39 20:15 4:03
39 Rachael BOYKO SUNLIFE 7 F 4/83 F20-29 20:31 4:07
40 Gary PANEK 33 M 9/62 M40-49 20:37 4:08
41 Mark SMITH 34 M 5/39 M50-59 20:43 4:09
42 Shirley LEE 8 F 3/120 F30-39 20:45 4:09
43 Abdul BARRA EAST VIEW CENTRE 35 M 5/12 M15-19 20:51 4:11
44 Christopher PIETRANGELO 36 M 1/15 M11-14 20:53 4:11
45 Scott SEON SCARBOROUGH MASTERS 37 M 10/62 M40-49 21:02 4:13
46 John RUDOLPH 38 M 6/39 M50-59 21:02 4:13
47 Lynn COOW ST. HILDA'S TOWERS INC. 9 F 5/83 F20-29 21:02 4:13
48 Tanya SAKHAROV 10 F 6/83 F20-29 21:06 4:14
49 Karoline VANDERPUTT 11 F 1/17 F15-19 21:10 4:14
50 Marc LINETT 39 M 7/39 M50-59 21:15 4:15
51 Amy INGRAM 12 F 2/17 F15-19 21:17 4:16
52 Catherine MURPHY MURPHY HILGERS 13 F 3/17 F15-19 21:29 4:18
53 Elaine KONG 14 F 1/72 F50-59 21:32 4:19
54 Fred SUNG 40 M 9/61 M30-39 21:34 4:19
55 Stan BUNSTON 41 M 8/39 M50-59 21:35 4:19
56 Andy MARTIN 42 M 10/61 M30-39 21:42 4:21
57 Jay JOEL 43 M 1/35 M60+ 21:43 4:21
58 Stefan EBERSPAECHER 44 M 9/42 M20-29 21:51 4:23
59 Rein TAMMEMAGI TPL FOUNDATION 45 M 10/42 M20-29 21:52 4:23
60 Jeff WILSON 46 M 11/61 M30-39 22:08 4:26
61 Shane RUMAN 47 M 12/61 M30-39 22:12 4:27
62 Sean ODELL 48 M 13/61 M30-39 22:13 4:27
63 Glenn DUNPHY 49 M 14/61 M30-39 22:14 4:27
64 Julie STEWART 15 F 4/120 F30-39 22:18 4:28
65 Leo LUI FUDGER HOUSE 50 M 11/42 M20-29 22:20 4:28
66 David SPINDLER NISSAN CANADA 51 M 15/61 M30-39 22:28 4:30
67 Charlie GUNN SUNLIFE 52 M 16/61 M30-39 22:40 4:32
68 Manuel OCHOA 53 M 22:59 4:36
69 Kathleen MACKEY TRINITY 16 F 23:07 4:38
70 Marc TERRANCE HFA 11 - MARC 54 M 9/39 M50-59 23:17 4:40
71 Alastair MILROY 55 M 2/35 M60+ 23:17 4:40
72 Mike RHODES 56 M 10/39 M50-59 23:18 4:40
73 Ian STALKER 57 M 23:19 4:40
74 Barbara BONAFICIO NISSAN CANADA 17 F 7/83 F20-29 23:23 4:41
75 Raymond CALIBUSO METRO HALL (11TH FLOOR) 58 M 12/42 M20-29 23:29 4:42
76 Kelly MASTERSON 18 F 1/12 F11-14 23:35 4:43
77 Roj KOPPAITHARA ELEVEN HFA CC 59 M 13/42 M20-29 23:36 4:44
78 Michael PARSONS TPL FOUNDATION 60 M 6/12 M15-19 23:39 4:44
79 Austin LOBO NISSAN CANADA 61 M 17/61 M30-39 23:42 4:45
80 Herma JOEL 19 F 2/72 F50-59 23:43 4:45
81 Ryan BORKOWSKI NISSAN CANADA 62 M 2/15 M11-14 23:48 4:46
82 Joanna THERIAULT APHASIA INSTITUTE 20 F 5/120 F30-39 23:50 4:46
83 Richard GRAVES ETOBICOKE HUSKIES STRIDERS 63 M 3/35 M60+ 23:57 4:48
84 Bobby MAGEE NISSAN CANADA 64 M 3/15 M11-14 24:06 4:50
85 Carolyn STAMERS CASTLEVIEW WYCHWOOD TOWERS 21 F 2/12 F11-14 24:10 4:50
86 Daniel EDWARDS 65 M 11/62 M40-49 24:10 4:50
87 Chi-Ho CHEUNG 66 M 14/42 M20-29 24:11 4:51
88 John CHOU 67 M 15/42 M20-29 24:11 4:51
89 Hayley EDWARDS 22 F 4/17 F15-19 24:14 4:51
90 James MCNALLY 68 M 18/61 M30-39 24:16 4:52
91 Ricardo LASKARIS MID TORONTO 69 M 16/42 M20-29 24:18 4:52
92 Dawn PEARSON 23 F 1/105 F40-49 24:18 4:52
93 Tina DIGIANTOMMASO NISSAN CANADA 24 F 6/120 F30-39 24:19 4:52
94 Colin HAMILTON SUREX COMMUNITY SERVICE 70 M 11/39 M50-59 24:21 4:53
95 Gilles LAFRANCE 71 M 12/62 M40-49 24:22 4:53
96 Dee SIMPSON 25 F 1/66 F60+ 24:23 4:53
97 Cecil LOUIS ST CLAIR WEST SERVICES FOR S 72 M 4/35 M60+ 24:24 4:53
98 Paul TURKKI LOFT COMMUNITY SERVICE 73 M 13/62 M40-49 24:27 4:54
99 Laura STONE 26 F 2/105 F40-49 24:28 4:54
100 Sharon CAVANAUGH 27 F 3/105 F40-49 24:28 4:54
101 Mike DEHAAN ST. CLAIR O'CONNOR COMMUNITY 74 M 12/39 M50-59 24:29 4:54
102 Timothy LOCKETT-SMITH HARBOURFRONT COMMUNITY CENTR 75 M 17/42 M20-29 24:29 4:54
103 Roman SVAB TPL FOUNDATION 76 M 14/62 M40-49 24:30 4:54
104 Brittany HUGHES 28 F 3/12 F11-14 24:31 4:55
105 Joe STEINMAN 77 M 7/12 M15-19 24:31 4:55
106 Eduardo HEREDIA ST. CLAIR WEST SERVICES 78 M 5/35 M60+ 24:35 4:55
107 Susan CZYZO TPL FOUNDATION 29 F 8/83 F20-29 24:37 4:56
108 Scott BORKOWSKI NISSAN CANADA 79 M 1/13 M01-10 24:43 4:57
109 Pamela PICARD NISSAN CANADA 30 F 7/120 F30-39 24:44 4:57
110 Jessica TEAGUE 31 F 5/17 F15-19 24:46 4:58
111 Matthew TEAGUE 80 M 4/15 M11-14 24:46 4:58
112 Jacob BERNEY TPL FOUNDATION 81 M 2/13 M01-10 24:48 4:58
113 Martin TAMMEMAGI TPL FOUNDATION 82 M 13/39 M50-59 24:49 4:58
114 Joe DESOUSA 83 M 19/61 M30-39 24:50 4:58
115 Aaron JUDELE BAKER CENTRE 84 M 15/62 M40-49 24:52 4:59
116 Ailish MURPHY MURPHY HILGERS 32 F 24:52 4:59
117 Kim BORKOWSKI NISSAN CANADA 33 F 4/105 F40-49 24:56 5:00
118 Jay MALABANAN METRO HALL (11TH FLOOR) 85 M 20/61 M30-39 24:56 5:00
119 Lesia CHYTRA GEORGE WESTON LT. 34 F 9/83 F20-29 25:07 5:02
120 Rayrel SCHNEIDER APHASIA INSTITUTE 86 M 16/62 M40-49 25:10 5:02
121 Linda MENDONCA CITY OF TORONTO 35 F 10/83 F20-29 25:14 5:03
122 Mark DE MIGLIO CAREFREE LODGE 87 M 5/15 M11-14 25:20 5:04
123 Russell HANLEY TPL FOUNDATION 88 M 17/62 M40-49 25:24 5:05
124 Jeff WEST 89 M 18/62 M40-49 25:24 5:05
125 Jennifer DEMIGLIO CAREFREE LODGE 36 F 25:26 5:06
126 Mike PAYNE NISSAN CANADA 90 M 21/61 M30-39 25:32 5:07
127 Stash KOSSEK NISSAN CANADA 91 M 18/42 M20-29 25:34 5:07
128 Ryszard DUSZAK 92 M 19/62 M40-49 25:36 5:08
129 John OLECH MID-TORONTO COMMUNITY 93 M 3/13 M01-10 25:36 5:08
130 Hasan SUBHANI 94 M 19/42 M20-29 25:38 5:08
131 Christine BAIGENT 37 F 5/105 F40-49 25:40 5:08
132 Tommy LAW CAREFREE LODGE 95 M 25:41 5:09
133 Susan WATT APHASIA INSTITUTE 38 F 6/105 F40-49 25:47 5:10
134 Konrad YOUNG 96 M 6/15 M11-14 25:49 5:10
135 David STINSON 97 M 20/62 M40-49 25:51 5:11
136 Brooke SMITH 39 F 8/120 F30-39 25:54 5:11
137 Sherry PEARSON 40 F 9/120 F30-39 25:56 5:12
138 Ruth WEISS 41 F 7/105 F40-49 25:58 5:12
139 Peter WEIGHTMAN 98 M 21/62 M40-49 26:15 5:15
140 Ron SILVANO ELEVEN HFACC 99 M 20/42 M20-29 26:19 5:16
141 Roisin GANTLEY MID TORONTO 42 F 10/120 F30-39 26:23 5:17
142 Ashley SPINDLER NISSAN CANADA 43 F 4/12 F11-14 26:24 5:17
143 Aimee FEARON GEORGE WESTON LT. 44 F 11/83 F20-29 26:25 5:17
144 David MAWHINNEY GEORGE WESTON LTD 100 M 21/42 M20-29 26:25 5:17
145 Robert LEE 101 M 22/62 M40-49 26:29 5:18
146 Ann ATKINS 45 F 3/72 F50-59 26:30 5:18
147 Sam MO DIXON HALL 46 F 8/105 F40-49 26:39 5:20
148 Mark BERNEY TPL FOUNDATION 102 M 22/61 M30-39 26:40 5:20
149 Rhonda JOHNSON ST. HILDA'S TOWERS INC. 47 F 11/120 F30-39 26:43 5:21
150 Michael HO HING ST. HILDA'S TOWERS INC. 103 M 23/61 M30-39 26:44 5:21
151 Gary POTTER 104 M 14/39 M50-59 26:45 5:21
152 Isaac WATTERS TPL FOUNDATION 105 M 4/13 M01-10 26:47 5:22
153 Peter GEYER 106 M 23/62 M40-49 26:48 5:22
154 Allison MARSALES 48 F 12/83 F20-29 26:50 5:22
155 Kim GRAHAM 49 F 12/120 F30-39 27:00 5:24
156 Jean GIBBINS 50 F 4/72 F50-59 27:04 5:25
157 Darryl HANSTEAD GEORGE WESTON LT. 107 M 22/42 M20-29 27:06 5:26
158 Mark ROWBOTHAM COPA 108 M 24/61 M30-39 27:07 5:26
159 Krista ELLIS FRED VICTOR CENTRE 51 F 13/120 F30-39 27:12 5:27
160 Josephine ARNOLD 52 F 5/72 F50-59 27:15 5:27
161 Dieter HAHN DIXON HALL 109 M 25/61 M30-39 27:15 5:27
162 Jim WARD DIXON HALL 110 M 6/35 M60+ 27:16 5:28
163 L. Joseph FUKAKUSA 111 M 27:24 5:29
164 Teresa YEUNG 53 F 13/83 F20-29 27:29 5:30
165 Bo BUBNICH 112 M 24/62 M40-49 27:41 5:33
166 Hisashi TOMOMORI 113 M 23/42 M20-29 27:42 5:33
167 Wayne SINCLAIR 114 M 7/35 M60+ 27:43 5:33
168 Sarah DEMIGLIO CAREFREE LODGE 54 F 6/17 F15-19 27:48 5:34
169 Ron DEGUZMAN ELEVEN HFA CC 115 M 24/42 M20-29 27:51 5:35
170 Danielle BURNETT 55 F 14/83 F20-29 27:52 5:35
171 Dean ROBERTS 116 M 26/61 M30-39 28:05 5:37
172 Shelby MASTERSON 56 F 1/9 F01-10 28:14 5:39
173 Frank BONIFACIO NISSAN CANADA 117 M 8/35 M60+ 28:18 5:40
174 Eleni SAMARTZIS FRED VICTOR CENTRE 57 F 15/83 F20-29 28:18 5:40
175 Alec SAIDAR BAKER CENTRE 118 M 9/35 M60+ 28:21 5:41
176 Sharon SHELSEN HFA 11 - SS 58 F 28:22 5:41
177 Debbie DES RAMOS FRED VICTOR CENTRE 59 F 9/105 F40-49 28:23 5:41
178 Kathleen ABBOTT 60 F 10/105 F40-49 28:25 5:41
179 Jeffrey CHAN 119 M 25/42 M20-29 28:29 5:42
180 Gordon HENDERSON 120 M 26/42 M20-29 28:29 5:42
181 Wendy PATTERSON 61 F 2/66 F60+ 28:31 5:43
182 Gary WALLER 121 M 10/35 M60+ 28:36 5:44
183 Kim HUNTLY TPL FOUNDATION 62 F 11/105 F40-49 28:36 5:44
184 Antoniette JULIEN ALMISE CO-OPERATIVE 63 F 16/83 F20-29 28:37 5:44
185 Richard MARTIN 122 M 25/62 M40-49 28:38 5:44
186 Brian CEBALLO 123 M 27/61 M30-39 28:40 5:44
187 James OKEEFE TREMCO 124 M 26/62 M40-49 28:42 5:45
188 Allison PRIME HARBOURFRONT COMMUNITY CENTR 64 F 17/83 F20-29 28:42 5:45
189 Chris HOY 125 M 27/62 M40-49 28:45 5:45
190 Frank-Emil SUNGA LOFT COMMUNITY SERVICE 126 M 27/42 M20-29 28:46 5:46
191 Justine PROSPER ALMISE CO-OPERATIVE 65 F 7/17 F15-19 28:46 5:46
192 Mary-Ann MADARASH 66 F 12/105 F40-49 28:47 5:46
193 Baiba ST JOHN 67 F 6/72 F50-59 28:51 5:47
194 Mark ASTON FRED VICTOR CENTRE 127 M 28/62 M40-49 28:54 5:47
195 Susan TYPERT 68 F 14/120 F30-39 29:07 5:50
196 Lara BOADWAY 69 F 15/120 F30-39 29:07 5:50
197 Carolyn KERR 70 F 16/120 F30-39 29:09 5:50
198 Jessica NJEGOVAN 71 F 18/83 F20-29 29:10 5:50
199 Bromley SWITZER 72 F 19/83 F20-29 29:11 5:51
200 Helena GONCALVES MEALS HERE & THERE 73 F 29:14 5:51
201 Margaret BOWERS RUNNING ROOM 74 F 20/83 F20-29 29:15 5:51
202 Linda CECCHIN MCCAIN FOOD 75 F 21/83 F20-29 29:22 5:53
203 Heather RUMBALL TPL FOUNDATION 76 F 13/105 F40-49 29:22 5:53
204 Liijanna SHKLAR SENIOR TAMILS CENTRE 77 F 17/120 F30-39 29:27 5:54
205 Jacqueline LOW ALMISE CO-OPERATIVE 78 F 22/83 F20-29 29:31 5:55
206 Melissa LETOURNEAU 79 F 23/83 F20-29 29:32 5:55
207 Anna ROSENBLUTH 80 F 24/83 F20-29 29:34 5:55
208 Caroline VERSTEEG NORTH YORK SENIORS CENTRE 81 F 18/120 F30-39 29:39 5:56
209 Ann STUBBINS 82 F 14/105 F40-49 29:45 5:57
210 John VAN NULAND 128 M 15/39 M50-59 29:45 5:57
211 Keira WETHERUP 83 F 19/120 F30-39 29:46 5:58
212 Naela JINHA 84 F 20/120 F30-39 29:46 5:58
213 Kevin BROWN 129 M 28/61 M30-39 29:47 5:58
214 Arnie LEVITAN DIXON HALL 130 M 16/39 M50-59 29:48 5:58
215 Tom ALLEN DIXON HALL 131 M 17/39 M50-59 29:54 5:59
216 Jill CROSS 85 F 21/120 F30-39 29:54 5:59
217 Grace DONALD 86 F 15/105 F40-49 29:57 6:00
218 David JAARSMA NORTH YORK SENIORS CENTRE 132 M 28/42 M20-29 30:01 6:01
219 Dave STEPHENSON MID TORONTO 133 M 29/62 M40-49 30:04 6:01
220 Heather HENNING 87 F 25/83 F20-29 30:06 6:02
221 Andrew MARSHALL 134 M 29/61 M30-39 30:07 6:02
222 Kathleen MITSON 88 F 16/105 F40-49 30:07 6:02
223 Valerie SOUTH 89 F 17/105 F40-49 30:08 6:02
224 Keith HAMBLY FRED VICTOR CENTRE 135 M 30/62 M40-49 30:09 6:02
225 Nathalia QUESNEL NISSAN CANADA 90 F 22/120 F30-39 30:11 6:03
226 Caryn YUZ MID TORONTO 91 F 23/120 F30-39 30:12 6:03
227 Joan WYATT 136 M 30/61 M30-39 30:12 6:03
228 Christie LONGHURST 92 F 24/120 F30-39 30:14 6:03
229 Judi WATSON JOLLIFFE 93 F 30:17 6:04
230 Isabel SERJEANT 94 F 25/120 F30-39 30:22 6:05
231 Alexandra HERSAK 95 F 26/120 F30-39 30:23 6:05
232 Laura ROBBINS 96 F 26/83 F20-29 30:25 6:05
233 Henry HERNAEZ ELEVEN HFACC 137 M 29/42 M20-29 30:29 6:06
234 Tamara BLAIN 97 F 27/83 F20-29 30:40 6:08
235 Scott BLAIN 138 M 31/62 M40-49 30:40 6:08
236 Ashley BRUCE 98 F 27/120 F30-39 30:41 6:09
237 Tricia NICHOLSON 99 F 28/120 F30-39 30:41 6:09
238 Pamela WALTON 100 F 29/120 F30-39 30:41 6:09
239 Michael SEGUIN 139 M 31/61 M30-39 30:42 6:09
240 Kerry WILLIAMS COPA 140 M 32/61 M30-39 30:44 6:09
241 Kim HENZIE 101 F 18/105 F40-49 30:53 6:11
242 Marina SAMPSON COPA 102 F 28/83 F20-29 30:56 6:12
243 Nick PAULIWEC 141 M 32/62 M40-49 30:58 6:12
244 Junko OGA 103 F 19/105 F40-49 31:00 6:12
245 David WEST NORTH YORK SENIORS CENTRE 142 M 33/61 M30-39 31:02 6:13
246 Nicole BROWN COPA 104 F 29/83 F20-29 31:02 6:13
247 Rhondda SNARY 105 F 7/72 F50-59 31:03 6:13
248 Gregory LECLAIR 143 M 34/61 M30-39 31:03 6:13
249 Jamie MCINTYRE 144 M 35/61 M30-39 31:04 6:13
250 Meagan MCINTYRE 106 F 30/120 F30-39 31:05 6:13
251 Kazue NISHIDA 107 F 30/83 F20-29 31:05 6:13
252 Emma WIGGINS LOFT COMMUNITY SERVICE 108 F 31/120 F30-39 31:06 6:14
253 Lynda EVANS 109 F 32/120 F30-39 31:07 6:14
254 Julie FRUITMAN 110 F 33/120 F30-39 31:08 6:14
255 Marianne O'LEARY 111 F 20/105 F40-49 31:10 6:14
256 Carol CHONG 112 F 8/72 F50-59 31:16 6:16
257 Noviko EDMONDSON CASTLEVIEW WYCHWOOD TOWERS 113 F 34/120 F30-39 31:18 6:16
258 Sukhpal DIAL COPA 145 M 30/42 M20-29 31:20 6:16
259 Nancy MILLS 114 F 21/105 F40-49 31:20 6:16
260 Jennifer COCHRANE 115 F 35/120 F30-39 31:21 6:17
261 Mai-Liis TAMMEMAGI TPL FOUNDATION 116 F 31/83 F20-29 31:21 6:17
262 Joanne HALIDORSON 117 F 22/105 F40-49 31:22 6:17
263 Mercedes SINCLAIR 118 F 32/83 F20-29 31:24 6:17
264 Elaine POMAJBA 119 F 33/83 F20-29 31:25 6:17
265 Goro ARMSTRONG NISSAN 146 M 33/62 M40-49 31:26 6:18
266 Marilyn ARMSTRONG NISSAN 120 F 23/105 F40-49 31:27 6:18
267 Jim MONTGOMERY TPL FOUNDATION 147 M 11/35 M60+ 31:31 6:19
268 Pat MCMONAGLE CAREFREE LODGE 121 F 9/72 F50-59 31:36 6:20
269 Ornella SAIN FUDGER HOUSE 122 F 36/120 F30-39 31:37 6:20
270 Julia LEONE MID TORONTO 123 F 34/83 F20-29 31:40 6:20
271 Maria EGERVARI LOFT COMMUNITY SERVICE 124 F 24/105 F40-49 31:43 6:21
272 Naum SHKOLNIK 148 M 34/62 M40-49 31:45 6:21
273 Christine DEGRAW 125 F 35/83 F20-29 31:53 6:23
274 Rob CASTILLO MCCAIN FOOD 149 M 31/42 M20-29 31:54 6:23
275 Norma JOHN NISSAN CANADA 126 F 31:58 6:24
276 Suzanne HUME TREMCO 127 F 37/120 F30-39 32:02 6:25
277 Carol WHEELER 128 F 38/120 F30-39 32:02 6:25
278 Julie JOHNSTONE 129 F 39/120 F30-39 32:04 6:25
279 Anvita SWARUP 130 F 36/83 F20-29 32:05 6:25
280 Nancy CONSALVO MID TORONTO 131 F 40/120 F30-39 32:06 6:26
281 Mike SANTOS ELEVEN HFACC 150 M 32/42 M20-29 32:13 6:27
282 Rachel JONES 132 F 41/120 F30-39 32:13 6:27
283 Tace ABERLE RUNNING ROOM 133 F 42/120 F30-39 32:14 6:27
284 Rebecca BEDFORD 134 F 37/83 F20-29 32:14 6:27
285 Daniela GALLO 135 F 32:18 6:28
286 Lorraine BADER NISSAN CANADA 136 F 32:21 6:29
287 Kimberley YOUNG 137 F 43/120 F30-39 32:25 6:29
288 Joanne KENNY RUNNING ROOM 138 F 44/120 F30-39 32:28 6:30
289 Rob BUCHANAN 151 M 36/61 M30-39 32:29 6:30
290 Devon MACDONALD 152 M 37/61 M30-39 32:29 6:30
291 Rahul KITCHLO NISSAN CANADA 153 M 7/15 M11-14 32:29 6:30
292 Jennifer GEORGAS 139 F 45/120 F30-39 32:30 6:30
293 Belinda LONGE MID TORONTO COMMUNITY SERVIC 140 F 32:33 6:31
294 Marliw TAYLOR MID TORONTO 141 F 10/72 F50-59 32:33 6:31
295 Christy YEUNG DIXON HALL 142 F 2/9 F01-10 32:34 6:31
296 Darius YEUNG DIXON HALL 154 M 38/61 M30-39 32:35 6:31
297 Shauna GUNDY 143 F 11/72 F50-59 32:36 6:32
298 Ruth PETERSON MID TORONTO 144 F 32:37 6:32
299 Trisha JUNGER 145 F 38/83 F20-29 32:38 6:32
300 Jeannette BURGOS-RIGO NORTH YORK SENIORS CENTRE 146 F 12/72 F50-59 32:40 6:32
301 Carolyn BRYDEN 147 F 46/120 F30-39 32:44 6:33
302 Catherine STRATHY 148 F 25/105 F40-49 32:46 6:34
303 Brian GLASSPOOLE TRINITY HOME HOSPICE 155 M 35/62 M40-49 32:53 6:35
304 Melanie MYERS ALMISE CO-OPERATIVE 149 F 13/72 F50-59 32:56 6:36
305 Beth MCGREGOR ALMISE CO-OPERATIVE 150 F 3/66 F60+ 32:57 6:36
306 Mark CHRISTIE APHASIA INSTITUTE 156 M 39/61 M30-39 32:59 6:36
307 Nadine STRUTHERS 151 F 47/120 F30-39 33:02 6:37
308 Sandra YOUNG 152 F 26/105 F40-49 33:10 6:38
309 Gloria JACOBS TORONTO PUBLIC LIBRARY 153 F 14/72 F50-59 33:14 6:39
310 Lisa ALFAR 154 F 33:14 6:39
311 Christy MACDONALD 155 F 48/120 F30-39 33:23 6:41
312 Andrew NICHOLSON 157 M 40/61 M30-39 33:25 6:41
313 Joanna SHERIDAN WOMENS ABUSE COUNCIL 156 F 8/17 F15-19 33:26 6:42
314 Stephen SHERIDAN WOMENS ABUSE COUNCIL 158 M 18/39 M50-59 33:32 6:43
315 Sandra STEWART COPA 157 F 49/120 F30-39 33:35 6:43
316 Ana SERJEANT 158 F 50/120 F30-39 33:43 6:45
317 Debora SCHOCK 159 F 27/105 F40-49 33:44 6:45
318 Colleen THOMPSON 160 F 33:45 6:45
319 Saurabh MOTWANI ST CLAIR WEST SERVICES FOR S 159 M 8/15 M11-14 33:51 6:47
320 Anne KEMP COMMUNITY CARE EAST YORK 161 F 15/72 F50-59 33:55 6:47
321 Andrew MUNRO ST. HILDA'S TOWERS INC. 160 M 41/61 M30-39 33:58 6:48
322 George VASILOPOULOS 161 M 12/35 M60+ 34:01 6:49
323 Tara SIGOUIN 162 F 39/83 F20-29 34:07 6:50
324 Sandra COOPER 163 F 28/105 F40-49 34:09 6:50
325 Susan SAPIN LOFT COMMUNITY SERVICE 164 F 29/105 F40-49 34:10 6:50
326 Kathryn MITCHELL 165 F 51/120 F30-39 34:11 6:51
327 Wairimu WAMUGO FRED VICTOR CENTRE 166 F 52/120 F30-39 34:12 6:51
328 Leasa ADAMS 167 F 30/105 F40-49 34:23 6:53
329 Barbara BEATTIE 168 F 16/72 F50-59 34:24 6:53
330 Giustina D'ELIA HARBOURFRONT COMMUNITY CENTR 169 F 34:27 6:54
331 Emily SCHEER HARBOURFRONT COMMUNITY CENTR 170 F 34:27 6:54
332 Elizabeth DATARS 171 F 31/105 F40-49 34:34 6:55
333 Daniel DEBENEDICTIS 162 M 9/15 M11-14 34:49 6:58
334 Mark DEBENEDICTIS CITY OF TORONTO HR 163 M 36/62 M40-49 34:55 6:59
335 Grace STAPLETON MEALS HERE & THERE 172 F 4/66 F60+ 34:58 7:00
336 Colleen PEACOCK MEALS HERE & THERE 173 F 53/120 F30-39 34:58 7:00
337 Mary-Evelyn LATHER 174 F 54/120 F30-39 35:01 7:01
338 Kristi MCTAGGART 175 F 40/83 F20-29 35:03 7:01
339 Janet PARKER 176 F 55/120 F30-39 35:07 7:02
340 Jennifer MARVIN 177 F 56/120 F30-39 35:08 7:02
341 Michelle TAYLOR FRED VICTOR CENTRE 178 F 35:12 7:03
342 Moyan OLEJKO 179 F 32/105 F40-49 35:12 7:03
343 Paul MILLER 164 M 37/62 M40-49 35:13 7:03
344 Jessica SMITH 180 F 41/83 F20-29 35:13 7:03
345 Marvelyn VALENTIN CASTLEVIEW WYCHWOOD TOWERS 181 F 57/120 F30-39 35:19 7:04
346 Patrick Justin VALENTIN CASTLEVIEW WYCHWOOD TOWERS 165 M 5/13 M01-10 35:19 7:04
347 Sheila HANSTEAD GEORGE WESTON LT. 182 F 58/120 F30-39 35:20 7:04
348 Liane COREA 183 F 42/83 F20-29 35:21 7:05
349 Maki KANEKO 184 F 43/83 F20-29 35:21 7:05
350 Betty KAPETANIOS 185 F 59/120 F30-39 35:22 7:05
351 Donna BRAWLEY 186 F 17/72 F50-59 35:26 7:06
352 Chantal MCGREGOR DIXON HALL 187 F 9/17 F15-19 35:34 7:07
353 Julianna RICHARDS LOFT COMMUNITY SERVICE 188 F 3/9 F01-10 35:35 7:07
354 Jennifer RICHARDS LOFT COMMUNITY SERVICE 189 F 44/83 F20-29 35:35 7:07
355 Maggie GOSSELIN TPL FOUNDATION 190 F 33/105 F40-49 35:36 7:08
356 Karen WILLIAMSON TPL FOUNDATION 191 F 60/120 F30-39 35:37 7:08
357 Deirdre MCKIBBON 192 F 61/120 F30-39 35:39 7:08
358 Alexandra BADER NISSAN CANADA 193 F 10/17 F15-19 35:39 7:08
359 Shannon BURKE 194 F 62/120 F30-39 35:40 7:08
360 Lesley MCLEAN 195 F 34/105 F40-49 35:41 7:09
