LONGBOAT TORONTO ISLAND RUN
                         Sunday September 12, 2004
 
                      10K - OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                           PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE               GENDER  DIVISION         TIME  PACE
============================================================================================
    1 Michael ANDERSON           Ajax                 ON   1 M   1/12   M01-19   33:16  5:22 
    2 Mario IOZZO                Toronto              ON   2 M   1/31   M20-29   33:23  5:23 
    3 Nick RENDELL               Oshawa               ON   3 M   2/31   M20-29   33:54  5:28 
    4 Peter WALLACE              Toronto              ON   4 M   1/42   M45-49   35:50  5:46 
    5 Georges BELAND             Mississauga          ON   5 M   1/48   M30-34   36:31  5:53 
    6 Stronski FRANCISZEK        Krakon, Poland       ON   6 M   1/43   M40-44   36:44  5:55 
    7 Tim WARD                   Toronto              ON   7 M   2/43   M40-44   36:56  5:57 
    8 Justin JORKEN              Pickering            ON   8 M   2/12   M01-19   37:23  6:01 
    9 Andy NICHALL               Toronto              ON   9 M   3/12   M01-19   37:24  6:01 
   10 Ed WHITLOCK                Milton               ON  10 M   1/7    M70-74   37:33  6:03 
   11 Chris GILLIGAN             Keswick              ON  11 M   1/58   M35-39   37:53  6:06 
   12 Ray FISCHER                Toronto              ON  12 M   2/58   M35-39   37:56  6:07 
   13 James STANLEY              Toronto              ON  13 M   2/42   M45-49   38:19  6:10 
   14 Ludek VAVAK                Brampton             ON  14 M   1/33   M50-54   38:20  6:11 
   15 Robert SMOLENAARS          Burlington           ON  15 M   2/48   M30-34   38:22  6:11 
   16 Roger MOSS                 Toronto              ON  16 M   3/43   M40-44   38:28  6:12 
   17 Stefan ZVER                Scarborough          ON  17 M   4/43   M40-44   38:45  6:15 
   18 Thomas NIGHTINGALE         Georgetown           ON  18 M   4/12   M01-19   38:46  6:15 
   19 Jim ORR                    Toronto              ON  19 M   3/42   M45-49   38:47  6:15 
   20 Thomas GAFFNEY             Toronto              ON  20 M   5/43   M40-44   38:51  6:16 
   21 Oleg ROSLAK                Toronto              ON  21 M   3/58   M35-39   38:56  6:16 
   22 Eric VALANT                Whitby               ON  22 M   5/12   M01-19   39:03  6:18 
   23 Darrell SENYK              Toronto              ON  23 M   2/33   M50-54   39:15  6:19 
   24 Emily BENNETT              Toronto              ON   1 F   1/71   F20-29   39:26  6:21 
   25 April BOULTBEE             Toronto              ON   2 F   1/52   F30-34   39:47  6:25 
   26 Chris GAGE                 Toronto              ON  24 M   3/48   M30-34   39:54  6:26 
   27 Stephen PATTON             Toronto              ON  25 M   4/48   M30-34   40:04  6:27 
   28 Duncan MCCALLUM            Etobicoke            ON  26 M   3/33   M50-54   40:20  6:30 
   29 Fred ROBBINS               Stouffville          ON  27 M   4/42   M45-49   40:27  6:31 
   30 Bill COOK                  Brampton             ON  28 M   5/42   M45-49   40:34  6:32 
   31 Tim PAYNE                  Orillia              ON  29 M   4/33   M50-54   40:37  6:33 
   32 Melanie BOULTBEE           Toronto              ON   3 F   2/52   F30-34   40:39  6:33 
   33 Robin STANTON              Toronto              ON  30 M   5/48   M30-34   40:41  6:33 
   34 Jeff SMITH                 Whitby               ON  31 M   3/31   M20-29   41:03  6:37 
   35 Leslie COLEMAN             Toronto              ON  32 M   5/33   M50-54   41:11  6:38 
   36 Russ LONG                  Russell              ON  33 M   4/58   M35-39   41:12  6:38 
   37 Robert MOORE               Toronto              ON  34 M   1/6    M60-64   41:17  6:39 
   38 Jeff TOMLIN                Toronto              ON  35 M   5/58   M35-39   41:42  6:43 
   39 Steve WHITAKER             North York           ON  36 M   1/17   M-CLYD   41:44  6:43 
   40 Spike ADAMS                Mississauga          ON  37 M   6/42   M45-49   41:47  6:44 
   41 Nadiya SYTARSHUK           Thornhill            ON   4 F   1/48   F40-44   41:51  6:44 
   42 Christopher HANNAH         Toronto              ON  38 M   7/42   M45-49   41:54  6:45 
   43 Rob GETZ                   Toronto              ON  39 M   4/31   M20-29   41:58  6:46 
   44 Greg GAPSKI                Mississauga          ON  40 M   5/31   M20-29   42:04  6:47 
   45 Laura KONANTZ              Toronto              ON   5 F   1/39   F45-49   42:10  6:48 
   46 Janusz TARNAIJSKI          Toronto              ON  41 M   8/42   M45-49   42:18  6:49 
   47 Darren MATTHEWS            Oakville             ON  42 M   6/48   M30-34   42:19  6:49 
   48 Tim COATES                 Belleville           ON  43 M   6/43   M40-44   42:21  6:49 
   49 Chris TOMASINI             Bancroft             ON  44 M   7/48   M30-34   42:26  6:50 
   50 Wayne CHEE                 Toronto              ON  45 M   6/33   M50-54   42:33  6:51 
   51 John NORRIS                Toronto              ON  46 M   7/43   M40-44   42:34  6:51 
   52 Richard LIVESEY            Bolton               ON  47 M   6/31   M20-29   42:36  6:52 
   53 Lindsay HENDERSON          Toronto              ON  48 M   9/42   M45-49   42:43  6:53 
   54 Catherine MCINTYRE         Toronto              ON   6 F   2/48   F40-44   42:47  6:54 
   55 Bruce WOOD                 Toronto              ON  49 M   6/58   M35-39   42:55  6:55 
   56 Ken NIEMIMAA               Pickering            ON  50 M   8/48   M30-34   43:00  6:56 
   57 Michael HUBBS              Oakville             ON  51 M   8/43   M40-44   43:09  6:57 
   58 Jodie KARROW               Orton                ON   7 F   1/65   F35-39   43:09  6:57 
   59 Jack GEDDES                Don Mills            ON  52 M   1/3    M65-69   43:27  7:00 
   60 Ron FLINT                  Toronto              ON  53 M   1/15   M55-59   43:28  7:00 
   61 Grahame RUSSELL            Toronto              ON  54 M   9/43   M40-44   43:35  7:01 
   62 Mattis DECORTE             Toronto              ON  55 M   7/31   M20-29   43:43  7:03 
   63 Stephen JOHNSON            Bracebridge          ON  56 M   7/58   M35-39   43:48  7:03 
   64 Christopher PIETRANGELO    Etobicoke            ON  57 M   6/12   M01-19   43:51  7:04 
   65 Bruce GRIERSON             Richmond Hill        ON  58 M  10/43   M40-44   43:53  7:04 
   66 Stephen PARFITT            Toronto              ON  59 M  10/42   M45-49   44:09  7:07 
   67 Hassan YUSSUFF             Toronto              ON  60 M  11/42   M45-49   44:18  7:08 
   68 Brent ARMSTRONG            Whitby               ON  61 M   8/58   M35-39   44:20  7:08 
   69 Bruce GALLOWAY             Unionville           ON  62 M   7/33   M50-54   44:25  7:09 
   70 Timothy NANTICOKE          Ohsweken             ON  63 M   7/12   M01-19   44:27  7:10 
   71 Colin KING                 Toronto              ON  64 M   8/31   M20-29   44:35  7:11 
   72 Jim GARNER                 Toronto              ON  65 M  12/42   M45-49   44:37  7:11 
   73 Mark VANDERZON             Toronto              ON  66 M  11/43   M40-44   44:41  7:12 
   74 Harry CHOURZAMANIS         Toronto              ON  67 M   9/58   M35-39   44:44  7:12 
   75 Dylan KAIN                 Toronto              ON  68 M   8/12   M01-19   44:45  7:13 
   76 Lindsay KO                 Markham              ON  69 M   8/33   M50-54   44:48  7:13 
   77 Suzie ABCARIUS             Toronto              ON   8 F   2/71   F20-29   44:53  7:14 
   78 Rachel KOHL                Toronto              ON   9 F   1/8    F01-19   44:54  7:14 
   79 Robert ROLLER              Toronto              ON  70 M   9/48   M30-34   44:54  7:14 
   80 Barry MURRAY               Waterloo             ON  71 M  10/48   M30-34   44:55  7:14 
   81 Mike YU                    Toronto              ON  72 M  10/58   M35-39   44:59  7:15 
   82 Kerry WALKER               Mississauga          ON  10 F   3/52   F30-34   45:01  7:15 
   83 Taylor KAIN                Toronto              ON  73 M   9/12   M01-19   45:10  7:17 
   84 Mike SCHMIDT               Tor                  ON  74 M  11/48   M30-34   45:15  7:17 
   85 Ashton ROZA                Acton                ON  75 M  10/12   M01-19   45:21  7:18 
   86 Jason ROBERTSON            Toronto              ON  76 M   9/31   M20-29   45:29  7:20 
   87 Dermot BRENNAN             Toronto              ON  77 M  11/58   M35-39   45:33  7:20 
   88 Vic BUBBAR                 Toronto              ON  78 M  12/48   M30-34   45:37  7:21 
   89 Chris MCCALLAN             Toronto              ON  79 M  12/43   M40-44   45:45  7:22 
   90 Derek TRAINOR              Cambridge            ON  80 M  13/48   M30-34   45:46  7:22 
   91 Craig JAMIESON             Toronto              ON  81 M  14/48   M30-34   45:49  7:23 
   92 Rob HARRIS                 Toronto              ON  82 M  15/48   M30-34   45:50  7:23 
   93 Sean MCNULTY               Mississauga          ON  83 M  16/48   M30-34   45:54  7:24 
   94 Hollie DENNIS              Toronto              ON  11 F   3/71   F20-29   45:57  7:24 
   95 Steve VOSBURGH             Waterloo             ON  84 M  13/42   M45-49   46:01  7:25 
   96 John POWER                 Toronto              ON  85 M  13/43   M40-44   46:06  7:26 
   97 Oscar SANCHEZ              Brampton             ON  86 M   2/6    M60-64   46:07  7:26 
   98 John BEAL                  Burlington           ON  87 M  12/58   M35-39   46:11  7:26 
   99 Steve GODOVITZ             Brampton             ON  88 M  13/58   M35-39   46:15  7:27 
  100 Cindy CALDER               Toronto              ON  12 F   3/48   F40-44   46:24  7:28 
  101 Lynn BOURQUE               Toronto              ON  13 F   4/48   F40-44   46:30  7:29 
  102 Cary CHIU                  Toronto              ON  89 M  14/58   M35-39   46:33  7:30 
  103 Joe TSANG                  Toronto              ON  90 M  15/58   M35-39   46:33  7:30 
  104 Nihad OSMANOVIC            Toronto              ON  91 M  16/58   M35-39   46:34  7:30 
  105 Sylvester MURRAY           Bradford             ON  92 M  10/31   M20-29   46:35  7:30 
  106 Jim BAIDACOFF              Georgetown           ON  93 M  14/42   M45-49   46:36  7:30 
  107 Derek ALLEN                Toronto              ON  94 M  17/48   M30-34   46:42  7:31 
  108 Robin WEARING              Toronto              ON  95 M  17/58   M35-39   46:44  7:32 
  109 Katie COMPTON              Mississauga          ON  14 F   4/71   F20-29   46:45  7:32 
  110 Rachel TIPTON              Toronto              ON  15 F   2/8    F01-19   46:45  7:32 
  111 Kurt WETZEL                East York            ON  96 M  18/48   M30-34   46:47  7:32 
  112 Jacqueline SCHULLER        Burlington           ON  16 F   5/48   F40-44   46:52  7:33 
  113 Emily BUTLER               Toronto              ON  17 F   5/71   F20-29   46:53  7:33 
  114 Julie STEWART              Toronto              ON  18 F   2/65   F35-39   46:56  7:34 
  115 Robert JORDAN              Toronto              ON  97 M  14/43   M40-44   46:56  7:34 
  116 Patrick ZIRNHELT           Toronto              ON  98 M  19/48   M30-34   47:00  7:34 
  117 S ADAMO                    Mississauga          ON  99 M  15/43   M40-44   47:26  7:38 
  118 Ashish ONDHIA              Toronto              ON 100 M  11/31   M20-29   47:28  7:39 
  119 Fred MOFFATT               Newmarket            ON 101 M   2/17   M-CLYD   47:42  7:41 
  120 Fio GRASSO                 Sarnia               ON 102 M  12/31   M20-29   47:42  7:41 
  121 Ann JACKSON                Beeton               ON  19 F   3/65   F35-39   47:44  7:41 
  122 Virginia MCGARRY           Niagara Falls        ON  20 F   1/7    F55-59   47:46  7:42 
  123 Sanford MIZK               Limehouse            ON 103 M  11/12   M01-19   47:47  7:42 
  124 Stuart WATSON              Toronto              ON 104 M  16/43   M40-44   47:49  7:42 
  125 Deborah MCGREGOR           North York           ON  21 F   6/48   F40-44   47:53  7:43 
  126 Sarah POWER                Toronto              ON  22 F   6/71   F20-29   47:59  7:44 
  127 David FARMER               Mississauga          ON 105 M   2/15   M55-59   48:03  7:44 
  128 John AMBROSIO              Richmond Hill        ON 106 M  18/58   M35-39   48:03  7:44 
  129 John BOULANGER             Oakville             ON 107 M  20/48   M30-34   48:04  7:45 
  130 David URQUHART             Hamilton             ON 108 M   3/6    M60-64   48:05  7:45 
  131 Eddie LEBON                Boston, Ma           US 109 M  19/58   M35-39   48:07  7:45 
  132 Susan HAUTH                Toronto              ON  23 F   7/48   F40-44   48:08  7:45 
  133 Ara MENTCHERIAN            Richmond Hill        ON 110 M  17/43   M40-44   48:11  7:46 
  134 Caroline O'BRIEN           Toronto              ON  24 F   8/48   F40-44   48:21  7:47 
  135 Kevin KAIN                 Toronto              ON 111 M  15/42   M45-49   48:25  7:48 
  136 Chris MAHARDI              Mississauga          ON 112 M  13/31   M20-29   48:25  7:48 
  137 John SULLIVAN              Ajax                 ON 113 M   3/17   M-CLYD   48:27  7:48 
  138 Mateo LEITCH               Toronto              ON 114 M  21/48   M30-34   48:30  7:49 
  139 George STENNING            Georgetown           ON 115 M  18/43   M40-44   48:32  7:49 
  140 Robin TAYLOR               Toronto              ON 116 M  20/58   M35-39   48:39  7:50 
  141 John CURTIS                Mississauga          ON 117 M   9/33   M50-54   48:44  7:51 
  142 Steve MCCORMACK            Scarborough          ON 118 M  16/42   M45-49   48:45  7:51 
  143 Andy BOTT                  Kitchener            ON 119 M  21/58   M35-39   48:58  7:53 
  144 Keast GREGORY              Toronto              ON 120 M  19/43   M40-44   48:58  7:53 
  145 Sean KEENAN                Toronto              ON 121 M  14/31   M20-29   48:58  7:53 
  146 Michael CHANG              Toronto              ON 122 M  22/58   M35-39   49:00  7:54 
  147 Jara JARA                  Brampton             ON 123 M  20/43   M40-44   49:10  7:55 
  148 Martha MILLER              Waterloo             ON  25 F   7/71   F20-29   49:11  7:55 
  149 Judy KATSUNO               North Bay            ON  26 F   2/39   F45-49   49:19  7:57 
  150 Paul HANNA                 Guelph               ON 124 M  21/43   M40-44   49:21  7:57 
  151 Adam TATARNIC              Toronto              ON 125 M  22/48   M30-34   49:25  7:58 
  152 Graeme DEANS               Toronto              ON 126 M  22/43   M40-44   49:28  7:58 
  153 Michael VINKE              Pickering            ON 127 M  23/43   M40-44   49:31  7:59 
  154 Kevin FRANK                Toronto              ON 128 M  17/42   M45-49   49:36  7:59 
  155 Frank TROIANO              Richmond Hill        ON 129 M  10/33   M50-54   49:37  8:00 
  156 Kim STEVEN                 North York           ON  27 F   4/52   F30-34   49:38  8:00 
  157 Lee HODGKINSON             Toronto              ON 130 M  23/58   M35-39   49:40  8:00 
  158 Patricia NICOLI            Newmarket            ON  28 F   4/65   F35-39   49:40  8:00 
  159 Jeff JAMIESON              Etobicoke            ON 131 M  23/48   M30-34   49:47  8:01 
  160 George LYKOUDIS            Toronto              ON 132 M  24/58   M35-39   49:49  8:02 
  161 Tanya SAKHAROV             Toronto              ON  29 F   8/71   F20-29   49:50  8:02 
  162 Bev BARBATO                Burlington           ON  30 F   5/65   F35-39   49:52  8:02 
  163 Martyn ANSTICE             Toronto              ON 133 M  18/42   M45-49   49:53  8:02 
  164 Alicia MATTHEWS            Mississauga          ON  31 F   9/71   F20-29   49:54  8:02 
  165 Luigi NUNNO                Toronto              ON 134 M  19/42   M45-49   49:55  8:02 
  166 Dave SUTTABY               Oakville             ON 135 M  25/58   M35-39   49:59  8:03 
  167 Robert HARASON             Oakville             ON 136 M  20/42   M45-49   49:59  8:03 
  168 Astor INGLETON             Mississauga          ON 137 M  15/31   M20-29   50:00  8:03 
  169 John CHOU                  Toronto              ON 138 M  16/31   M20-29   50:01  8:03 
  170 Rob WATSON                 Newmarket            ON 139 M  24/48   M30-34   50:04  8:04 
  171 Mark SILVER                Toronto              ON 140 M  25/48   M30-34   50:07  8:04 
  172 Abe KHADEMI                Toronto              ON 141 M  26/48   M30-34   50:09  8:05 
  173 Paul NOBLE                 Toronto              ON 142 M  26/58   M35-39   50:14  8:05 
  174 Bev BEST                   Etobicoke            ON 143 M  21/42   M45-49   50:19  8:06 
  175 Mahesh POHOOMULL           North York           ON 144 M  27/58   M35-39   50:20  8:06 
  176 Sylvie CHUA                Willowdale           ON  32 F   3/39   F45-49   50:22  8:07 
  177 David VAINOLA              Toronto              ON 145 M  24/43   M40-44   50:34  8:09 
  178 Richard GRAVES             Etobicoke            ON 146 M   2/7    M70-74   50:38  8:09 
  179 Gus TSIAPALIS              Vaughan              ON 147 M  27/48   M30-34   50:43  8:10 
  180 Christopher LANDRETH       Toronto              ON 148 M  25/43   M40-44   50:46  8:11 
  181 Jim BARBATO                Burlington           ON 149 M  28/48   M30-34   50:50  8:11 
  182 Joern KROPFGANS            Oakville             ON 150 M  28/58   M35-39   50:52  8:12 
  183 Phillip HANGER             Toronto              ON 151 M  29/58   M35-39   51:01  8:13 
  184 Larry LICHTY               Acton                ON 152 M  11/33   M50-54   51:02  8:13 
  185 David CONDON               Ajax                 ON 153 M  26/43   M40-44   51:03  8:13 
  186 Trevor SHAND               Toronto              ON 154 M  27/43   M40-44   51:04  8:14 
  187 Senad KISIJA               Toronto              ON 155 M  28/43   M40-44   51:06  8:14 
  188 David LLEWELYN             Toronto              ON 156 M  12/33   M50-54   51:06  8:14 
  189 Edgar VIRET                Pickering            ON 157 M  13/33   M50-54   51:10  8:15 
  190 Aileen ACHONG              Toronto              ON  33 F  10/71   F20-29   51:12  8:15 
  191 Karen BRENNING             Guelph               ON  34 F   4/39   F45-49   51:15  8:15 
  192 Dave WUNDER                Waterloo             ON 158 M  30/58   M35-39   51:16  8:15 
  193 Jason LIM                  Mississauga          ON 159 M                   51:17  8:16 
  194 Ann WILLIAMS               Toronto              ON  35 F   9/48   F40-44   51:18  8:16 
  195 Stephen HO                 Toronto              ON 160 M  17/31   M20-29   51:21  8:16 
  196 Phil ZANOTTI               Toronto              ON 161 M  29/48   M30-34   51:23  8:17 
  197 Tom TRITSCHLER             Toronto              ON 162 M   3/7    M70-74   51:24  8:17 
  198 Linda KIM                  Richmond Hill        ON  36 F   6/65   F35-39   51:31  8:18 
  199 Eva POHORILJAKOVA          Brampton             ON  37 F   5/39   F45-49   51:36  8:19 
  200 Craig RYAN                 Bowmanville          ON 163 M  14/33   M50-54   51:39  8:19 
  201 Brent FILLINGHAM           Etobicoke            ON 164 M  30/48   M30-34   51:40  8:19 
  202 Peter FILLINGHAM           Barrie               ON 165 M   4/6    M60-64   51:41  8:19 
  203 Fraser BARNES              Toronto              ON 166 M  31/58   M35-39   51:44  8:20 
  204 Danny CHURCHWARD           Barrie               ON 167 M  22/42   M45-49   51:48  8:21 
  205 Melanie HAGUE              Toronto              ON  38 F  11/71   F20-29   51:49  8:21 
  206 Charlene DROCHNER          Dundas               ON  39 F   7/65   F35-39   51:50  8:21 
  207 Doug HAMLYN                Toronto              ON 168 M  29/43   M40-44   51:56  8:22 
  208 Michael O'BRIEN            Oakville             ON 169 M  30/43   M40-44   51:57  8:22 
  209 Sandra FARQUHAR            North Bay            ON  40 F   2/7    F55-59   51:59  8:22 
  210 Donna VAKALIS              Toronto              ON  41 F  12/71   F20-29   52:04  8:23 
  211 Bob DAVIES                 Toronto              ON 170 M  23/42   M45-49   52:06  8:23 
  212 Aldo TROJAN                Brampton             ON 171 M  32/58   M35-39   52:12  8:24 
  213 Kaitlin GRAY               Toronto              ON  42 F   3/8    F01-19   52:15  8:25 
  214 Tim NANTICOKE              Ohsweken             ON 172 M  24/42   M45-49   52:16  8:25 
  215 Rick ROMANYK               Toronto              ON 173 M  15/33   M50-54   52:20  8:26 
  216 Joe BOURRET                Etobicoke            ON 174 M  31/43   M40-44   52:24  8:26 
  217 Wesley KENT                Mississauga          ON 175 M  18/31   M20-29   52:28  8:27 
  218 Claudia ABRAHAM            Oakville             ON  43 F   8/65   F35-39   52:29  8:27 
  219 Becky PATTERSON            Mississauga          ON  44 F  13/71   F20-29   52:31  8:27 
  220 Janet TUCKER               Beeton               ON  45 F   9/65   F35-39   52:32  8:28 
  221 Jill LAZENBY               Toronto              ON  46 F   1/21   F-CLYD   52:33  8:28 
  222 Jaime LOPEZ                Toronto              ON 176 M  33/58   M35-39   52:36  8:28 
  223 Milt TSIAPALIS             Oakville             ON 177 M  34/58   M35-39   52:38  8:29 
  224 Carm NARDELLI              Sharon               ON  47 F  10/65   F35-39   52:39  8:29 
  225 Bill STURROCK              Toronto              ON 178 M  35/58   M35-39   52:42  8:29 
  226 Ed GORENAK                 Toronto              ON 179 M  31/48   M30-34   52:50  8:31 
  227 Glenn DUNPHY               Toronto              ON 180 M  36/58   M35-39   52:51  8:31 
  228 Jerry KING                 Toronto              ON 181 M  16/33   M50-54   53:06  8:33 
  229 Philip CURTIS              Toronto              ON 182 M  32/48   M30-34   53:09  8:34 
  230 Caroline TREMBLAY          Puslinch             ON  48 F   4/8    F01-19   53:11  8:34 
  231 John SULLIVAN              Barrie               ON 183 M  25/42   M45-49   53:12  8:34 
  232 Andra GHENT                San Diego, Ca        US  49 F  14/71   F20-29   53:19  8:35 
  233 Ted HEWITT                 Burlington           ON 184 M  37/58   M35-39   53:22  8:36 
  234 Steve SKINNER              Mississauga          ON 185 M  26/42   M45-49   53:24  8:36 
  235 Craig FRASER               Toronto              ON 186 M  17/33   M50-54   53:25  8:36 
  236 Michael OWSIANICKI         Toronto              ON 187 M  33/48   M30-34   53:27  8:37 
  237 Anita CHOPRA               Toronto              ON  50 F   5/52   F30-34   53:37  8:38 
  238 John O'HARA                Oakville             ON 188 M  34/48   M30-34   53:39  8:39 
  239 Jennifer KALANT            Toronto              ON  51 F   6/39   F45-49   53:47  8:40 
  240 Garrett DENNIE             Burlington           ON 189 M   4/17   M-CLYD   53:48  8:40 
  241 Joanne DE THOMASIS         Richmond Hill        ON  52 F  15/71   F20-29   53:56  8:41 
  242 Trina REID                 Toronto              ON  53 F   6/52   F30-34   54:10  8:43 
  243 Jack GRAY                  Toronto              ON 190 M  27/42   M45-49   54:11  8:44 
  244 James RISING               Toronto              ON 191 M   3/15   M55-59   54:12  8:44 
  245 Kevin PULLEY               Toronto              ON 192 M  35/48   M30-34   54:14  8:44 
  246 Daniele BOSSE              Aurora               ON  54 F  10/48   F40-44   54:17  8:45 
  247 Thomas PAVIA               Toronto              ON 193 M   5/17   M-CLYD   54:17  8:45 
  248 Melanie MOFFATT            Newmarket            ON  55 F   2/21   F-CLYD   54:18  8:45 
  249 Mary-Jane GIBBONS          Mississauga          ON  56 F   7/39   F45-49   54:19  8:45 
  250 Koman CHENG                Markham              ON 194 M  28/42   M45-49   54:19  8:45 
  251 Adrienne JONES             Toronto              ON  57 F   8/39   F45-49   54:22  8:45 
  252 Kate HERON                 Toronto              ON  58 F  11/48   F40-44   54:24  8:46 
  253 David JARVIS               Toronto              ON 195 M  18/33   M50-54   54:32  8:47 
  254 David KEARNEY              Toronto              ON 196 M  29/42   M45-49   54:36  8:48 
  255 David O'LAUGHLIN           Toronto              ON 197 M  32/43   M40-44   54:45  8:49 
  256 Stephen KENNEDY            Toronto              ON 198 M  36/48   M30-34   54:45  8:49 
  257 Michael CHOW               Toronto              ON 199 M  38/58   M35-39   54:46  8:49 
  258 Joanie ZIRKELBACH          Depew, Ny            US  59 F   3/7    F55-59   55:05  8:52 
  259 Alexx COELHO               Oakville             ON 200 M   6/17   M-CLYD   55:08  8:53 
  260 Ken JONES                  Toronto              ON 201 M  30/42   M45-49   55:08  8:53 
  261 Sarah REYNOLDS             Toronto              ON  60 F  16/71   F20-29   55:15  8:54 
  262 James REED                 Toronto              ON 202 M  19/33   M50-54   55:21  8:55 
  263 Barry DONALDSON            Toronto              ON 203 M   4/15   M55-59   55:22  8:55 
  264 Klaus BOYSEN               Toronto              ON 204 M   4/7    M70-74   55:26  8:56 
  265 Jane CLEMENT               Trenton              ON  61 F   9/39   F45-49   55:27  8:56 
  266 Dave ARNOTT                Kitchener            ON 205 M  20/33   M50-54   55:32  8:57 
  267 Brenda DE THOMASIS         Richmond Hill        ON  62 F  17/71   F20-29   55:34  8:57 
  268 Michael VOKINS             Toronto              ON 206 M  19/31   M20-29   55:35  8:57 
  269 Jana TURNER                Toronto              ON  63 F   7/52   F30-34   55:35  8:57 
  270 Alison FILLINGHAM          Etobicoke            ON  64 F  18/71   F20-29   55:37  8:57 
  271 Suzanne CRIX               Toronto              ON  65 F  11/65   F35-39   55:38  8:58 
  272 Joe DUFFY                  Toronto              ON 207 M   5/15   M55-59   55:41  8:58 
  273 Carla MANFREDI             Toronto              ON  66 F  19/71   F20-29   55:42  8:58 
  274 Malcolm GEAST              East York            ON 208 M  21/33   M50-54   55:46  8:59 
  275 Deirdre FRANKS             Beeton               ON  67 F   8/52   F30-34   55:48  8:59 
  276 Lori DRAWETZ               Newmarket            ON  68 F  12/48   F40-44   55:50  9:00 
  277 Gerald MCLEAN              Thornhill            ON 209 M                   55:50  9:00 
  278 Ellie JOSEPH               Ohsweken             ON  69 F   1/10   F50-54   55:52  9:00 
  279 Accomazzi VITTORIO         Toronto              ON 210 M  39/58   M35-39   56:04  9:02 
  280 Donny HUANG                Toronto              ON 211 M  20/31   M20-29   56:06  9:02 
  281 Erin PASCUAL               Mississauga          ON  70 F  20/71   F20-29   56:08  9:02 
  282 Brian MINIELLY             Owen Sound           ON 212 M   6/15   M55-59   56:08  9:02 
  283 Jennifer BETHUNE           Toronto              ON  71 F  21/71   F20-29   56:08  9:03 
  284 Sasitorn SIANGMA           Toronto              ON  72 F  22/71   F20-29   56:15  9:04 
  285 Quentin VITRO              Toronto              ON 213 M  12/12   M01-19   56:16  9:04 
  286 Teya VITKO                 Toronto              ON  73 F   5/8    F01-19   56:17  9:04 
  287 Maria AMOROSO              North York           ON  74 F   9/52   F30-34   56:19  9:04 
  288 Lisa DOYLE                 Toronto              ON  75 F  10/52   F30-34   56:22  9:05 
  289 Ross MARANCOS              Toronto              ON 214 M   7/17   M-CLYD   56:25  9:05 
  290 Vanessa COMPTON            Mississauga          ON  76 F   6/8    F01-19   56:26  9:05 
  291 Kim HEPPLER                Toronto              ON  77 F  12/65   F35-39   56:27  9:06 
  292 Chuck BUTCHER              Ajax                 ON 215 M  33/43   M40-44   56:29  9:06 
  293 Heather BROWN              Toronto              ON  78 F  11/52   F30-34   56:29  9:06 
  294 Martin TUNNEY              Toronto              ON 216 M  37/48   M30-34   56:31  9:06 
  295 Joanna GARVEY              Toronto              ON  79 F  12/52   F30-34   56:32  9:06 
  296 Charlotte URBANC           Etobicoke            ON  80 F  10/39   F45-49   56:34  9:07 
  297 Andrea PAGE                Toronto              ON  81 F  13/52   F30-34   56:35  9:07 
  298 Jennifer TOMLIN            Toronto              ON  82 F  13/65   F35-39   56:36  9:07 
  299 Paul SANTOS                Mississauga          ON 217 M  38/48   M30-34   56:37  9:07 
  300 John FRY                   Toronto              ON 218 M  31/42   M45-49   56:38  9:07 
  301 Sandra HACKENBERG          Bradford             ON  83 F  14/65   F35-39   56:39  9:07 
  302 Sharon CAVANAUGH           Toronto              ON  84 F  13/48   F40-44   56:45  9:08 
  303 Lorraine ASPDEN            Ajax                 ON  85 F  14/52   F30-34   56:58  9:11 
  304 Vladin STRASHUN            Concord              ON 219 M  32/42   M45-49   56:59  9:11 
  305 Alex CATIBOG               Scarborough          ON 220 M  40/58   M35-39   57:01  9:11 
  306 Karen BENNETT              Oakville             ON  86 F  14/48   F40-44   57:02  9:11 
  307 Debbie WILMSHURST          Aurora               ON  87 F  15/65   F35-39   57:02  9:11 
  308 Ida POHORILYAKOVA          Brampton             ON  88 F  23/71   F20-29   57:04  9:11 
  309 Chika NAKAMURA             Toronto              ON  89 F  15/52   F30-34   57:04  9:11 
  310 Paul ROZARIO               Toronto              ON 221 M   7/15   M55-59   57:07  9:12 
  311 Chris PIMENTO              Oakville             ON 222 M  41/58   M35-39   57:12  9:13 
  312 Tesshu FLOWER              Toronto              ON 223 M                   57:12  9:13 
  313 Sapna PATEL                Toronto              ON  90 F  24/71   F20-29   57:13  9:13 
  314 Raymond MARK               Sharon               ON 224 M   8/15   M55-59   57:13  9:13 
  315 Lyla MACAULAY              Toronto              ON  91 F  15/48   F40-44   57:16  9:13 
  316 Maryse PIGEON              Whitby               ON  92 F  16/48   F40-44   57:22  9:14 
  317 Donald BEARD               Toronto              ON 225 M  22/33   M50-54   57:22  9:14 
